ActiveU PSR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Active U PSR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI AMEX stock exchange

Daily price and charts and targets ActiveU

Strong Daily Stock price targets for ActiveU PSR are 106.47 and 106.86

Daily Target 1106.14
Daily Target 2106.4
Daily Target 3106.53
Daily Target 4106.79
Daily Target 5106.92

Daily price and volume Active U

Date Closing Open Range Volume
Thu 30 July 2026 106.66 (-1.02%) 106.27 106.27 - 106.66 0.8041 times
Wed 29 July 2026 107.76 (-0.94%) 107.16 107.16 - 107.86 0.6893 times
Tue 28 July 2026 108.78 (0.95%) 108.76 108.76 - 108.78 0.3044 times
Mon 27 July 2026 107.76 (-0.81%) 108.06 107.46 - 108.06 1.3372 times
Fri 24 July 2026 108.64 (0%) 108.54 108.54 - 108.64 1.398 times
Fri 24 July 2026 108.64 (2.44%) 108.54 108.54 - 108.64 1.398 times
Thu 23 July 2026 106.05 (-0.17%) 106.25 106.05 - 106.25 0.3446 times
Wed 22 July 2026 106.23 (-0.23%) 106.15 106.15 - 106.61 0.7191 times
Tue 21 July 2026 106.48 (-0.14%) 106.01 106.01 - 106.57 2.6548 times
Mon 20 July 2026 106.63 (-0.07%) 106.63 106.63 - 106.63 0.3504 times
Fri 17 July 2026 106.70 (0.4%) 106.70 106.70 - 106.70 0.3837 times

 Daily chart ActiveU

Weekly price and charts ActiveU

Strong weekly Stock price targets for ActiveU PSR are 105.21 and 107.72

Weekly Target 1104.73
Weekly Target 2105.69
Weekly Target 3107.23666666667
Weekly Target 4108.2
Weekly Target 5109.75

Weekly price and volumes for Active U

Date Closing Open Range Volume
Thu 30 July 2026 106.66 (-1.82%) 108.06 106.27 - 108.78 0.4755 times
Fri 24 July 2026 108.64 (0%) 108.54 108.54 - 108.64 0.2121 times
Fri 24 July 2026 108.64 (1.82%) 106.63 106.01 - 108.64 0.8292 times
Fri 17 July 2026 106.70 (3.59%) 103.68 103.68 - 106.70 0.6769 times
Fri 10 July 2026 103.00 (-0.46%) 104.36 102.82 - 105.24 1.0798 times
Thu 02 July 2026 103.48 (-1.49%) 104.44 102.55 - 104.44 1.2789 times
Fri 26 June 2026 105.04 (3%) 101.96 101.96 - 105.04 1.0723 times
Thu 18 June 2026 101.98 (-2.61%) 104.68 101.77 - 105.10 0.629 times
Fri 12 June 2026 104.71 (1.71%) 102.67 101.30 - 104.71 2.5666 times
Fri 05 June 2026 102.95 (1.13%) 100.61 99.98 - 103.20 1.1798 times
Fri 29 May 2026 101.80 (-0.88%) 103.45 101.80 - 103.45 0.3955 times

 weekly chart ActiveU

Monthly price and charts ActiveU

Strong monthly Stock price targets for ActiveU PSR are 104.69 and 110.76

Monthly Target 199.98
Monthly Target 2103.32
Monthly Target 3106.05
Monthly Target 4109.39
Monthly Target 5112.12

Monthly price and volumes Active U

Date Closing Open Range Volume
Thu 30 July 2026 106.66 (3.21%) 103.05 102.71 - 108.78 0.6158 times
Tue 30 June 2026 103.34 (1.51%) 100.61 99.98 - 105.10 0.856 times
Fri 29 May 2026 101.80 (0.03%) 101.65 99.51 - 103.45 2.9678 times
Thu 30 April 2026 101.77 (9.9%) 93.14 93.02 - 101.80 0.6801 times
Tue 31 March 2026 92.60 (-7.07%) 100.08 91.15 - 100.11 0.885 times
Fri 27 February 2026 99.65 (7.87%) 92.40 91.21 - 99.65 0.7184 times
Fri 30 January 2026 92.38 (2.26%) 90.19 89.83 - 94.40 1.1645 times
Wed 31 December 2025 90.34 (-2.89%) 92.04 89.41 - 92.16 0.7187 times
Fri 28 November 2025 93.03 (2.22%) 90.85 90.20 - 93.28 0.7368 times
Fri 31 October 2025 91.01 (-1.78%) 92.61 90.16 - 94.10 0.6568 times
Tue 30 September 2025 92.66 (-0.41%) 92.19 91.22 - 93.93 1.2822 times

 monthly chart ActiveU

DMA SMA EMA moving averages of Active U PSR

DMA (daily moving average) of Active U PSR

DMA period DMA value
5 day DMA 107.92
12 day DMA 107.22
20 day DMA 105.89
35 day DMA 104.88
50 day DMA 104.07
100 day DMA 101
150 day DMA 98.84
200 day DMA 97.04

EMA (exponential moving average) of Active U PSR

EMA period EMA current EMA prev EMA prev2
5 day EMA107.49107.91107.99
12 day EMA106.97107.03106.9
20 day EMA106.23106.19106.03
35 day EMA105.19105.1104.94
50 day EMA104.18104.08103.93

SMA (simple moving average) of Active U PSR

SMA period SMA current SMA prev SMA prev2
5 day SMA107.92108.32107.97
12 day SMA107.22107106.7
20 day SMA105.89105.73105.51
35 day SMA104.88104.8104.69
50 day SMA104.07103.96103.82
100 day SMA101100.91100.81
150 day SMA98.8498.7398.61
200 day SMA97.0496.9696.88
Back to top | Use Dark Theme