Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Idea Cellular | 13.62 | 769010637 |
| Yes Bank | 21.57 | 130253122 |
| Sammaan Capital | 154.26 | 120079677 |
| Ola Electric | 35.51 | 103799544 |
| Samvrdhna Mthrsn | 137.00 | 65674007 |
| Tataaml Tatsilv | 25.54 | 63718179 |
| Suzlon Energy | 52.87 | 55852452 |
| Apollo Micro | 358.60 | 53090161 |
| Tataaml Tatagold | 15.34 | 49036474 |
| Himachal Futuristic | 141.75 | 40951694 |
| Gtl Infrastructure | 1.30 | 36015052 |
| Adani Power | 219.33 | 34984894 |
| Billionbrains Garage | 188.37 | 34865685 |
| Pc Jeweller | 8.29 | 34834719 |
| Hdfc Bank | 759.15 | 34664725 |
| Reliance Power | 27.26 | 33774070 |
| Fineotex Chemical | 31.59 | 31253961 |
| Sbc Exports | 37.88 | 30006628 |
| Bharat Coking | 36.42 | 25229679 |
| Angel One | 339.65 | 25211127 |
| Tata Steel | 208.58 | 24385712 |
| Ashok Leyland | 154.48 | 23665678 |
| Hindustan Construction | 20.48 | 23234133 |
| Steel Authority | 196.53 | 22316399 |
| Eternal | 242.05 | 21676835 |
| Punjab National | 101.92 | 21569101 |
| Nipponamc Netfsilver | 251.97 | 20609317 |
| Bharat Electronics | 420.40 | 19789651 |
| Wipro | 199.74 | 18980608 |
| Canara Bank | 127.97 | 18615692 |
| Goldman Sachs | 130.74 | 18076252 |
| Reliance Industries | 1349.60 | 17150630 |
| Paisalo Digital | 49.92 | 16014623 |
| Triveni Turbine | 705.60 | 15939472 |
| Aqylon Nexus | 59.32 | 15637178 |
| Davangere Sugar | 4.26 | 15636000 |
| Vedanta | 329.75 | 14507403 |
| Cupid | 120.16 | 14484922 |
| Icici Bank | 1242.80 | 14394386 |
| Oil Natural | 295.85 | 14084672 |
| Sindhu Trade | 26.54 | 13732879 |
| Gmr Airports | 96.87 | 13703695 |
| Ujjivan Small | 52.90 | 12976398 |
| South Indian | 41.01 | 12360645 |
| Sagility India | 41.43 | 12357824 |
| Idfc First | 68.30 | 12011357 |
| Vishal Mega | 123.33 | 11948110 |
| Himadri Specialt | 590.55 | 11914065 |
| State Bank | 950.90 | 11756520 |
| Nmdc | 88.16 | 11605971 |
| Gail India | 155.90 | 11448733 |
| Adani Total | 638.10 | 11446003 |
| Brainbees Solutions | 234.09 | 10835468 |
| Tata Motors | 361.35 | 10834385 |
| Bharat Petroleum | 296.40 | 10786772 |
| Zerodhaamc Silvercase | 26.73 | 10746046 |
| Ntpc | 388.80 | 10596954 |
| Rattanindia Power | 9.16 | 10552027 |
| Nhpc | 79.00 | 10434287 |
| Exicom Tele | 137.91 | 10428662 |
| Zee Entertainment | 83.42 | 10403040 |
| Power Grid | 299.55 | 10353164 |
| Infosys | 1181.20 | 10021033 |
| Swiggy | 250.75 | 9716798 |
| Bajaj Finance | 907.65 | 9713326 |
| Ifci | 61.02 | 9562648 |
| Shadowfax Technologies | 205.42 | 9531358 |
| Sanghvi Movers | 352.20 | 9427798 |
| Bajaj Hindusthan | 18.52 | 9226516 |
| Union Bank | 160.12 | 8330372 |
| Go Fashion | 301.45 | 8323686 |
| Bank Baroda | 263.10 | 8207070 |
| Bharat Heavy | 408.15 | 8203336 |
| Aditya Birla | 66.76 | 8099577 |
| Idbi Bank | 72.90 | 8032650 |
| Easy Trip | 7.98 | 8003195 |
| Zerodhaamc Goldcase | 24.89 | 7818172 |
| Alok Industries | 12.38 | 7623649 |
| Bandhan Bank | 191.08 | 7549122 |
| Bank India | 139.23 | 7439205 |
| Coal India | 460.20 | 7425043 |
| Tata Motors | 379.90 | 7315842 |
| Indraprastha Gas | 154.81 | 7290980 |
| Indus Towers | 431.80 | 7212754 |
| Hindustan Petroleum | 388.80 | 7148227 |
| Unitech | 4.67 | 7145451 |
| United Foodbrands | 480.95 | 7103895 |
| Nmdc Steel | 44.37 | 7073066 |
| Power Finance | 431.00 | 6959709 |
| Federal Bank | 283.75 | 6916472 |
| Varun Beverages | 519.85 | 6850797 |
| Aequs | 214.75 | 6654794 |
| Shree Renuka | 23.93 | 6641414 |
| Walchandnagar Industries | 241.53 | 6473422 |
| Bharti Airtel | 1885.30 | 6419014 |
| Sandhar Technologies | 586.20 | 6383977 |
| Nipponamc Netfpharma | 25.49 | 6367349 |
| Gacm Technologies | 0.51 | 6185770 |
| Nifty Bmark | 268.21 | 6183084 |
| Icicipramc Icicibankp | 26.20 | 6116154 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Gmr Infrastr | 94.51 | 53672526 |
| Nhcfoods | 1.26 | 49552538 |
| Idea | 13.58 | 38954319 |
| Pulsar Intl | 0.69 | 14324011 |
| Sun Techno | 0.37 | 10240228 |
| Spicejet | 12.92 | 9879300 |
| Indovation | 1.01 | 9093229 |
| Ola Electric | 36.94 | 8321021 |
| Indra Gas | 154.80 | 7010412 |
| South Ind | 41.40 | 6273580 |
| Ashni | 4.34 | 6169738 |
| Kavitind | 1.43 | 5781936 |
| Jppower | 18.33 | 5769133 |
| Integ Tech | 27.15 | 5604606 |
| Aal | 9.22 | 5532539 |
| Welcure Drug | 0.27 | 5481606 |
| Apollo | 356.70 | 5376379 |
| Fineotex Ch | 34.13 | 4826417 |
| Paradeep | 123.95 | 4718659 |
| Paisalo | 49.33 | 4661794 |
| Mirch | 0.37 | 4482159 |
| Gail I | 155.55 | 4416404 |
| Guj Toolroom | 0.57 | 4411370 |
| Advance Tech | 0.98 | 4211268 |
| Ncl Research | 0.58 | 4016021 |
| Gtl Infrast | 1.31 | 4009011 |
| Suzlonenergy | 52.57 | 3995303 |
| Lenskart Solutions | 486.65 | 3992812 |
| Motherson Ss | 132.30 | 3932123 |
| Padam Cotton | 0.95 | 3824049 |
| Alstone | 0.16 | 3323796 |
| Rajnish | 0.44 | 3282593 |
| Yes Bank | 22.00 | 3235916 |
| Franklinind | 0.41 | 3135575 |
| Mangalam Ind | 0.61 | 3020619 |
| Irb Infra | 21.13 | 2954889 |
| Kansal Fibre | 0.48 | 2889083 |
| Std Cap | 0.38 | 2813380 |
| Godawari Pow | 306.65 | 2765086 |
| Sadhana Nitr | 2.41 | 2706337 |
| Bcg | 10.03 | 2653339 |
| Enbee Tradg | 0.40 | 2596915 |
| Krettosys | 0.56 | 2389086 |
| Unitech | 4.54 | 2379732 |
| Pc Jeweller | 8.21 | 2331391 |
| Sylph Tech | 0.36 | 2301752 |
| Rpower | 27.12 | 2262536 |
| Sagility India | 42.11 | 2197374 |
| Indian Info | 0.65 | 2120415 |
| Ifl | 0.40 | 1980956 |
| Sbc | 35.46 | 1964604 |
| Ggeng | 0.50 | 1960565 |
| Citius Transnet | 104.94 | 1865964 |
| Tata Steel | 207.05 | 1840825 |
| Excel | 0.91 | 1798929 |
| Llficl | 1.29 | 1725463 |
| Sindhu Trade | 26.96 | 1691859 |
| Adani Power | 220.20 | 1665979 |
| Srestha | 0.26 | 1663652 |
| Bharat Elect | 413.40 | 1598481 |
| Deccangold | 150.65 | 1563732 |
| Bls | 268.60 | 1562234 |
| Gennex Lab | 10.95 | 1516099 |
| Tilak | 1.11 | 1455665 |
| Hfcl | 139.30 | 1455292 |
| Virtual Glo | 0.59 | 1420186 |
| Toyamind | 0.76 | 1414946 |
| Zee Enter | 83.02 | 1384945 |
| Ibul Hsg | 141.75 | 1384838 |
| Goldbees | 130.26 | 1384676 |
| Steel Auth | 199.20 | 1371849 |
| Spaceincuba | 0.22 | 1371359 |
| Shriram Epc | 7.33 | 1364056 |
| Billionbrains Garage | 188.45 | 1328089 |
| Monotype Ind | 0.43 | 1327950 |
| Hdfclife | 604.90 | 1318851 |
| Arcfin | 0.55 | 1317387 |
| Onemi Technology | 247.80 | 1253928 |
| Thinkink | 0.21 | 1251055 |
| Sequent | 252.10 | 1212309 |
| Bharat Pet | 293.70 | 1207755 |
| Khoobsurat | 0.56 | 1178883 |
| Kotak Mah | 383.15 | 1163687 |
| Punjab Natio | 102.20 | 1152765 |
| Bectorfood | 178.65 | 1146070 |
| Hind Constn | 20.92 | 1099303 |
| Pvvinfra | 4.56 | 1081378 |
| Tpi India | 17.91 | 1076521 |
| Vedl | 333.85 | 1069345 |
| Scc | 12.18 | 1049520 |
| Filat Fash | 0.24 | 1049120 |
| Mishtann | 4.22 | 1035945 |
| Empower | 2.58 | 1028177 |
| Idfcfirstb | 68.21 | 1023642 |
| Ifci | 61.31 | 1013637 |
| Indian Oil | 138.05 | 1009453 |
| Canara Bank | 127.75 | 997373 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Intel Corporation | 118.98 | 125412683 |
| Nvidia Corporation | 223.44 | 98367649 |
| American Airlines | 12.97 | 76903171 |
| Proshares Ultrapro | 76.51 | 61720202 |
| Proshares Ultrapro | 42.20 | 58732002 |
| Arcadia Biosciences | 0.93 | 56540232 |
| Plug Power | 3.31 | 55753898 |
| Marathon Patent | 13.14 | 43802659 |
| Ondas Holdings | 9.37 | 38197821 |
| Micron Technology | 732.01 | 36241891 |
| Cleanspark Inc | 15.41 | 35646721 |
| Comcast Corporation | 24.88 | 33277000 |
| Ishares 20 | 83.90 | 33269766 |
| Tesla Inc | 417.27 | 32250584 |
| Super Micro | 33.46 | 29452535 |
| Rackspace Technology | 4.01 | 28995536 |
| Invesco Qqq | 713.07 | 25960195 |
| Apple Inc | 302.27 | 24390173 |
| Beyond Meat | 0.78 | 21662049 |
| Tdh Holdings | 1.13 | 21547436 |
| Jetblue Airways | 4.73 | 21458492 |
| Advanced Micro | 447.58 | 21412489 |
| Agnc Investment | 10.25 | 19080927 |
| Alphabet Inc | 388.88 | 18843937 |
| Amazon Com | 265.02 | 18378573 |
| Akebia Therapeutics | 1.01 | 18076277 |
| Marvell Technology | 186.81 | 18058367 |
| Akamai Technologies | 143.55 | 18000200 |
| Service Properties | 1.77 | 17397000 |
| Microsoft Corporation | 421.06 | 16953520 |
| Sellas Life | 8.98 | 16557051 |
| Trade Desk | 21.03 | 16323890 |
| Eos Energy | 7.11 | 15969865 |
| Immunovant Inc | 35.55 | 15483939 |
| Keurig Dr | 28.69 | 15343000 |
| Bit Digital | 1.75 | 15248373 |
| Ballard Power | 4.76 | 14918229 |
| Ishares 7 | 93.74 | 14892700 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Teco Energy | 8.69 | 97239046 |
| Nokia Corporation | 13.63 | 66714177 |
| Bank America | 51.23 | 47739300 |
| Nio Inc | 5.58 | 39320977 |
| Blackberry | 6.20 | 34245231 |
| Carnival Corporation | 26.04 | 33350651 |
| Ambev S | 3.23 | 32355300 |
| Transocean | 7.34 | 31369100 |
| Banco Bradesco | 3.57 | 30023600 |
| Ford Motor | 13.21 | 29957510 |
| Itau Unibanco | 7.94 | 29471400 |
| Infosys | 12.77 | 28776200 |
| At T | 24.93 | 28335280 |
| Amc Entertainment | 1.54 | 28145001 |
| Pfizer Inc | 25.79 | 26745035 |
| Norwegian Cruise | 16.04 | 24363010 |
| Avantor Inc | 7.88 | 22537100 |
| Snap Inc | 5.63 | 21882542 |
| Lloyds Banking | 5.43 | 20899500 |
| Baytex Energy | 5.19 | 19757500 |
| Servicenow Inc | 103.26 | 19751998 |
| Rock Tenn | 13.64 | 18937440 |
| Gerdau S | 4.69 | 18648500 |
| Vonage Holdings | 14.02 | 18302163 |
| Vale S | 16.35 | 17680600 |
| James Hardie | 20.59 | 17641700 |
| Nike Inc | 44.19 | 17472925 |
| V F | 16.22 | 17168735 |
| Tencent Music | 9.15 | 16011886 |
| Petroleo Brasileiro | 19.83 | 15487069 |
| Hdfc Bank | 24.63 | 15002300 |
| Wells Fargo | 75.81 | 14695200 |
| Fortress Investment | 22.58 | 14644449 |
| Target Corporation | 122.37 | 13881239 |
| Coeur Mining | 17.73 | 13589679 |
| Hp Inc | 21.07 | 13477900 |
| Energy Transfer | 20.16 | 13384908 |
| Dominion Energy | 67.73 | 12506300 |
| Pinterest Inc | 18.78 | 12349895 |
| Petroleo Brasileiro | 17.81 | 12325900 |
| Chipotle Mexican | 32.96 | 12284500 |
| Pacific Gas | 16.31 | 11929100 |
| Comp En | 2.29 | 11718600 |
| Regions Financial | 27.53 | 11455300 |
| Citigroup Inc | 124.82 | 11181700 |
| Kosmos Energy | 3.00 | 11011730 |
| Adt Inc | 6.98 | 10888500 |
| Aes Corporation | 14.71 | 10868531 |
| Chewy Inc | 20.16 | 10827456 |
| Iamgold Corporation | 16.62 | 10689700 |
| Verizon Communications | 47.81 | 9840822 |
| United Microelectronics | 17.57 | 9823825 |
| Dow Chemical | 36.27 | 9786797 |
| Flowers Foods | 7.24 | 9760000 |
| Exxon Mobil | 156.30 | 9700421 |
| Cenovus Energy | 30.52 | 9477679 |
| Banco Santander | 12.38 | 9342400 |
| Crh Plc | 101.45 | 9297400 |
| Merck Company | 113.00 | 9130500 |
| First Majestic | 19.94 | 9053187 |
| Icici Bank | 25.68 | 8899000 |
| Canadian Natural | 48.78 | 8767000 |
| Conagra Brands | 13.77 | 8707253 |
| Ppl Corporation | 35.44 | 8645600 |
| Halliburton Company | 42.29 | 8639354 |
| Wayfair Inc | 64.72 | 8576700 |
| Nextera Energy | 88.27 | 8519521 |
| Delta Air | 74.13 | 8483908 |
| Keycorp | 21.41 | 8467600 |
| Occidental Petroleum | 58.88 | 8432386 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.56290 | 469893 |
| Swiss Franc | 201.86170 | 428414 |
| Euro Dollar | 184.71130 | 335541 |
| South African | 0.47570 | 302339 |
| Euro Dollar | 0.86530 | 290867 |
| Pound Sterling | 1.05750 | 290769 |
| Yuan Renminbi | 2.42050 | 289346 |
| Swiss Franc | 1.09280 | 280238 |
| Swiss Franc | 1.77670 | 276976 |
| Swiss Franc | 1.27060 | 266530 |
| Australian Dollar | 6.61960 | 264816 |
| Pound Sterling | 12.43760 | 261930 |
| Us Dollar | 158.87870 | 261797 |
| Singapore Dollar | 0.61590 | 260140 |
| Canadian Dollar | 6.73400 | 260129 |
| Norwegian Krone | 1.77860 | 256264 |
| Us Dollar | 1.39850 | 248242 |
| South African | 1.05190 | 246764 |
| Australian Dollar | 6.68090 | 244258 |
| Hong Kong | 0.10050 | 244069 |
| South African | 0.56230 | 241292 |
| Singapore Dollar | 12.88480 | 241163 |
| Mexican Peso | 0.95070 | 240085 |
| South African | 0.56740 | 239669 |
| Swedish Krona | 1.76220 | 239324 |
| Pound Sterling | 213.46070 | 237522 |
| Pound Sterling | 23.26750 | 236506 |
| Pound Sterling | 1.87880 | 235773 |
| Pound Sterling | 1.84680 | 234847 |
| Pound Sterling | 1.34360 | 234080 |
| Pound Sterling | 49.32980 | 233353 |
| Euro Dollar | 1.59800 | 230140 |
| Singapore Dollar | 7.31180 | 228771 |
| Turkish Lira | 0.36060 | 228238 |
| Australian Dollar | 113.62090 | 227483 |
| New Israeli | 3.22070 | 226877 |
| South African | 0.39040 | 226771 |
| Swiss Franc | 353.87950 | 225955 |
| Hong Kong | 1.19280 | 225943 |
| Australian Dollar | 0.71510 | 225689 |
| Swedish Krona | 0.14970 | 223729 |
| Swedish Krona | 0.14710 | 223484 |
| Euro Dollar | 0.91510 | 223342 |
| Euro Dollar | 1.62580 | 222355 |
| Australian Dollar | 1.21860 | 214415 |
| Swedish Krona | 2.23750 | 213666 |
| Czech Koruna | 0.44690 | 212847 |
| Malaysian Ringgit | 0.19870 | 211433 |
| Yuan Renminbi | 0.11570 | 210905 |
| Swiss Franc | 90.46700 | 207338 |
| Us Dollar | 0.78710 | 207012 |
| South African | 2.77170 | 205441 |
| Canadian Dollar | 115.58510 | 199414 |
| Uae Dirham | 4.48270 | 196932 |
| New Zealand | 0.74980 | 194691 |
| Us Dollar | 9.25700 | 194639 |
| Us Dollar | 6.80010 | 193013 |
| Rial Omani | 42.81550 | 192826 |
| Australian Dollar | 0.98300 | 191552 |
| Renminbifshore Hong | 1.15180 | 191459 |
| New Taiwan | 0.29560 | 189890 |
| Swedish Krona | 0.10700 | 189823 |
| Us Dollar | 1.37470 | 189805 |
| Swiss Franc | 22.00350 | 188433 |
| Australian Dollar | 12.38480 | 187377 |
| Canadian Dollar | 12.59740 | 186296 |
| South African | 0.22310 | 185954 |
| Us Dollar | 9.34290 | 184172 |
| Euro Dollar | 1.16270 | 183717 |
| Mexican Peso | 9.17430 | 182894 |
| Canadian Dollar | 2.67130 | 182333 |
| Us Dollar | 16.46270 | 180382 |
| Singapore Dollar | 13.55400 | 179676 |
| Singapore Dollar | 0.78260 | 174244 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 4496.00 | 2147483647 |
| Nyse Advancing | 1383.00 | 2147483647 |
| Nasd Advancing | 2228.00 | 2147483647 |
| Total Advancing | 3749.00 | 2147483647 |
| Total Declining | 1316.00 | 2147483647 |
| Nifty 50 | 23659.00 | 2147483647 |
| S P | 7432.97 | 2147483647 |
| Nasd Declining | 759.00 | 2014442400 |
| Etfs Declining | 492.00 | 1691264000 |
| Nyse Declining | 473.00 | 1517500900 |
| S P | 3705.22 | 1502977000 |
| Dj Us | 10271.20 | 1390855500 |
| S P | 3638.56 | 924953400 |
| S P | 1652.04 | 918147900 |
| Dj Us | 2086.53 | 835789000 |
| Dj Us | 13622.82 | 826896400 |
| Dow Jones | 16037.64 | 756277200 |
| Dj Us | 1110.78 | 668865900 |
| Dj Us | 39672.07 | 611585300 |
| Dj Us | 8281.35 | 563959000 |
| Dj Industrial | 50009.35 | 513237500 |
| Dj Us | 1591.56 | 501026400 |
| Dj Us | 1019.52 | 495996300 |
| Cad Total | 2284.00 | 492143600 |
| Dj Us | 1647.79 | 442024400 |
| Amex Advancing | 138.00 | 431853600 |
| Tsx Advancing | 1715.00 | 391492600 |
| Dj Us | 6907.55 | 380475600 |
| Dj Us | 1760.34 | 379618900 |
| Dj Us | 1562.31 | 376840900 |
| Dj Us | 3317.05 | 344511000 |
| Dj Us | 3701.59 | 316419800 |
| Dj Us | 2354.64 | 287550900 |
| Dj Us | 2639.25 | 287550900 |
| Cad Total | 1001.00 | 213935000 |
| Dj Us | 1289.78 | 210107000 |
| Dj Us | 997.92 | 210013600 |
| Dj Us | 970.18 | 187740800 |
| Dj Us | 439.73 | 181063000 |
| Dj Us | 793.46 | 171437400 |
| Dj Us | 7963.20 | 166992800 |
| Dj Us | 2122.12 | 166733900 |
| Dj Us | 1569.07 | 166646400 |
| Dj Transport | 20619.70 | 165497200 |
| Total Unchanged | 123.00 | 164037100 |
| U S | 388.28 | 162726700 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Smallcap Bear | 4.83 | 381520407 |
| Semiconductor Bear | 8.53 | 254120063 |
| Biomx | 0.60 | 196771600 |
| Direxion Daily | 8.78 | 72634036 |
| Ultrashort Dj | 6.24 | 61530271 |
| Energy Select | 59.79 | 52025921 |
| Iboxx High | 79.85 | 50888078 |
| Direxion Daily | 4.29 | 45029413 |
| Semiconductor Bull | 173.35 | 38254216 |
| Financial Select | 51.64 | 35365616 |
| Spdr S | 741.30 | 33214375 |
| Brazil Index | 36.77 | 32974323 |
| Iboxx Invest | 107.97 | 30144993 |
| Ks Trust | 28.12 | 27336914 |
| Emrg Mkts | 65.47 | 25036107 |
| Russell 2000 | 279.84 | 23670060 |
| Short Russell | 14.43 | 23136245 |
| Ultrashort Qqq | 14.84 | 22726294 |
| B2gold Corp | 4.67 | 19418043 |
| Direxion Daily | 27.45 | 18708088 |
| Denison Mines | 3.17 | 18523325 |
| Spdr Long | 25.53 | 17948517 |
| Emrg Mkts | 58.66 | 17351570 |
| Materials Select | 49.72 | 17035766 |
| Schwab Us | 32.11 | 16728986 |
| Ftse China | 36.25 | 16622263 |
| Silver Trust | 68.73 | 16238286 |
| Schwab Us | 29.14 | 15658022 |
| Utilities Select | 44.53 | 15342965 |
| Spdr S | 69.16 | 15241163 |
| S P | 93.23 | 14672001 |
| S P | 203.85 | 14014522 |
| Schwab Us | 28.52 | 13277496 |
| Eafe Index | 103.63 | 12519641 |
| Gold Miners | 86.32 | 12321907 |
| Vanguard Tax | 49.78 | 12224811 |
| Consumer Staples | 85.50 | 12168946 |
| Ultrapro Short | 38.49 | 12151565 |
| Core Us | 22.61 | 11841656 |
| Aim Immunotech | 0.25 | 11556684 |
| Short S | 33.48 | 11143003 |
| Schwab Us | 34.32 | 11058477 |
| Core Msci | 96.87 | 10571834 |
| South Korea | 180.02 | 10458395 |
| Sprott Physical | 24.48 | 10406108 |
| India Index | 48.01 | 10167777 |
| Schwab Short | 24.15 | 9437685 |
| Us Oil | 144.25 | 9391912 |
| Ultra Dj | 14.06 | 9311190 |
| Uranium Energy | 12.75 | 9106058 |
| Aggregate Bond | 98.22 | 8906168 |
| Us Natural | 11.49 | 8721930 |
| Spdr 1 | 91.57 | 8326947 |
| Energy Fuels | 16.77 | 8296288 |
| Eafe Etf | 70.21 | 8192967 |
| Equinox Gold | 12.42 | 8065524 |
| Consumer Discret | 117.95 | 8026429 |
| Technology Select | 177.12 | 7989054 |
| Core Msci | 79.94 | 7780880 |
| Jpmorgan Equity | 56.18 | 7631040 |
| Spdr S | 131.64 | 7537855 |
| Short Qqq | 26.16 | 7526362 |
| Healthcare Select | 147.14 | 7362236 |
| Direxion Daily | 14.31 | 7138743 |
| Ur Energy | 1.48 | 7110325 |
| Spdr Intermediate | 33.33 | 7071600 |
| Technology Bear | 8.41 | 6900194 |
| Smallcap Bull | 61.78 | 6843341 |
| Schwab Intl | 27.16 | 6540168 |
| U S | 26.44 | 6515705 |
| Broad Usd | 36.94 | 6403362 |
| Us Brent | 55.65 | 6336755 |
| 20 Year | 32.87 | 6160795 |
| Interm Term | 28.26 | 6099201 |
| Spdr S | 80.96 | 6060584 |
| S P | 72.81 | 6046004 |
| Ultrashort Silver | 19.98 | 5944817 |
| Ultrapro Short | 27.96 | 5909388 |
| Ark Innovation | 75.79 | 5824936 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Intel Corporation | 118.98 | 125412683 |
| Nvidia Corporation | 223.44 | 98367649 |
| American Airlines | 12.97 | 76903171 |
| Nokia Corporation | 13.63 | 66714177 |
| Proshares Ultrapro | 76.51 | 61720202 |
| Proshares Ultrapro | 42.20 | 58732002 |
| Aerohive Networks | 3.87 | 58422007 |
| Arcadia Biosciences | 0.93 | 56540232 |
| Plug Power | 3.31 | 55753898 |
| Bank America | 51.23 | 47739300 |
| Marathon Patent | 13.14 | 43802659 |
| Nio Inc | 5.58 | 39320977 |
| Micron Technology | 732.01 | 36241891 |
| Blackberry | 6.20 | 34245231 |
| Carnival Corporation | 26.04 | 33350651 |
| Comcast Corporation | 24.88 | 33277000 |
| Ishares 20 | 83.90 | 33269766 |
| Ambev S | 3.23 | 32355300 |
| Tesla Inc | 417.27 | 32250584 |
| Transocean | 7.34 | 31369100 |
| Banco Bradesco | 3.57 | 30023600 |
| Ford Motor | 13.21 | 29957510 |
| Itau Unibanco | 7.94 | 29471400 |
| Infosys | 12.77 | 28776200 |
| At T | 24.93 | 28335280 |
| Amc Entertainment | 1.54 | 28145001 |
| Pfizer Inc | 25.79 | 26745035 |
| Invesco Qqq | 713.07 | 25960195 |
| Apple Inc | 302.27 | 24390173 |
| Norwegian Cruise | 16.04 | 24363010 |
| Snap Inc | 5.63 | 21882542 |
| Tdh Holdings | 1.13 | 21547436 |
| Jetblue Airways | 4.73 | 21458492 |
| Advanced Micro | 447.58 | 21412489 |
| Lloyds Banking | 5.43 | 20899500 |
| Baytex Energy | 5.19 | 19757500 |
| Servicenow Inc | 103.26 | 19751998 |
| Agnc Investment | 10.25 | 19080927 |
| Alphabet Inc | 388.88 | 18843937 |
| Gerdau S | 4.69 | 18648500 |
| Amazon Com | 265.02 | 18378573 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 15818.00 | 147695 |
| Silver Micro | 267680.00 | 135828 |
| Crude Oil | 10034.00 | 101705 |
| Natural Gas | 300.00 | 88101 |
| Silver Mini | 267680.00 | 42764 |
| Gold Mini | 158011.00 | 32040 |
| Copper Tamba | 1346.50 | 10136 |
| Silver Chandi | 267680.00 | 9264 |
| Gold Guinea | 126917.00 | 8077 |
| Gold Sona | 158011.00 | 5505 |
| Zinc Mini | 375.35 | 3694 |
| Aluminium Mini | 386.30 | 2990 |
| Zinc Jasta | 375.35 | 2310 |
| Aluminium Aluminum | 386.30 | 1717 |
| Lead Mini | 212.00 | 184 |
| Lead Sisa | 212.00 | 88 |
| Mentha Oil | 1081.70 | 11 |
| Cardamom Elaichi | 2745.00 | 7 |
| Cotton Rui | 31770.00 | 0 |
| Kapas Kachcha | 1851.00 | 0 |
| Nickel Gilat | 1823.30 | 0 |
Most latest news
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
