Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 24317.15 | 2147483647 |
| Idea Cellular | 12.87 | 230386335 |
| Suzlon Energy | 47.40 | 116150327 |
| Pc Jeweller | 9.12 | 109510743 |
| Irb Infrastructure | 20.25 | 78604244 |
| Indo Mim | 741.75 | 72703164 |
| Jaiprakash Power | 17.32 | 68909716 |
| Yes Bank | 22.54 | 56345653 |
| Redington India | 310.95 | 56111752 |
| Sagility India | 45.98 | 54778788 |
| Wipro | 186.33 | 54015268 |
| Vedanta Oil | 33.64 | 46027628 |
| Swiggy | 295.91 | 42221706 |
| Nip Ind | 34.62 | 41065319 |
| Hdfc Bank | 753.95 | 35844392 |
| Moil | 287.95 | 35498059 |
| Tataaml Tatagold | 13.79 | 35285680 |
| Gacm Technologies | 0.58 | 35177923 |
| Ifci | 73.52 | 32673070 |
| Kalyan Jewellers | 634.60 | 32636519 |
| Eternal | 310.65 | 32431887 |
| Vedanta Power | 33.82 | 32094523 |
| Exide Industries | 452.70 | 31728785 |
| Vedanta Iron | 30.75 | 30861160 |
| Gtl Infrastructure | 1.19 | 30799870 |
| Tataaml Tatsilv | 21.00 | 29002325 |
| Asian Granito | 60.71 | 28840787 |
| Mangalore Refinery | 166.84 | 27360997 |
| Zee Entertainment | 112.21 | 27156787 |
| V Guard | 316.65 | 26724401 |
| Anlon Healthcare | 14.52 | 23886257 |
| Easy Trip | 6.56 | 23632682 |
| Billionbrains Garage | 192.33 | 23228347 |
| Coal India | 417.20 | 23225454 |
| Infosys | 1155.10 | 22630218 |
| Piramal Pharma | 196.72 | 22171172 |
| Ola Electric | 37.78 | 22050264 |
| Himachal Futuristic | 184.69 | 21043194 |
| Lohia Corp | 494.60 | 20759451 |
| Cupid | 228.94 | 20377656 |
| Nipponamc Netfsilver | 206.63 | 19901782 |
| Idfc First | 84.76 | 19103686 |
| Inox Wind | 74.98 | 18968165 |
| Paradeep Phosphates | 153.38 | 18735903 |
| Aqylon Nexus | 25.27 | 18538430 |
| Goldman Sachs | 117.37 | 18386079 |
| Itc | 285.05 | 18283697 |
| Adani Power | 208.97 | 17581232 |
| Filatex Fashions | 0.18 | 17005198 |
| Vedanta Aluminium | 457.05 | 16805163 |
| Bharat Electronics | 384.90 | 16521484 |
| Meesho | 182.15 | 16495725 |
| Aditya Birla | 58.94 | 16427760 |
| Atal Realtech | 33.00 | 16384175 |
| Devyani International | 118.53 | 16192402 |
| Zerodhaamc Liquidcase | 115.24 | 16112461 |
| Bond 8 | 88.92 | 15815613 |
| Kpit Technologies | 589.75 | 15706759 |
| Jio Fin | 246.95 | 15570324 |
| Angel One | 291.65 | 15181316 |
| Syngene Internatio | 399.20 | 14967558 |
| Ashok Leyland | 158.09 | 14946734 |
| Dharan Infra | 0.14 | 14797849 |
| Rbl Bank | 378.05 | 14577462 |
| Icici Bank | 1433.90 | 14141173 |
| Diamond Power | 328.50 | 14136009 |
| Jagsonpal Pharmaceuticals | 236.04 | 14104509 |
| Tata Steel | 186.92 | 13769746 |
| Jammu Kashmir | 153.74 | 13733288 |
| Canara Bank | 124.28 | 13652920 |
| Pine Labs | 140.17 | 13631307 |
| Pcbl | 328.00 | 13415979 |
| Sepc | 5.85 | 12857508 |
| Nmdc | 85.01 | 12760135 |
| Hindustan Construction | 20.94 | 12691735 |
| Reliance Power | 23.33 | 12241770 |
| Kotak Mahindra | 389.40 | 12205963 |
| Reliance Industries | 1292.90 | 12158451 |
| Avenuesai | 15.98 | 12031672 |
| Ghcl Textiles | 114.12 | 11875585 |
| Steel Authority | 169.05 | 11779692 |
| Oil Natural | 241.59 | 11419363 |
| Ujjivan Small | 70.33 | 11155624 |
| Punjab National | 111.64 | 10292180 |
| Syrma Sgs | 1377.80 | 9950655 |
| Laxmi Organic | 182.16 | 9949128 |
| Ntpc | 344.85 | 9943764 |
| Bajaj Finance | 1053.50 | 9866564 |
| 63 Moons | 847.35 | 9665398 |
| Samvrdhna Mthrsn | 146.72 | 9499863 |
| Bank Baroda | 241.65 | 9423237 |
| Karnataka Bank | 290.75 | 9422179 |
| Vedanta | 267.50 | 9414948 |
| Union Bank | 170.40 | 9365956 |
| Bandhan Bank | 172.72 | 9336125 |
| Sbc Exports | 42.12 | 9316491 |
| Gmr Airports | 103.91 | 9216229 |
| Gacm Technologies | 0.49 | 8881820 |
| Bharat Coking | 33.79 | 8755646 |
| Manappuram Finance | 368.35 | 8719819 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Stampede Cap | 0.60 | 24494611 |
| Idea | 12.87 | 17452000 |
| Suzlonenergy | 47.42 | 8892212 |
| Welcure Drug | 0.24 | 7906474 |
| Spicejet | 11.27 | 7897439 |
| Pc Jeweller | 9.12 | 7827356 |
| Kavitind | 1.51 | 7603925 |
| Vedanta Oil | 33.65 | 7485205 |
| Jppower | 17.34 | 6427381 |
| Rajnish | 0.42 | 5806596 |
| Ashni | 4.35 | 5702653 |
| Sylph Tech | 0.25 | 5484383 |
| Srestha | 0.31 | 5445927 |
| Irb Infra | 20.26 | 5117243 |
| Biogrpaper | 5.40 | 5046626 |
| Mangalam Ind | 0.59 | 4871340 |
| Landmarc Lei | 1.91 | 4705599 |
| Indovation | 1.02 | 4629106 |
| Ncl Research | 0.77 | 4568760 |
| Scapdvr | 0.49 | 4516193 |
| Vedanta Iron | 30.75 | 4325611 |
| Std Cap | 0.39 | 4066594 |
| Yes Bank | 22.54 | 4051216 |
| Sun Techno | 0.30 | 3970285 |
| Krettosys | 0.49 | 3962859 |
| Guj Toolroom | 0.47 | 3692432 |
| Hdfc Bank | 756.15 | 3668137 |
| Advance Tech | 0.90 | 3637095 |
| Pplpharma | 196.85 | 3575597 |
| Gtl Infrast | 1.19 | 3501106 |
| Bajfinance | 1056.05 | 3102060 |
| Dlf | 655.05 | 3053543 |
| Enbee Tradg | 0.28 | 3031831 |
| Vmv | 0.66 | 2933679 |
| Redington | 310.95 | 2894828 |
| Moil | 288.30 | 2809739 |
| Kansal Fibre | 0.43 | 2621724 |
| Jubl Food | 439.80 | 2547274 |
| Diamonpower | 328.85 | 2451641 |
| Sapphire | 195.15 | 2414030 |
| Sri Adhikari | 25.28 | 2365434 |
| Ifl | 0.37 | 2311038 |
| Kalyankjil | 634.40 | 2289424 |
| Sagility India | 45.99 | 2243986 |
| Llficl | 1.03 | 2242796 |
| Cupid | 228.95 | 2235295 |
| Zomato | 310.80 | 2220983 |
| Bajaj Finse | 1909.05 | 2218000 |
| Franklinind | 0.34 | 2211309 |
| Icici Bank | 1436.50 | 2194319 |
| Ifci | 73.55 | 2118312 |
| Shangar | 0.25 | 2116192 |
| Ola Electric | 37.76 | 2094982 |
| Wipro | 186.35 | 2029510 |
| Adanigreen | 1358.70 | 1956267 |
| Vedanta Power | 33.83 | 1797021 |
| Swiggy | 295.80 | 1773447 |
| Jiofin | 246.90 | 1752161 |
| Reliance | 1294.40 | 1751334 |
| M B | 10.40 | 1650350 |
| Easemytrip | 6.57 | 1648881 |
| Infibeam | 15.99 | 1639993 |
| Anlon Healthcare | 14.54 | 1635269 |
| G V | 0.30 | 1591834 |
| Syngene | 398.85 | 1569286 |
| Gail I | 173.55 | 1522495 |
| Hind Petro | 388.45 | 1515194 |
| Kapilraj | 1.59 | 1511787 |
| Mrpl | 166.95 | 1446265 |
| Tvs Motor | 10.47 | 1442484 |
| Bharat Elect | 384.80 | 1427580 |
| Billionbrains Garage | 192.40 | 1425068 |
| Vedanta Aluminium | 456.35 | 1391097 |
| Rpower | 23.34 | 1357633 |
| Indian Oil | 139.95 | 1355050 |
| Exide Ind | 452.25 | 1354383 |
| Sawaca Busi | 0.29 | 1348268 |
| Inoxwind | 75.00 | 1336365 |
| Arcfin | 0.50 | 1327206 |
| Mirch | 0.29 | 1323973 |
| Shriram Epc | 5.87 | 1319468 |
| Bai Kakaji | 240.00 | 1312800 |
| Adani Power | 208.90 | 1307874 |
| Rgf | 2.52 | 1301716 |
| Asian Granit | 60.75 | 1244836 |
| Irfc | 88.94 | 1236754 |
| Paradeep | 153.25 | 1213771 |
| V Guard | 316.80 | 1203911 |
| Pine Labs | 140.15 | 1198352 |
| Fcs Software | 1.50 | 1151390 |
| Tbotek | 1497.05 | 1148892 |
| Zee Enter | 112.25 | 1131999 |
| Monotype Ind | 0.32 | 1114725 |
| Starhealth | 609.10 | 1101447 |
| Infosys | 1156.10 | 1101274 |
| Devyani | 118.45 | 1049432 |
| Shalimar Pro | 0.29 | 1043509 |
| Empower | 2.47 | 1042888 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| China Sxt | 0.07 | 540742700 |
| Intel Corporation | 91.13 | 140322600 |
| Nvidia Corporation | 195.04 | 129010100 |
| Microsoft Corporation | 451.10 | 110160700 |
| Amazon Com | 235.50 | 101839700 |
| Proshares Ultrapro | 63.30 | 75877700 |
| Apple Inc | 333.43 | 74817700 |
| Invesco Qqq | 683.55 | 66753600 |
| Proshares Ultrapro | 44.62 | 65273700 |
| Micron Technology | 874.66 | 63075300 |
| Ondas Holdings | 7.58 | 55505800 |
| Netflix Inc | 73.17 | 54261000 |
| Plug Power | 2.09 | 51842200 |
| American Airlines | 15.43 | 47448200 |
| Marathon Patent | 11.82 | 45393200 |
| Jetblue Airways | 6.07 | 44886700 |
| Ishares 20 | 82.80 | 40407300 |
| Super Micro | 27.73 | 38544900 |
| Tesla Inc | 308.85 | 38005300 |
| Advanced Micro | 485.39 | 36936500 |
| Inovio Pharmaceuticals | 0.66 | 33394700 |
| Gossamer Bio | 0.18 | 30642600 |
| Cleanspark Inc | 14.54 | 30563400 |
| Alphabet Inc | 333.66 | 30168000 |
| Marvell Technology | 183.30 | 29861700 |
| Comcast Corporation | 23.67 | 29280400 |
| Capricor Therapeutics | 4.19 | 28916900 |
| Bit Digital | 1.42 | 26084500 |
| Riot Blockchain | 22.12 | 25693700 |
| Cisco Systems | 113.56 | 25577000 |
| Eos Energy | 3.61 | 25374400 |
| Sandisk Corporation | 1279.96 | 24398700 |
| Qualcomm Incorporated | 151.60 | 24336800 |
| Agnc Investment | 10.92 | 24276600 |
| Broadcom Inc | 387.84 | 23639800 |
| Starbucks Corporation | 105.85 | 23417700 |
| Huntington Bancshares | 17.08 | 22430900 |
| Lam Research | 297.72 | 22085800 |
| Geron Corporation | 1.34 | 19466200 |
| Axt Inc | 46.94 | 18555600 |
| Exelon Corp | 45.58 | 18555100 |
| Trade Desk | 18.28 | 18544900 |
| Kla Tencor | 180.33 | 17485100 |
| Ishares Phlx | 504.53 | 17477800 |
| Alphabet Inc | 333.68 | 17309400 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nokia Corporation | 9.09 | 106977600 |
| Teco Energy | 4.27 | 76144600 |
| Ford Motor | 14.86 | 60025700 |
| Ambev S | 3.12 | 59901900 |
| Transocean | 5.08 | 53478400 |
| At T | 23.21 | 49443200 |
| Pfizer Inc | 24.91 | 44954400 |
| Banco Bradesco | 3.59 | 41764900 |
| Oracle Corporation | 127.56 | 41338300 |
| Norwegian Cruise | 18.72 | 36505800 |
| Pacific Gas | 17.78 | 36486900 |
| Chipotle Mexican | 38.52 | 35584300 |
| Bloom Energy | 207.12 | 35304200 |
| Rock Tenn | 13.26 | 35194500 |
| Carvana Co | 61.44 | 33498900 |
| Amc Entertainment | 2.77 | 31313900 |
| Coeur Mining | 15.40 | 31063700 |
| Servicenow Inc | 110.07 | 29757900 |
| Hecla Mining | 14.93 | 27898000 |
| Snap Inc | 4.69 | 27239600 |
| Teladoc Health | 6.58 | 26313700 |
| Cleveland Cliffs | 11.63 | 25960500 |
| Boston Scientific | 46.00 | 25894400 |
| Bank America | 61.73 | 24848600 |
| United Microelectronics | 18.94 | 24762900 |
| Vale S | 14.99 | 24235400 |
| Carnival Corporation | 27.77 | 23658300 |
| Baxter International | 26.75 | 22671800 |
| Western Union | 7.69 | 21414900 |
| Altria Group | 67.94 | 21341100 |
| Walt Disney | 96.16 | 21112300 |
| First Majestic | 15.69 | 21073900 |
| Verizon Communications | 46.11 | 20937900 |
| Hewlett Packard | 47.14 | 20281900 |
| Infosys | 11.95 | 20245600 |
| Nio Inc | 4.84 | 19239700 |
| Blackberry | 8.44 | 19032000 |
| Corning Incorporated | 135.22 | 18987600 |
| Bausch Health | 6.03 | 18662800 |
| Bristol Myers | 64.86 | 18031300 |
| Coca Cola | 88.49 | 17626000 |
| Taiwan Semiconductor | 403.31 | 17474200 |
| Avantor Inc | 13.86 | 17464100 |
| Hp Inc | 26.86 | 17411000 |
| Nike Inc | 42.29 | 16977500 |
| Fortress Investment | 23.76 | 16209000 |
| Kosmos Energy | 2.56 | 16015700 |
| Conagra Brands | 15.03 | 15909100 |
| Vici Properties | 26.31 | 15746100 |
| Wells Fargo | 85.43 | 15140300 |
| Freeport Mcmoran | 63.44 | 14853000 |
| Lloyds Banking | 6.25 | 14645800 |
| Petroleo Brasileiro | 19.12 | 14572900 |
| Vertiv Holdings | 227.50 | 14508000 |
| V F | 14.96 | 14273500 |
| Baytex Energy | 4.26 | 14248600 |
| Uber Technologies | 70.37 | 14183400 |
| Ase Technology | 34.77 | 13756600 |
| Centurylink | 6.56 | 13707700 |
| Banco Santander | 14.11 | 13691200 |
| Itau Unibanco | 8.44 | 12744400 |
| Kinder Morgan | 31.66 | 12700100 |
| Exxon Mobil | 156.97 | 12578000 |
| Salesforce Com | 180.71 | 12189400 |
| Schlumberger N | 48.91 | 11946400 |
| Nextera Energy | 87.93 | 11689000 |
| Carrier Global | 61.39 | 11641600 |
| Telus Corporation | 10.77 | 11587200 |
| Stmicroelectronics N | 53.06 | 11548300 |
| Kinross Gold | 23.62 | 11501200 |
| Tal Education | 12.34 | 11423800 |
| Devon Energy | 44.17 | 11189200 |
| Adt Inc | 7.51 | 10900500 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Swiss Franc | 198.78740 | 513556 |
| Australian Dollar | 0.56590 | 431126 |
| Euro Dollar | 184.60520 | 385580 |
| Us Dollar | 160.17440 | 348938 |
| Swiss Franc | 1.07700 | 322404 |
| Euro Dollar | 0.85610 | 310209 |
| Swiss Franc | 1.24100 | 309906 |
| Pound Sterling | 1.08470 | 303069 |
| Singapore Dollar | 0.62850 | 298858 |
| South African | 0.47510 | 295008 |
| Hong Kong | 0.10270 | 289260 |
| Yuan Renminbi | 2.44330 | 286455 |
| Swiss Franc | 1.76690 | 285160 |
| Euro Dollar | 0.92850 | 266163 |
| Swiss Franc | 343.16110 | 262791 |
| Us Dollar | 0.80570 | 252278 |
| Pound Sterling | 215.64340 | 251475 |
| Swiss Franc | 98.94290 | 250581 |
| Malaysian Ringgit | 0.19820 | 250383 |
| Yuan Renminbi | 0.11930 | 248412 |
| Australian Dollar | 6.69720 | 239015 |
| Canadian Dollar | 6.80410 | 235727 |
| Euro Dollar | 1.64060 | 233458 |
| Australian Dollar | 6.70070 | 230626 |
| Pound Sterling | 1.88620 | 229877 |
| Pound Sterling | 1.34620 | 229623 |
| Pound Sterling | 49.54390 | 229151 |
| Norwegian Krone | 1.73160 | 229051 |
| South African | 1.05100 | 223184 |
| Canadian Dollar | 114.31880 | 221096 |
| Pound Sterling | 12.83320 | 220633 |
| Swedish Krona | 1.73040 | 220302 |
| Singapore Dollar | 12.87670 | 219596 |
| South African | 0.57750 | 219053 |
| Pound Sterling | 1.91650 | 218624 |
| South African | 0.57790 | 217807 |
| Mexican Peso | 0.95170 | 216537 |
| Pound Sterling | 23.35050 | 215716 |
| Singapore Dollar | 7.44120 | 214666 |
| Euro Dollar | 1.61470 | 214168 |
| Us Dollar | 1.42370 | 211751 |
| New Israeli | 3.11510 | 211736 |
| Swedish Krona | 0.14920 | 211579 |
| Australian Dollar | 112.48170 | 211323 |
| Hong Kong | 1.21640 | 211040 |
| South African | 0.39290 | 208337 |
| Swedish Krona | 0.14690 | 208329 |
| Euro Dollar | 1.15230 | 199889 |
| Us Dollar | 1.40120 | 199552 |
| Czech Koruna | 0.45420 | 199050 |
| Swedish Krona | 2.20150 | 198240 |
| Australian Dollar | 1.19540 | 197506 |
| Swedish Krona | 0.10480 | 195443 |
| Canadian Dollar | 2.62110 | 193381 |
| Us Dollar | 9.54000 | 185460 |
| New Zealand | 0.75330 | 184794 |
| South African | 2.87750 | 182509 |
| Australian Dollar | 0.70250 | 179938 |
| Australian Dollar | 0.98410 | 179258 |
| Turkish Lira | 0.34750 | 177278 |
| Uae Dirham | 4.49440 | 176608 |
| Us Dollar | 9.53380 | 174762 |
| New Taiwan | 0.29440 | 173685 |
| Rial Omani | 42.93590 | 169987 |
| South African | 0.22250 | 168537 |
| Mexican Peso | 9.23240 | 168031 |
| Swiss Franc | 21.52770 | 167031 |
| New Zealand | 0.58750 | 165938 |
| Us Dollar | 6.74820 | 165776 |
| Renminbifshore Hong | 1.16230 | 165269 |
| Singapore Dollar | 0.78000 | 164385 |
| Canadian Dollar | 0.57500 | 164213 |
| New Zealand | 94.11500 | 164125 |
| Swiss Franc | 1.59100 | 161034 |
Top stocks in INDICES Global Indices stock exchange
| Stock name | Stock Price | Stock volume |
| Etfs Advancing | 4291.00 | 2147483647 |
| Nyse Advancing | 914.00 | 2147483647 |
| Nasd Advancing | 1826.00 | 2147483647 |
| Total Advancing | 2892.00 | 2147483647 |
| Nyse Declining | 941.00 | 2147483647 |
| Total Declining | 2226.00 | 2147483647 |
| Nifty 50 | 24317.15 | 2147483647 |
| S P | 7437.63 | 2147483647 |
| Nasd Declining | 1217.00 | 1997608800 |
| Dj Us | 9983.37 | 1735346600 |
| S P | 3656.92 | 1702117200 |
| Etfs Declining | 1082.00 | 1209727100 |
| S P | 1770.18 | 1018091300 |
| S P | 3764.47 | 985611500 |
| Dj Us | 13377.08 | 956862900 |
| Dj Us | 1993.85 | 853201200 |
| Dj Us | 1210.64 | 828312200 |
| Dow Jones | 16622.39 | 801186100 |
| Dj Us | 7924.42 | 778483700 |
| Dj Industrial | 52208.06 | 644806600 |
| Dj Us | 36826.62 | 624716500 |
| Dj Us | 1641.35 | 621214900 |
| Dj Us | 7088.51 | 551997900 |
| Dj Us | 1707.80 | 532745200 |
| Dj Us | 960.61 | 475825700 |
| Dj Us | 3073.65 | 409809800 |
| Dj Us | 2534.50 | 388166400 |
| Dj Us | 2840.85 | 388166400 |
| Dj Us | 1734.24 | 383363500 |
| Dj Us | 3402.62 | 376889500 |
| Cad Total | 1891.00 | 354935400 |
| Dj Us | 1880.51 | 316191800 |
| Tsx Advancing | 1357.00 | 282776600 |
| Amex Advancing | 152.00 | 239118800 |
| Dj Us | 18168.58 | 219987100 |
| U S | 398.59 | 216795500 |
| Dj Us | 1465.08 | 213566000 |
| Dj Us | 440.52 | 205161800 |
| Dj Us | 7083.02 | 199860100 |
| Dj Us | 165.31 | 196087400 |
| Dj Us | 992.96 | 173127500 |
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Semiconductor Bull | 114.72 | 109931900 |
| Semiconductor Bear | 53.92 | 83779800 |
| Direxion Daily | 16.28 | 73107500 |
| Spdr S | 741.69 | 66811200 |
| Direxion Daily | 8.78 | 64181000 |
| South Korea | 161.21 | 50704900 |
| Spdr Portfolio | 23.26 | 42465900 |
| Emrg Mkts | 63.59 | 42234900 |
| Schwab Us | 33.41 | 35446600 |
| Financial Select | 57.00 | 33193700 |
| Iboxx Invest | 106.41 | 30975600 |
| Denison Mines | 2.92 | 30726900 |
| Iboxx High | 79.47 | 30570700 |
| Ks Trust | 28.06 | 26904900 |
| Utilities Select | 44.66 | 23430300 |
| Short Russell | 13.71 | 23157800 |
| Energy Select | 58.96 | 23045700 |
| Russell 2000 | 292.59 | 22198800 |
| Ftse China | 36.52 | 21680100 |
| Gold Miners | 76.78 | 20321200 |
| S P | 93.31 | 18441300 |
| Brazil Index | 36.53 | 17505500 |
| Core Msci | 77.05 | 16745600 |
| Consumer Staples | 85.47 | 16609000 |
| Silver Trust | 53.50 | 16206500 |
| B2gold Corp | 3.85 | 15773200 |
| Technology Select | 175.73 | 15103700 |
| Matinas Biopharma | 0.32 | 14867700 |
| Ultrashort Qqq | 15.62 | 14321700 |
| Eafe Etf | 71.09 | 14299500 |
| S P | 215.38 | 13366300 |
| Equinox Gold | 9.41 | 13337600 |
| Eafe Index | 106.24 | 13263600 |
| Spdr Intermediate | 33.16 | 12887700 |
| Broad Usd | 36.79 | 12882200 |
| Direxion Daily | 27.13 | 12821900 |
| Healthcare Select | 163.52 | 12483400 |
| Short Qqq | 26.99 | 11556000 |
| Taseko Mines | 7.08 | 10911500 |
| Materials Select | 51.64 | 10866900 |
| Short S | 33.39 | 10702000 |
| Us Natural | 10.01 | 10505800 |
| Spdr 1 | 91.65 | 10448400 |
| India Index | 49.70 | 10444100 |
| Ultrapro Short | 38.01 | 10307900 |
| Spdr Long | 25.25 | 10114500 |
| S P | 106.58 | 10084200 |
| Wisdomtree Bloomberg | 50.37 | 10068000 |
| Schwab Intl | 27.59 | 9653100 |
| Emrg Mkts | 58.19 | 9313300 |
| Vix Short | 21.82 | 9302900 |
| Core High | 28.72 | 8983800 |
| Aggregate Bond | 97.62 | 8661200 |
| Spdr S | 75.90 | 8523200 |
| Direxion Daily | 8.61 | 8517400 |
| Core Msci | 98.88 | 8503900 |
| Ur Energy | 1.25 | 8476600 |
| Consumer Discret | 112.39 | 8074500 |
| Schwab Us | 33.79 | 7720400 |
| Schwab Us | 29.25 | 7682500 |
| Industrial Select | 178.39 | 7368100 |
| Uranium Energy | 9.74 | 7190400 |
| Janus Henderson | 50.67 | 7187300 |
| Battalion Oil | 1.37 | 7162300 |
| Ultra Vix | 24.30 | 7128200 |
| 20 Year | 31.24 | 6905500 |
| Sprott Physical | 19.18 | 6863400 |
| Spdr S | 151.46 | 6729000 |
| Schwab Us | 28.68 | 6611700 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| China Sxt | 0.07 | 540742700 |
| Intel Corporation | 91.13 | 140322600 |
| Nvidia Corporation | 195.04 | 129010100 |
| Microsoft Corporation | 451.10 | 110160700 |
| Nokia Corporation | 9.09 | 106977600 |
| Amazon Com | 235.50 | 101839700 |
| Proshares Ultrapro | 63.30 | 75877700 |
| Apple Inc | 333.43 | 74817700 |
| Invesco Qqq | 683.55 | 66753600 |
| Proshares Ultrapro | 44.62 | 65273700 |
| Micron Technology | 874.66 | 63075300 |
| Ford Motor | 14.86 | 60025700 |
| Ambev S | 3.12 | 59901900 |
| Netflix Inc | 73.17 | 54261000 |
| Transocean | 5.08 | 53478400 |
| Plug Power | 2.09 | 51842200 |
| At T | 23.21 | 49443200 |
| American Airlines | 15.43 | 47448200 |
| Marathon Patent | 11.82 | 45393200 |
| Pfizer Inc | 24.91 | 44954400 |
| Jetblue Airways | 6.07 | 44886700 |
| Banco Bradesco | 3.59 | 41764900 |
| Oracle Corporation | 127.56 | 41338300 |
| Ishares 20 | 82.80 | 40407300 |
| Tesla Inc | 308.85 | 38005300 |
| Advanced Micro | 485.39 | 36936500 |
| Norwegian Cruise | 18.72 | 36505800 |
| Pacific Gas | 17.78 | 36486900 |
| Chipotle Mexican | 38.52 | 35584300 |
| Bloom Energy | 207.12 | 35304200 |
| Carvana Co | 61.44 | 33498900 |
| Inovio Pharmaceuticals | 0.66 | 33394700 |
| Amc Entertainment | 2.77 | 31313900 |
| Coeur Mining | 15.40 | 31063700 |
| Gossamer Bio | 0.18 | 30642600 |
| Alphabet Inc | 333.66 | 30168000 |
| Marvell Technology | 183.30 | 29861700 |
| Servicenow Inc | 110.07 | 29757900 |
| Xerox Corporation | 3.49 | 29519300 |
| Comcast Corporation | 23.67 | 29280400 |
| Capricor Therapeutics | 4.19 | 28916900 |
| Walmart Inc | 111.10 | 28746900 |
| Hecla Mining | 14.93 | 27898000 |
| Snap Inc | 4.69 | 27239600 |
| Teladoc Health | 6.58 | 26313700 |
| Cleveland Cliffs | 11.63 | 25960500 |
| Boston Scientific | 46.00 | 25894400 |
| Riot Blockchain | 22.12 | 25693700 |
| Cisco Systems | 113.56 | 25577000 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Natural Gas | 260.50 | 113371 |
| Silver Micro | 218838.00 | 103158 |
| Crude Oil | 8084.00 | 92786 |
| Silver Mini | 218838.00 | 32681 |
| Gold Mini | 142809.00 | 24704 |
| Silver Chandi | 218838.00 | 7390 |
| Gold Petal | 14320.00 | 6819 |
| Gold Sona | 142809.00 | 2125 |
| Copper Tamba | 1351.05 | 415 |
| Gold Guinea | 114706.00 | 201 |
| Zinc Mini | 384.65 | 197 |
| Zinc Jasta | 384.65 | 88 |
| Nickel Gilat | 1659.10 | 78 |
| Aluminium Aluminum | 341.50 | 17 |
| Aluminium Mini | 341.50 | 10 |
| Cardamom Elaichi | 3585.00 | 0 |
| Cotton Rui | 31740.00 | 0 |
| Kapas Kachcha | 1879.50 | 0 |
| Lead Sisa | 207.15 | 0 |
| Lead Mini | 207.15 | 0 |
| Mentha Oil | 1335.10 | 0 |
Most latest news
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
