Nifty50Pr NIFTY50_PR_2X_LEV full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Nifty50 Pr NIFTY50_PR_2X_LEV WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI INDICES stock exchange

Daily price and charts and targets Nifty50Pr

Strong Daily Stock price targets for Nifty50Pr NIFTY50_PR_2X_LEV are 10372.53 and 10543.08

Daily Target 110321.4
Daily Target 210423.65
Daily Target 310491.95
Daily Target 410594.2
Daily Target 510662.5

Daily price and volume Nifty50 Pr

Date Closing Open Range Volume
Tue 29 September 2026 10525.90 (-0.58%) 10541.00 10389.70 - 10560.25 0 times
Mon 28 September 2026 10586.95 (-3.16%) 10855.85 10569.95 - 10869.90 0 times
Fri 25 September 2026 10931.95 (0.66%) 10832.60 10819.50 - 10952.75 0 times
Thu 24 September 2026 10860.60 (-3.29%) 11012.60 10844.40 - 11068.95 0 times
Wed 23 September 2026 11229.70 (1%) 11139.50 11137.15 - 11248.90 0 times
Tue 22 September 2026 11119.00 (-0.74%) 11238.65 11077.85 - 11272.10 0 times
Mon 21 September 2026 11202.25 (0.54%) 11121.95 11109.50 - 11252.25 0 times
Fri 18 September 2026 11142.30 (0.64%) 11131.20 11085.60 - 11182.95 0 times
Thu 17 September 2026 11071.70 (0.44%) 11000.15 11000.00 - 11159.65 0 times
Wed 16 September 2026 11022.85 (0.84%) 11007.70 10927.15 - 11086.35 0 times
Tue 15 September 2026 10930.70 (-5.6%) 11368.90 10930.70 - 11380.55 0 times

 Daily chart Nifty50Pr

Weekly price and charts Nifty50Pr

Strong weekly Stock price targets for Nifty50Pr NIFTY50_PR_2X_LEV are 10217.7 and 10697.9

Weekly Target 110114.97
Weekly Target 210320.43
Weekly Target 310595.166666667
Weekly Target 410800.63
Weekly Target 511075.37

Weekly price and volumes for Nifty50 Pr

Date Closing Open Range Volume
Tue 29 September 2026 10525.90 (-3.71%) 10855.85 10389.70 - 10869.90 0 times
Fri 25 September 2026 10931.95 (-1.89%) 11121.95 10819.50 - 11272.10 0 times
Fri 18 September 2026 11142.30 (-4.76%) 11681.40 10927.15 - 11686.95 0 times
Fri 04 September 2026 11698.60 (-2.38%) 11921.70 11593.35 - 11944.90 0 times
Fri 28 August 2026 11984.00 (-0.74%) 12100.55 11886.50 - 12189.65 0 times
Fri 21 August 2026 12072.75 (-1.04%) 12171.85 11852.40 - 12188.30 0 times
Fri 14 August 2026 12199.55 (-1.76%) 12423.40 12102.20 - 12463.15 0 times
Fri 07 August 2026 12417.80 (1.41%) 12429.60 12277.40 - 12632.05 0 times
Fri 31 July 2026 12244.60 (5.12%) 11800.60 11764.65 - 12290.50 0 times
Fri 24 July 2026 11647.75 (-4.71%) 12073.75 11489.25 - 12149.60 0 times
Fri 17 July 2026 12223.20 (0.94%) 11936.85 11898.25 - 12255.85 0 times

 weekly chart Nifty50Pr

Monthly price and charts Nifty50Pr

Strong monthly Stock price targets for Nifty50Pr NIFTY50_PR_2X_LEV are 9680.2 and 11235.4

Monthly Target 19398.3
Monthly Target 29962.1
Monthly Target 310953.5
Monthly Target 411517.3
Monthly Target 512508.7

Monthly price and volumes Nifty50 Pr

Date Closing Open Range Volume
Tue 29 September 2026 10525.90 (-11.43%) 11880.40 10389.70 - 11944.90 0 times
Mon 31 August 2026 11884.90 (-2.94%) 12429.60 11799.05 - 12632.05 0 times
Fri 31 July 2026 12244.60 (3.8%) 11825.70 11489.25 - 12447.75 0 times
Tue 30 June 2026 11795.90 (2.14%) 11647.90 11067.65 - 12198.25 0 times
Fri 29 May 2026 11548.35 (-4.24%) 12119.65 11302.80 - 12536.80 0 times
Thu 30 April 2026 12059.75 (14.66%) 10557.05 10365.70 - 12695.50 0 times
Mon 30 March 2026 10517.70 (-22.12%) 12942.35 10473.50 - 13295.85 0 times
Fri 27 February 2026 13505.10 (-1.67%) 13745.95 12922.90 - 14780.60 0 times
Fri 30 January 2026 13735.15 (-6.57%) 14747.40 13322.10 - 14963.80 0 times
Wed 31 December 2025 14700.45 (-1.07%) 14993.40 14279.85 - 14993.40 0 times
Fri 28 November 2025 14860.10 (2.05%) 14349.55 13920.60 - 14983.90 0 times

 monthly chart Nifty50Pr

DMA SMA EMA moving averages of Nifty50 Pr NIFTY50_PR_2X_LEV

DMA (daily moving average) of Nifty50 Pr NIFTY50_PR_2X_LEV

DMA period DMA value
5 day DMA 10827.02
12 day DMA 11016.95
20 day DMA 11347.29
35 day DMA 11732.51
50 day DMA 11811.64
100 day DMA 11840.09
150 day DMA 12160.36
200 day DMA 12744.37

EMA (exponential moving average) of Nifty50 Pr NIFTY50_PR_2X_LEV

EMA period EMA current EMA prev EMA prev2
5 day EMA10764.2510883.4111031.62
12 day EMA11032.4811124.5511222.26
20 day EMA11252.4811328.9311407
35 day EMA11497.9811555.2111612.22
50 day EMA11735.1411784.4811833.34

SMA (simple moving average) of Nifty50 Pr NIFTY50_PR_2X_LEV

SMA period SMA current SMA prev SMA prev2
5 day SMA10827.0210945.6411068.7
12 day SMA11016.9511114.6811205.46
20 day SMA11347.2911428.3911500.79
35 day SMA11732.5111781.6111827.12
50 day SMA11811.6411843.3211867.41
100 day SMA11840.0911859.3911878.01
150 day SMA12160.3612179.912200.78
200 day SMA12744.3712762.7312780.36
Back to top | Use Dark Theme