Full market report COMMODITY for 20 Wed May 2026
13 stocks gained, and 16 stocks fell
All gainers
| Company | Closing | Change | Volume |
| NATURAL GAS NATURALGAS | 300.00 | 3.02% | 0.088 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 212.00 | 1.83% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 212.00 | 1.83% | 0 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 2745.00 | 0.99% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1851.00 | 0.82% | 0 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 375.35 | 0.82% | 0.002 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 375.35 | 0.82% | 0.004 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 386.30 | 0.26% | 0.003 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 386.30 | 0.26% | 0.002 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 10034.00 | -4.1% | 0.102 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1823.30 | -1% | 0 Mn |
| COTTON (Rui) COTTON | 31770.00 | -0.47% | 0 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 15818.00 | -0.43% | 0.148 Mn |
| GOLD Mini (Sona mini) GOLDM | 158011.00 | -0.29% | 0.032 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 126917.00 | -0.29% | 0.008 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 158011.00 | -0.29% | 0.006 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 267680.00 | -0.25% | 0.136 Mn |
| SILVER MINI (Chandi mini) SILVERM | 267680.00 | -0.25% | 0.043 Mn |
| Silver (Chandi) SILVER | 267680.00 | -0.25% | 0.009 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1346.50 | -0.15% | 0.01 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1081.70 | 0% | 0 Mn |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
