Full market report COMMODITY for 28 Mon September 2026
6 stocks gained, and 24 stocks fell
All gainers
| Company | Closing | Change | Volume |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1371.90 | 1.15% | 0 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 3482.00 | 0.93% | 0 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1434.60 | 0.85% | 0.002 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1603.60 | 0.67% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 426.45 | -4.34% | 0 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 426.45 | -4.34% | 0 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 223007.00 | -3.79% | 0.149 Mn |
| SILVER MINI (Chandi mini) SILVERM | 223007.00 | -3.79% | 0.045 Mn |
| Silver (Chandi) SILVER | 223007.00 | -3.79% | 0.012 Mn |
| NATURAL GAS NATURALGAS | 306.50 | -3.07% | 0.121 Mn |
| GOLD Mini (Sona mini) GOLDM | 147394.00 | -2.63% | 0.04 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 118389.00 | -2.63% | 0.004 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 147394.00 | -2.63% | 0.006 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 14798.00 | -2.43% | 0.064 Mn |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 8861.00 | -2.35% | 0.105 Mn |
| KAPAS (kachcha Rui) KAPAS | 1864.00 | -1.27% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 194.40 | -0.82% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 194.40 | -0.82% | 0 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 348.60 | -0.49% | 0.001 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 348.60 | -0.49% | 0 Mn |
| COTTON (Rui) COTTON | 31650.00 | -0.31% | 0 Mn |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
