HindOrg 500449 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Hind Org 500449 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets HindOrg

Strong Daily Stock price targets for HindOrg 500449 are 51.58 and 56.86

Daily Target 147.64
Daily Target 250.24
Daily Target 352.92
Daily Target 455.52
Daily Target 558.2

Daily price and volume Hind Org

Date Closing Open Range Volume
Thu 01 October 2026 52.84 (18.85%) 52.76 50.32 - 55.60 1.244 times
Tue 29 September 2026 44.46 (-4.43%) 46.25 43.00 - 46.26 0.3782 times
Mon 28 September 2026 46.52 (-1.06%) 46.13 45.26 - 47.00 0.6951 times
Fri 25 September 2026 47.02 (2.06%) 46.35 44.54 - 48.17 0.8906 times
Thu 24 September 2026 46.07 (6.52%) 44.50 43.25 - 48.70 2.9799 times
Wed 23 September 2026 43.25 (13.04%) 42.00 41.10 - 44.85 2.9465 times
Tue 22 September 2026 38.26 (-1.9%) 39.94 37.99 - 39.94 0.2131 times
Mon 21 September 2026 39.00 (1.48%) 38.69 37.82 - 39.97 0.2677 times
Fri 18 September 2026 38.43 (6.1%) 36.05 35.70 - 39.01 0.3157 times
Thu 17 September 2026 36.22 (1.4%) 35.86 35.30 - 36.68 0.0692 times
Wed 16 September 2026 35.72 (-0.94%) 36.69 35.50 - 36.69 0.0366 times

 Daily chart HindOrg

Weekly price and charts HindOrg

Strong weekly Stock price targets for HindOrg 500449 are 47.92 and 60.52

Weekly Target 137.88
Weekly Target 245.36
Weekly Target 350.48
Weekly Target 457.96
Weekly Target 563.08

Weekly price and volumes for Hind Org

Date Closing Open Range Volume
Thu 01 October 2026 52.84 (12.38%) 46.13 43.00 - 55.60 1.5314 times
Fri 25 September 2026 47.02 (22.35%) 38.69 37.82 - 48.70 4.8227 times
Fri 18 September 2026 38.43 (4.23%) 36.60 35.30 - 39.01 0.3739 times
Fri 11 September 2026 36.87 (0.49%) 37.49 36.05 - 39.00 0.4973 times
Fri 04 September 2026 36.69 (-1.34%) 36.62 36.05 - 38.10 0.3183 times
Fri 28 August 2026 37.19 (-1.25%) 37.67 36.36 - 38.49 0.2877 times
Fri 21 August 2026 37.66 (0.4%) 37.70 36.90 - 38.86 0.2865 times
Fri 14 August 2026 37.51 (-6.78%) 39.52 36.53 - 39.95 0.3751 times
Fri 07 August 2026 40.24 (5.2%) 38.75 38.75 - 42.79 1.0958 times
Fri 31 July 2026 38.25 (4.11%) 36.36 36.10 - 38.36 0.4114 times
Fri 24 July 2026 36.74 (-1.29%) 36.76 36.28 - 37.70 0.2001 times

 weekly chart HindOrg

Monthly price and charts HindOrg

Strong monthly Stock price targets for HindOrg 500449 are 51.58 and 56.86

Monthly Target 147.64
Monthly Target 250.24
Monthly Target 352.92
Monthly Target 455.52
Monthly Target 558.2

Monthly price and volumes Hind Org

Date Closing Open Range Volume
Thu 01 October 2026 52.84 (18.85%) 52.76 50.32 - 55.60 0.2767 times
Tue 29 September 2026 44.46 (19.81%) 37.88 35.30 - 48.70 2.2323 times
Mon 31 August 2026 37.11 (-2.98%) 38.75 36.36 - 42.79 0.7179 times
Fri 31 July 2026 38.25 (4%) 36.78 35.32 - 40.70 0.4996 times
Tue 30 June 2026 36.78 (-16.01%) 43.25 36.40 - 44.41 0.8363 times
Fri 29 May 2026 43.79 (35.7%) 32.27 31.70 - 46.60 1.8882 times
Thu 30 April 2026 32.27 (46.75%) 22.25 22.25 - 35.19 1.3066 times
Mon 30 March 2026 21.99 (-26.99%) 29.60 21.05 - 30.78 1.1075 times
Fri 27 February 2026 30.12 (-4.86%) 31.90 28.82 - 33.00 0.4663 times
Fri 30 January 2026 31.66 (-0.88%) 32.20 28.50 - 34.30 0.6685 times
Wed 31 December 2025 31.94 (3.4%) 31.70 28.08 - 32.90 0.4251 times

 monthly chart HindOrg

DMA SMA EMA moving averages of Hind Org 500449

DMA (daily moving average) of Hind Org 500449

DMA period DMA value
5 day DMA 47.38
12 day DMA 41.99
20 day DMA 39.98
35 day DMA 38.85
50 day DMA 38.7
100 day DMA 38.2
150 day DMA 35.24
200 day DMA 34.15

EMA (exponential moving average) of Hind Org 500449

EMA period EMA current EMA prev EMA prev2
5 day EMA47.2944.5144.53
12 day EMA43.6842.0141.56
20 day EMA41.7140.5440.13
35 day EMA40.1939.4439.14
50 day EMA39.4638.9138.68

SMA (simple moving average) of Hind Org 500449

SMA period SMA current SMA prev SMA prev2
5 day SMA47.3845.4644.22
12 day SMA41.9940.6640.04
20 day SMA39.9839.1938.83
35 day SMA38.8538.4438.26
50 day SMA38.738.3738.22
100 day SMA38.238.0337.93
150 day SMA35.2435.0935
200 day SMA34.1534.0433.97
Back to top | Use Dark Theme