SI 530907 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

S I 530907 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets SI

Strong Daily Stock price targets for SI 530907 are 11.2 and 12.02

Daily Target 111.06
Daily Target 211.33
Daily Target 311.876666666667
Daily Target 412.15
Daily Target 512.7

Daily price and volume S I

Date Closing Open Range Volume
Mon 28 September 2026 11.61 (-4.68%) 12.42 11.60 - 12.42 0.1929 times
Fri 25 September 2026 12.18 (1.67%) 12.52 11.70 - 12.52 0.2116 times
Thu 24 September 2026 11.98 (3.72%) 11.50 11.50 - 12.12 0.5588 times
Wed 23 September 2026 11.55 (-0.35%) 11.36 11.36 - 11.95 0.0238 times
Tue 22 September 2026 11.59 (-1.53%) 11.50 11.26 - 11.77 0.0747 times
Mon 21 September 2026 11.77 (-4.93%) 12.80 11.77 - 12.80 0.9491 times
Fri 18 September 2026 12.38 (-1.82%) 13.18 11.98 - 13.18 0.4909 times
Thu 17 September 2026 12.61 (3.45%) 11.59 11.59 - 12.66 7.1835 times
Wed 16 September 2026 12.19 (-4.99%) 12.19 12.19 - 12.19 0.1199 times
Tue 15 September 2026 12.83 (-4.96%) 12.83 12.83 - 12.83 0.1948 times
Fri 11 September 2026 13.50 (-0.66%) 13.59 12.92 - 13.71 0.13 times

 Daily chart SI

Weekly price and charts SI

Strong weekly Stock price targets for SI 530907 are 11.2 and 12.02

Weekly Target 111.06
Weekly Target 211.33
Weekly Target 311.876666666667
Weekly Target 412.15
Weekly Target 512.7

Weekly price and volumes for S I

Date Closing Open Range Volume
Mon 28 September 2026 11.61 (-4.68%) 12.42 11.60 - 12.42 0.1416 times
Fri 25 September 2026 12.18 (-1.62%) 12.80 11.26 - 12.80 1.3348 times
Fri 18 September 2026 12.38 (-8.3%) 12.83 11.59 - 13.18 5.8658 times
Fri 11 September 2026 13.50 (-9.82%) 14.64 12.92 - 14.98 0.1964 times
Fri 04 September 2026 14.97 (-2.79%) 14.65 13.53 - 15.73 0.1362 times
Fri 28 August 2026 15.40 (1.18%) 15.20 13.81 - 15.50 0.1269 times
Fri 21 August 2026 15.22 (-9.89%) 17.23 14.65 - 17.23 0.5057 times
Fri 14 August 2026 16.89 (3.43%) 16.66 15.49 - 17.70 0.1983 times
Fri 07 August 2026 16.33 (-5.06%) 16.35 14.78 - 16.69 0.1909 times
Fri 31 July 2026 17.20 (-45.79%) 33.31 17.20 - 34.12 1.3035 times
Fri 24 July 2026 31.73 (23.46%) 26.98 26.98 - 32.77 0.2679 times

 weekly chart SI

Monthly price and charts SI

Strong monthly Stock price targets for SI 530907 are 9.48 and 13.4

Monthly Target 18.76
Monthly Target 210.19
Monthly Target 312.683333333333
Monthly Target 414.11
Monthly Target 516.6

Monthly price and volumes S I

Date Closing Open Range Volume
Mon 28 September 2026 11.61 (-22.6%) 15.00 11.26 - 15.18 7.0696 times
Mon 31 August 2026 15.00 (-12.79%) 16.35 13.81 - 17.70 0.9543 times
Fri 31 July 2026 17.20 (-7.87%) 19.60 17.13 - 34.12 1.5583 times
Tue 30 June 2026 18.67 (-33.42%) 29.40 18.67 - 30.00 0.0856 times
Fri 29 May 2026 28.04 (-15.82%) 33.31 23.02 - 33.31 0.1548 times
Thu 30 April 2026 33.31 (-16.52%) 39.90 33.31 - 43.00 0.0092 times
Mon 30 March 2026 39.90 (0%) 39.90 38.00 - 40.50 0.0017 times
Fri 27 February 2026 39.90 (36.18%) 30.75 27.76 - 41.20 0.1236 times
Fri 23 January 2026 29.30 (5.02%) 27.90 26.60 - 30.75 0.0062 times
Wed 31 December 2025 27.90 (-11.51%) 31.53 26.60 - 33.00 0.0367 times
Fri 28 November 2025 31.53 (17.26%) 26.89 25.29 - 32.05 0.01 times

 monthly chart SI

DMA SMA EMA moving averages of S I 530907

DMA (daily moving average) of S I 530907

DMA period DMA value
5 day DMA 11.78
12 day DMA 12.32
20 day DMA 13.29
35 day DMA 14.34
50 day DMA 17.47
100 day DMA 21.57
150 day DMA 25.8
200 day DMA 27.82

EMA (exponential moving average) of S I 530907

EMA period EMA current EMA prev EMA prev2
5 day EMA11.912.0411.97
12 day EMA12.4412.5912.67
20 day EMA13.2913.4713.61
35 day EMA15.3915.6115.81
50 day EMA17.3817.6217.84

SMA (simple moving average) of S I 530907

SMA period SMA current SMA prev SMA prev2
5 day SMA11.7811.8111.85
12 day SMA12.3212.5412.76
20 day SMA13.2913.4813.62
35 day SMA14.3414.4714.58
50 day SMA17.4717.7518
100 day SMA21.5721.8322.08
150 day SMA25.825.9326.06
200 day SMA27.8227.9528.07
Back to top | Use Dark Theme