Kpgel 544150 full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Kpgel 544150 WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI BSE stock exchange

Daily price and charts and targets Kpgel

Strong Daily Stock price targets for Kpgel 544150 are 296.5 and 311.05

Daily Target 1285
Daily Target 2293.45
Daily Target 3299.55
Daily Target 4308
Daily Target 5314.1

Daily price and volume Kpgel

Date Closing Open Range Volume
Tue 29 September 2026 301.90 (1.17%) 296.00 291.10 - 305.65 0.6525 times
Mon 28 September 2026 298.40 (1.08%) 296.00 296.00 - 303.00 1.5405 times
Fri 25 September 2026 295.20 (0.29%) 295.25 289.00 - 296.95 0.6525 times
Thu 24 September 2026 294.35 (-0.3%) 293.90 292.95 - 300.00 0.8544 times
Wed 23 September 2026 295.25 (-0.69%) 297.30 291.00 - 299.90 0.6088 times
Tue 22 September 2026 297.30 (1.26%) 293.00 293.00 - 304.70 1.036 times
Mon 21 September 2026 293.60 (3.6%) 282.75 279.40 - 300.00 2.1931 times
Fri 18 September 2026 283.40 (3.2%) 277.00 276.00 - 286.00 1.0898 times
Thu 17 September 2026 274.60 (3.08%) 270.00 266.40 - 277.05 0.9754 times
Wed 16 September 2026 266.40 (0.87%) 265.00 262.00 - 269.00 0.3969 times
Tue 15 September 2026 264.10 (-1.71%) 269.00 262.65 - 269.00 0.444 times

 Daily chart Kpgel

Weekly price and charts Kpgel

Strong weekly Stock price targets for Kpgel 544150 are 296.5 and 311.05

Weekly Target 1285
Weekly Target 2293.45
Weekly Target 3299.55
Weekly Target 4308
Weekly Target 5314.1

Weekly price and volumes for Kpgel

Date Closing Open Range Volume
Tue 29 September 2026 301.90 (2.27%) 296.00 291.10 - 305.65 0.3407 times
Fri 25 September 2026 295.20 (4.16%) 282.75 279.40 - 304.70 0.8304 times
Fri 18 September 2026 283.40 (5.47%) 269.00 262.00 - 286.00 0.4515 times
Fri 11 September 2026 268.70 (-6.86%) 288.40 260.50 - 288.40 0.8283 times
Fri 04 September 2026 288.50 (10.11%) 266.70 263.00 - 304.00 1.4194 times
Fri 28 August 2026 262.00 (2.2%) 257.00 246.05 - 268.00 1.5997 times
Fri 21 August 2026 256.35 (-7.85%) 280.00 254.00 - 280.00 2.1286 times
Fri 14 August 2026 278.20 (-16.87%) 338.25 271.05 - 338.25 1.7162 times
Fri 07 August 2026 334.65 (-1.47%) 340.65 331.20 - 356.00 0.3496 times
Fri 31 July 2026 339.65 (1.77%) 339.50 329.00 - 344.60 0.3355 times
Fri 24 July 2026 333.75 (-2.78%) 343.30 330.00 - 345.00 0.3256 times

 weekly chart Kpgel

Monthly price and charts Kpgel

Strong monthly Stock price targets for Kpgel 544150 are 281.2 and 326.35

Monthly Target 1244.2
Monthly Target 2273.05
Monthly Target 3289.35
Monthly Target 4318.2
Monthly Target 5334.5

Monthly price and volumes Kpgel

Date Closing Open Range Volume
Tue 29 September 2026 301.90 (8.89%) 283.95 260.50 - 305.65 1.0416 times
Mon 31 August 2026 277.25 (-18.37%) 340.65 246.05 - 356.00 1.8545 times
Fri 31 July 2026 339.65 (-8.65%) 368.05 329.00 - 386.00 0.6823 times
Tue 30 June 2026 371.80 (-4.2%) 388.00 349.00 - 419.40 0.859 times
Fri 29 May 2026 388.10 (-7.8%) 434.00 386.00 - 510.00 1.3045 times
Thu 30 April 2026 420.95 (38.72%) 319.95 314.05 - 449.00 0.7772 times
Mon 30 March 2026 303.45 (-18.39%) 355.00 301.00 - 384.00 1.093 times
Fri 27 February 2026 371.85 (-0.81%) 375.00 352.50 - 426.00 0.6307 times
Fri 30 January 2026 374.90 (-14.98%) 450.90 361.00 - 450.90 0.802 times
Wed 31 December 2025 440.95 (-7.17%) 477.00 385.25 - 477.00 0.9551 times
Fri 28 November 2025 475.00 (-19.59%) 601.00 465.00 - 626.65 1.3568 times

 monthly chart Kpgel

DMA SMA EMA moving averages of Kpgel 544150

DMA (daily moving average) of Kpgel 544150

DMA period DMA value
5 day DMA 297.02
12 day DMA 286.1
20 day DMA 285.28
35 day DMA 278.4
50 day DMA 296.32
100 day DMA 342.37
150 day DMA 355.61
200 day DMA 368.73

EMA (exponential moving average) of Kpgel 544150

EMA period EMA current EMA prev EMA prev2
5 day EMA296.93294.45292.47
12 day EMA290.38288.29286.45
20 day EMA287.68286.18284.89
35 day EMA294.32293.87293.6
50 day EMA300.7300.65300.74

SMA (simple moving average) of Kpgel 544150

SMA period SMA current SMA prev SMA prev2
5 day SMA297.02296.1295.14
12 day SMA286.1283.32281.38
20 day SMA285.28284.05282.23
35 day SMA278.4279.24280.28
50 day SMA296.32297.07297.97
100 day SMA342.37344.17345.78
150 day SMA355.61356.23356.78
200 day SMA368.73369.39370.16
Back to top | Use Dark Theme