IndianRupee INRUSD full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Indian Rupee INRUSD WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI FOREX stock exchange

Daily price and charts and targets IndianRupee

Strong Daily Stock price targets for IndianRupee INRUSD are 0.01 and 0.01

Daily Target 10.01
Daily Target 20.01
Daily Target 30.01
Daily Target 40.01
Daily Target 50.0104

Daily price and volume Indian Rupee

Date Closing Open Range Volume
Mon 28 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01040 1.4379 times
Fri 25 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01040 1.6926 times
Thu 24 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01050 0.5683 times
Wed 23 September 2026 0.01040 (-0.95%) 0.01050 0.01040 - 0.01050 1.3624 times
Tue 22 September 2026 0.01050 (0.96%) 0.01040 0.01040 - 0.01050 1.9006 times
Mon 21 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01040 1.5426 times
Fri 18 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01050 0 times
Thu 17 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01050 0.6353 times
Wed 16 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01040 0.4442 times
Tue 15 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01040 0.416 times
Mon 14 September 2026 0.01040 (-0.95%) 0.01050 0.01040 - 0.01060 0.8455 times

 Daily chart IndianRupee

Weekly price and charts IndianRupee

Strong weekly Stock price targets for IndianRupee INRUSD are 0.01 and 0.01

Weekly Target 10.01
Weekly Target 20.01
Weekly Target 30.01
Weekly Target 40.01
Weekly Target 50.0104

Weekly price and volumes for Indian Rupee

Date Closing Open Range Volume
Mon 28 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01040 0.5291 times
Fri 25 September 2026 0.01040 (0%) 0.01040 0.01040 - 0.01050 2.6001 times
Fri 18 September 2026 0.01040 (-0.95%) 0.01050 0.01040 - 0.01060 0.8614 times
Fri 11 September 2026 0.01050 (-0.94%) 0.01060 0.01040 - 0.01060 0.5528 times
Fri 04 September 2026 0.01060 (0.95%) 0.01050 0.01040 - 0.01060 1.6047 times
Fri 28 August 2026 0.01050 (0%) 0.01050 0.01040 - 0.01050 0.7318 times
Fri 21 August 2026 0.01050 (0%) 0.01050 0.01040 - 0.01050 0.7437 times
Fri 14 August 2026 0.01050 (0%) 0.01050 0.01050 - 0.01050 0.5689 times
Fri 07 August 2026 0.01050 (0%) 0.01050 0.01050 - 0.01050 1.0223 times
Fri 31 July 2026 0.01050 (0.96%) 0.01040 0.01040 - 0.01050 0.7851 times
Fri 24 July 2026 0.01040 (0%) 0.01030 0.01030 - 0.01040 0 times

 weekly chart IndianRupee

Monthly price and charts IndianRupee

Strong monthly Stock price targets for IndianRupee INRUSD are 0.01 and 0.01

Monthly Target 10.01
Monthly Target 20.01
Monthly Target 30.01
Monthly Target 40.01
Monthly Target 50.010466666666667

Monthly price and volumes Indian Rupee

Date Closing Open Range Volume
Mon 28 September 2026 0.01040 (-0.95%) 0.01050 0.01040 - 0.01060 1.0341 times
Mon 31 August 2026 0.01050 (0%) 0.01050 0.01040 - 0.01050 0.5159 times
Fri 31 July 2026 0.01050 (0%) 0.01050 0.01030 - 0.01060 0.7745 times
Tue 30 June 2026 0.01050 (0%) 0.01050 0.01040 - 0.01060 0.8722 times
Fri 29 May 2026 0.01050 (-0.94%) 0.01060 0.01030 - 0.01070 0.9554 times
Thu 30 April 2026 0.01060 (-0.93%) 0.01070 0.01050 - 0.01090 1.8492 times
Tue 31 March 2026 0.01070 (-2.73%) 0.01100 0.01050 - 0.01100 1.8639 times
Fri 27 February 2026 0.01100 (0.92%) 0.01090 0.01090 - 0.01110 0.6017 times
Fri 30 January 2026 0.01090 (-1.8%) 0.01110 0.01080 - 0.01120 0.8041 times
Wed 31 December 2025 0.01110 (-0.89%) 0.01120 0.01100 - 0.01120 0.729 times
Fri 28 November 2025 0.01120 (-0.88%) 0.01130 0.01110 - 0.01130 0.3588 times

 monthly chart IndianRupee

DMA SMA EMA moving averages of Indian Rupee INRUSD

DMA (daily moving average) of Indian Rupee INRUSD

DMA period DMA value
5 day DMA 0.01
12 day DMA 0.01
20 day DMA 0.01
35 day DMA 0.01
50 day DMA 0.01
100 day DMA 0.01
150 day DMA 0.01
200 day DMA 0.01

EMA (exponential moving average) of Indian Rupee INRUSD

EMA period EMA current EMA prev EMA prev2
5 day EMA0.010.010.01
12 day EMA0.010.010.01
20 day EMA0.010.010.01
35 day EMA0.010.010.01
50 day EMA0.010.010.01

SMA (simple moving average) of Indian Rupee INRUSD

SMA period SMA current SMA prev SMA prev2
5 day SMA0.010.010.01
12 day SMA0.010.010.01
20 day SMA0.010.010.01
35 day SMA0.010.010.01
50 day SMA0.010.010.01
100 day SMA0.010.010.01
150 day SMA0.010.010.01
200 day SMA0.010.010.01
Back to top | Use Dark Theme