FirstSeacoast FSEA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

First Seacoast FSEA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NASDAQ stock exchange

Daily price and charts and targets FirstSeacoast

Strong Daily Stock price targets for FirstSeacoast FSEA are 17.24 and 17.26

Daily Target 117.22
Daily Target 217.24
Daily Target 317.243333333333
Daily Target 417.26
Daily Target 517.26

Daily price and volume First Seacoast

Date Closing Open Range Volume
Mon 28 September 2026 17.25 (0.06%) 17.24 17.23 - 17.25 5.6167 times
Fri 25 September 2026 17.24 (0.35%) 17.20 17.20 - 17.24 2.2083 times
Thu 24 September 2026 17.18 (0%) 17.17 17.17 - 17.19 0.3583 times
Wed 23 September 2026 17.18 (-0.06%) 17.16 17.16 - 17.18 0.0583 times
Tue 22 September 2026 17.19 (0.17%) 17.18 17.18 - 17.19 0.0167 times
Fri 18 September 2026 17.16 (-0.06%) 17.17 17.15 - 17.20 0.6083 times
Thu 17 September 2026 17.17 (-0.06%) 17.17 17.17 - 17.17 0.0333 times
Wed 16 September 2026 17.18 (0%) 17.18 17.18 - 17.18 0.0417 times
Tue 15 September 2026 17.18 (0.06%) 17.18 17.18 - 17.19 0.1 times
Mon 14 September 2026 17.17 (0%) 17.20 17.17 - 17.20 0.9583 times
Fri 11 September 2026 17.17 (-0.17%) 17.19 17.17 - 17.19 0.3333 times

 Daily chart FirstSeacoast

Weekly price and charts FirstSeacoast

Strong weekly Stock price targets for FirstSeacoast FSEA are 17.24 and 17.26

Weekly Target 117.22
Weekly Target 217.24
Weekly Target 317.243333333333
Weekly Target 417.26
Weekly Target 517.26

Weekly price and volumes for First Seacoast

Date Closing Open Range Volume
Mon 28 September 2026 17.25 (0.06%) 17.24 17.23 - 17.25 2.6308 times
Fri 25 September 2026 17.24 (0.47%) 17.18 17.16 - 17.24 1.2373 times
Fri 18 September 2026 17.16 (-0.06%) 17.20 17.15 - 17.20 0.8158 times
Fri 11 September 2026 17.17 (-0.12%) 17.19 17.17 - 17.20 0.2927 times
Fri 04 September 2026 17.19 (0.06%) 17.17 17.15 - 17.21 0.8509 times
Fri 28 August 2026 17.18 (0.53%) 17.07 17.07 - 17.20 0.9133 times
Fri 21 August 2026 17.09 (-0.06%) 17.08 17.05 - 17.16 0.6753 times
Fri 14 August 2026 17.10 (-0.06%) 17.14 17.08 - 17.20 0.2927 times
Fri 07 August 2026 17.11 (0.82%) 17.06 17.01 - 17.16 1.2451 times
Fri 31 July 2026 16.97 (0.41%) 16.86 16.86 - 17.00 1.0461 times
Fri 24 July 2026 16.90 (0%) 16.92 16.89 - 16.92 0.1952 times

 weekly chart FirstSeacoast

Monthly price and charts FirstSeacoast

Strong monthly Stock price targets for FirstSeacoast FSEA are 17.2 and 17.3

Monthly Target 117.12
Monthly Target 217.18
Monthly Target 317.216666666667
Monthly Target 417.28
Monthly Target 517.32

Monthly price and volumes First Seacoast

Date Closing Open Range Volume
Mon 28 September 2026 17.25 (0.35%) 17.18 17.15 - 17.25 0.4779 times
Mon 31 August 2026 17.19 (1.3%) 17.06 17.01 - 17.21 0.2829 times
Fri 31 July 2026 16.97 (0.65%) 16.89 16.83 - 17.00 0.5771 times
Tue 30 June 2026 16.86 (0.84%) 16.74 16.70 - 17.00 1.1335 times
Fri 29 May 2026 16.72 (42.3%) 11.65 11.37 - 16.80 6.1977 times
Thu 30 April 2026 11.75 (-6.45%) 12.62 11.08 - 13.00 0.6228 times
Tue 31 March 2026 12.56 (-3.46%) 13.25 12.56 - 13.35 0.0522 times
Fri 27 February 2026 13.01 (1.8%) 13.07 12.76 - 14.05 0.2484 times
Fri 30 January 2026 12.78 (-3.18%) 12.98 12.55 - 14.00 0.1748 times
Wed 31 December 2025 13.20 (11.68%) 12.32 11.91 - 15.00 0.2328 times
Fri 28 November 2025 11.82 (1.98%) 11.64 11.50 - 13.00 0.2942 times

 monthly chart FirstSeacoast

DMA SMA EMA moving averages of First Seacoast FSEA

DMA (daily moving average) of First Seacoast FSEA

DMA period DMA value
5 day DMA 17.21
12 day DMA 17.19
20 day DMA 17.19
35 day DMA 17.15
50 day DMA 17.09
100 day DMA 16.94
150 day DMA 15.49
200 day DMA 14.76

EMA (exponential moving average) of First Seacoast FSEA

EMA period EMA current EMA prev EMA prev2
5 day EMA17.2217.217.18
12 day EMA17.1917.1817.17
20 day EMA17.1617.1517.14
35 day EMA17.1317.1217.11
50 day EMA17.0817.0717.06

SMA (simple moving average) of First Seacoast FSEA

SMA period SMA current SMA prev SMA prev2
5 day SMA17.2117.1917.18
12 day SMA17.1917.1817.18
20 day SMA17.1917.1817.17
35 day SMA17.1517.1417.14
50 day SMA17.0917.0817.07
100 day SMA16.9416.9316.88
150 day SMA15.4915.4715.44
200 day SMA14.7614.7314.7
Back to top | Use Dark Theme