FirstInternet INBKZ full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

First Internet INBKZ WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NASDAQ stock exchange

Daily price and charts and targets FirstInternet

Strong Daily Stock price targets for FirstInternet INBKZ are 25.13 and 25.18

Daily Target 125.12
Daily Target 225.13
Daily Target 325.166666666667
Daily Target 425.18
Daily Target 525.22

Daily price and volume First Internet

Date Closing Open Range Volume
Mon 28 September 2026 25.15 (0%) 25.20 25.15 - 25.20 0.2433 times
Fri 25 September 2026 25.15 (0.2%) 25.15 25.15 - 25.15 0.0487 times
Thu 24 September 2026 25.10 (-0.75%) 25.10 25.10 - 25.10 0.4623 times
Wed 23 September 2026 25.29 (1.2%) 25.29 25.29 - 25.29 0.0487 times
Tue 22 September 2026 24.99 (-0.56%) 25.15 24.99 - 25.30 3.3333 times
Mon 21 September 2026 25.13 (-0.16%) 25.18 25.11 - 25.21 1.3625 times
Fri 18 September 2026 25.17 (-0.32%) 25.22 25.11 - 25.26 2.2871 times
Thu 17 September 2026 25.25 (-0.16%) 25.22 25.22 - 25.26 0.9489 times
Wed 16 September 2026 25.29 (0.12%) 25.29 25.29 - 25.29 0.0243 times
Tue 15 September 2026 25.26 (-0.24%) 25.22 25.22 - 25.32 1.2409 times
Mon 14 September 2026 25.32 (0.48%) 25.24 25.24 - 25.32 0.3163 times

 Daily chart FirstInternet

Weekly price and charts FirstInternet

Strong weekly Stock price targets for FirstInternet INBKZ are 25.13 and 25.18

Weekly Target 125.12
Weekly Target 225.13
Weekly Target 325.166666666667
Weekly Target 425.18
Weekly Target 525.22

Weekly price and volumes for First Internet

Date Closing Open Range Volume
Mon 28 September 2026 25.15 (0%) 25.20 25.15 - 25.20 0.0387 times
Fri 25 September 2026 25.15 (-0.08%) 25.18 24.99 - 25.30 0.8369 times
Fri 18 September 2026 25.17 (-0.12%) 25.24 25.11 - 25.32 0.7671 times
Fri 11 September 2026 25.20 (-0.2%) 25.30 25.07 - 25.52 6.3464 times
Fri 04 September 2026 25.25 (0.2%) 25.20 25.15 - 25.30 0.248 times
Thu 27 August 2026 25.20 (-0.32%) 25.28 25.02 - 25.28 0.1356 times
Fri 21 August 2026 25.28 (0.68%) 25.22 25.19 - 25.38 0.3836 times
Fri 14 August 2026 25.11 (-1.49%) 25.50 25.07 - 25.64 0.4223 times
Fri 07 August 2026 25.49 (0.55%) 25.52 25.21 - 25.58 0.5889 times
Fri 31 July 2026 25.35 (0.56%) 25.25 25.14 - 25.35 0.2325 times
Thu 23 July 2026 25.21 (0.2%) 25.17 25.10 - 25.21 0.2635 times

 weekly chart FirstInternet

Monthly price and charts FirstInternet

Strong monthly Stock price targets for FirstInternet INBKZ are 24.81 and 25.34

Monthly Target 124.69
Monthly Target 224.92
Monthly Target 325.22
Monthly Target 425.45
Monthly Target 525.75

Monthly price and volumes First Internet

Date Closing Open Range Volume
Mon 28 September 2026 25.15 (-0.2%) 25.20 24.99 - 25.52 3.3285 times
Thu 27 August 2026 25.20 (-0.59%) 25.52 25.02 - 25.64 0.6184 times
Fri 31 July 2026 25.35 (1%) 25.22 25.10 - 25.35 0.3957 times
Tue 30 June 2026 25.10 (-0.08%) 25.28 24.90 - 25.30 0.3272 times
Fri 29 May 2026 25.12 (0.92%) 25.24 24.48 - 25.33 0.9488 times
Thu 30 April 2026 24.89 (2.18%) 24.40 24.30 - 25.25 0.5981 times
Tue 31 March 2026 24.36 (0%) 24.41 24.12 - 24.70 0.9418 times
Fri 27 February 2026 24.36 (-1.38%) 24.69 24.15 - 24.88 1.4983 times
Fri 30 January 2026 24.70 (-0.2%) 24.80 24.45 - 25.00 0.7186 times
Wed 31 December 2025 24.75 (0.61%) 24.70 24.26 - 24.85 0.6247 times
Fri 28 November 2025 24.60 (0.37%) 24.70 24.20 - 24.97 0.6043 times

 monthly chart FirstInternet

DMA SMA EMA moving averages of First Internet INBKZ

DMA (daily moving average) of First Internet INBKZ

DMA period DMA value
5 day DMA 25.14
12 day DMA 25.19
20 day DMA 25.2
35 day DMA 25.26
50 day DMA 25.26
100 day DMA 25.17
150 day DMA 24.94
200 day DMA 24.87

EMA (exponential moving average) of First Internet INBKZ

EMA period EMA current EMA prev EMA prev2
5 day EMA25.1525.1525.15
12 day EMA25.1825.1825.18
20 day EMA25.2125.2225.23
35 day EMA25.2325.2325.23
50 day EMA25.2525.2525.25

SMA (simple moving average) of First Internet INBKZ

SMA period SMA current SMA prev SMA prev2
5 day SMA25.1425.1325.14
12 day SMA25.1925.1925.19
20 day SMA25.225.225.21
35 day SMA25.2625.2725.28
50 day SMA25.2625.2625.27
100 day SMA25.1725.1725.16
150 day SMA24.9424.9324.93
200 day SMA24.8724.8724.87
Back to top | Use Dark Theme