GoiLoan 736GS2052_GS full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Goi Loan 736GS2052_GS WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange

Daily price and charts and targets GoiLoan

Strong Daily Stock price targets for GoiLoan 736GS2052_GS are 99.95 and 103.19

Daily Target 197.25
Daily Target 299.41
Daily Target 3100.49
Daily Target 4102.65
Daily Target 5103.73

Daily price and volume Goi Loan

Date Closing Open Range Volume
Mon 30 March 2026 101.57 (-0.01%) 98.33 98.33 - 101.57 1.2605 times
Fri 27 March 2026 101.58 (0.02%) 98.32 98.30 - 101.60 1.3196 times
Wed 25 March 2026 101.56 (-0.03%) 98.32 98.32 - 101.56 1.2772 times
Tue 24 March 2026 101.59 (0.58%) 98.32 98.30 - 101.59 1.2664 times
Mon 23 March 2026 101.00 (1.41%) 100.49 99.30 - 101.59 1.3732 times
Fri 20 March 2026 99.60 (-1.19%) 99.61 99.31 - 100.49 1 times
Thu 19 March 2026 100.80 (0.6%) 101.60 100.10 - 101.60 0.9696 times
Wed 18 March 2026 100.20 (0.09%) 100.11 100.11 - 100.20 0.2378 times
Tue 17 March 2026 100.11 (-0.4%) 101.90 100.11 - 101.90 0.1478 times
Fri 13 March 2026 100.51 (-3.36%) 100.11 99.80 - 103.00 1.1479 times
Tue 10 March 2026 104.00 (0.48%) 104.00 104.00 - 104.00 0.016 times

 Daily chart GoiLoan

Weekly price and charts GoiLoan

Strong weekly Stock price targets for GoiLoan 736GS2052_GS are 99.95 and 103.19

Weekly Target 197.25
Weekly Target 299.41
Weekly Target 3100.49
Weekly Target 4102.65
Weekly Target 5103.73

Weekly price and volumes for Goi Loan

Date Closing Open Range Volume
Mon 30 March 2026 101.57 (-0.01%) 98.33 98.33 - 101.57 0.8044 times
Fri 27 March 2026 101.58 (1.99%) 100.49 98.30 - 101.60 3.3416 times
Fri 20 March 2026 99.60 (-0.91%) 101.90 99.31 - 101.90 1.5029 times
Fri 13 March 2026 100.51 (-3.03%) 103.80 99.80 - 104.00 0.8899 times
Thu 05 March 2026 103.65 (1.01%) 102.61 102.61 - 104.44 0.8428 times
Fri 27 February 2026 102.61 (-0.86%) 102.60 102.05 - 104.45 0.3339 times
Wed 18 February 2026 103.50 (0.24%) 103.50 103.50 - 103.50 0.0009 times
Wed 11 February 2026 103.25 (-0.6%) 103.00 103.00 - 104.00 0.3864 times
Thu 05 February 2026 103.87 (-0.03%) 103.90 103.87 - 103.90 1.0405 times
Fri 30 January 2026 103.90 (0%) 103.90 101.80 - 103.90 0.8567 times
Fri 23 January 2026 103.90 (0%) 102.00 101.50 - 103.90 1.8536 times

 weekly chart GoiLoan

Monthly price and charts GoiLoan

Strong monthly Stock price targets for GoiLoan 736GS2052_GS are 96.87 and 103.01

Monthly Target 195.3
Monthly Target 298.43
Monthly Target 3101.43666666667
Monthly Target 4104.57
Monthly Target 5107.58

Monthly price and volumes Goi Loan

Date Closing Open Range Volume
Mon 30 March 2026 101.57 (-1.01%) 102.61 98.30 - 104.44 1.1729 times
Fri 27 February 2026 102.61 (-1.24%) 103.90 102.05 - 104.45 0.2799 times
Fri 30 January 2026 103.90 (1.36%) 102.35 99.79 - 104.96 0.535 times
Wed 31 December 2025 102.51 (-1.43%) 102.50 101.21 - 105.50 0.2062 times
Fri 28 November 2025 104.00 (-0.67%) 102.51 99.94 - 104.70 0.4576 times
Fri 31 October 2025 104.70 (2.16%) 101.00 100.70 - 105.25 1.2153 times
Tue 30 September 2025 102.49 (-1.03%) 103.50 100.33 - 106.09 3.1342 times
Fri 29 August 2025 103.56 (-2.12%) 111.09 102.41 - 114.93 1.3727 times
Thu 31 July 2025 105.80 (0.73%) 105.03 104.81 - 110.29 1.1168 times
Mon 30 June 2025 105.03 (-1.89%) 107.00 102.31 - 108.79 0.5094 times
Fri 23 May 2025 107.05 (2.09%) 107.40 104.96 - 107.70 0.1168 times

 monthly chart GoiLoan

DMA SMA EMA moving averages of Goi Loan 736GS2052_GS

DMA (daily moving average) of Goi Loan 736GS2052_GS

DMA period DMA value
5 day DMA 101.46
12 day DMA 101.34
20 day DMA 102.2
35 day DMA 102.62
50 day DMA 102.63
100 day DMA 102.75
150 day DMA 104.28
200 day DMA 104.78

EMA (exponential moving average) of Goi Loan 736GS2052_GS

EMA period EMA current EMA prev EMA prev2
5 day EMA101.41101.33101.2
12 day EMA101.56101.56101.56
20 day EMA101.9101.93101.97
35 day EMA102.22102.26102.3
50 day EMA102.53102.57102.61

SMA (simple moving average) of Goi Loan 736GS2052_GS

SMA period SMA current SMA prev SMA prev2
5 day SMA101.46101.07100.91
12 day SMA101.34101.51101.74
20 day SMA102.2102.29102.37
35 day SMA102.62102.64102.66
50 day SMA102.63102.69102.73
100 day SMA102.75102.77102.85
150 day SMA104.28104.33104.36
200 day SMA104.78104.81104.83
Back to top | Use Dark Theme