AdaniGreen ADANIGREEN full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Adani Green ADANIGREEN WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AdaniGreen
Strong Daily Stock price targets for AdaniGreen ADANIGREEN are 835.38 and 884.58
| Daily Target 1 | 795.7 |
| Daily Target 2 | 825.85 |
| Daily Target 3 | 844.9 |
| Daily Target 4 | 875.05 |
| Daily Target 5 | 894.1 |
Daily price and volume Adani Green
| Date | Closing | Open | Range | Volume | Thu 02 April 2026 | 856.00 (0.48%) | 840.00 | 814.75 - 863.95 | 2.7975 times | Wed 01 April 2026 | 851.95 (5.58%) | 829.95 | 827.15 - 855.30 | 1.0155 times | Mon 30 March 2026 | 806.90 (-3.08%) | 828.00 | 802.00 - 839.00 | 0.9128 times | Fri 27 March 2026 | 832.50 (-2.49%) | 850.45 | 825.90 - 850.45 | 0.6845 times | Wed 25 March 2026 | 853.80 (1.7%) | 843.00 | 843.00 - 868.75 | 0.6472 times | Tue 24 March 2026 | 839.55 (2.83%) | 833.00 | 801.40 - 842.15 | 1.2169 times | Mon 23 March 2026 | 816.45 (-5.4%) | 863.00 | 810.45 - 863.00 | 0.8074 times | Fri 20 March 2026 | 863.10 (0.96%) | 865.45 | 860.00 - 887.00 | 0.5851 times | Thu 19 March 2026 | 854.90 (-4.08%) | 880.00 | 850.60 - 882.05 | 0.6526 times | Wed 18 March 2026 | 891.30 (2.61%) | 872.05 | 871.55 - 904.00 | 0.6806 times | Tue 17 March 2026 | 868.65 (0.2%) | 874.85 | 848.05 - 874.85 | 0.7775 times |
Weekly price and charts AdaniGreen
Strong weekly Stock price targets for AdaniGreen ADANIGREEN are 829 and 890.95
| Weekly Target 1 | 778.7 |
| Weekly Target 2 | 817.35 |
| Weekly Target 3 | 840.65 |
| Weekly Target 4 | 879.3 |
| Weekly Target 5 | 902.6 |
Weekly price and volumes for Adani Green
| Date | Closing | Open | Range | Volume | Thu 02 April 2026 | 856.00 (2.82%) | 828.00 | 802.00 - 863.95 | 1.0029 times | Fri 27 March 2026 | 832.50 (-3.55%) | 863.00 | 801.40 - 868.75 | 0.7122 times | Fri 20 March 2026 | 863.10 (0.2%) | 861.35 | 848.05 - 904.00 | 0.7349 times | Fri 13 March 2026 | 861.35 (0.34%) | 841.00 | 825.00 - 881.95 | 1.3424 times | Fri 06 March 2026 | 858.40 (-9.39%) | 915.00 | 855.15 - 926.95 | 0.9919 times | Fri 27 February 2026 | 947.35 (-2.16%) | 978.25 | 942.00 - 988.60 | 0.3676 times | Fri 20 February 2026 | 968.25 (1.87%) | 949.50 | 936.45 - 1019.95 | 0.7879 times | Fri 13 February 2026 | 950.50 (-2.2%) | 985.00 | 943.75 - 999.60 | 0.5856 times | Fri 06 February 2026 | 971.85 (14.03%) | 854.50 | 796.65 - 974.95 | 1.7041 times | Fri 30 January 2026 | 852.30 (10.29%) | 789.00 | 768.10 - 864.80 | 1.7702 times | Fri 23 January 2026 | 772.80 (-16.91%) | 928.00 | 765.00 - 936.00 | 1.9019 times |
Monthly price and charts AdaniGreen
Strong monthly Stock price targets for AdaniGreen ADANIGREEN are 835.38 and 884.58
| Monthly Target 1 | 795.7 |
| Monthly Target 2 | 825.85 |
| Monthly Target 3 | 844.9 |
| Monthly Target 4 | 875.05 |
| Monthly Target 5 | 894.1 |
Monthly price and volumes Adani Green
| Date | Closing | Open | Range | Volume | Thu 02 April 2026 | 856.00 (6.09%) | 829.95 | 814.75 - 863.95 | 0.2305 times | Mon 30 March 2026 | 806.90 (-14.83%) | 915.00 | 801.40 - 926.95 | 1.1323 times | Fri 27 February 2026 | 947.35 (11.15%) | 854.50 | 796.65 - 1019.95 | 0.9813 times | Fri 30 January 2026 | 852.30 (-16.04%) | 1019.70 | 765.00 - 1045.00 | 1.3462 times | Wed 31 December 2025 | 1015.10 (-3.16%) | 1041.10 | 975.00 - 1058.70 | 0.6978 times | Fri 28 November 2025 | 1048.20 (-8.05%) | 1140.00 | 1000.60 - 1166.40 | 0.8181 times | Fri 31 October 2025 | 1140.00 (11.02%) | 1031.80 | 998.60 - 1159.50 | 1.5434 times | Tue 30 September 2025 | 1026.85 (12.41%) | 920.40 | 916.25 - 1177.55 | 1.9487 times | Fri 29 August 2025 | 913.50 (-7.23%) | 988.80 | 903.50 - 1007.65 | 0.5049 times | Thu 31 July 2025 | 984.70 (-3.99%) | 1030.00 | 973.00 - 1054.90 | 0.7967 times | Mon 30 June 2025 | 1025.60 (1.11%) | 1018.50 | 929.00 - 1077.00 | 0.9791 times |
Indicator Analysis of AdaniGreen
Please login to view indicator analysis. or View indicator analysis of AdaniGreen ADANIGREEN on MunafaSutra.com for free
DMA SMA EMA moving averages of Adani Green ADANIGREEN
DMA (daily moving average) of Adani Green ADANIGREEN
| DMA period | DMA value |
| 5 day DMA | 840.23 |
| 12 day DMA | 850.17 |
| 20 day DMA | 855.28 |
| 35 day DMA | 906.07 |
| 50 day DMA | 898.87 |
| 100 day DMA | 958.64 |
| 150 day DMA | 980.32 |
| 200 day DMA | 981.8 |
EMA (exponential moving average) of Adani Green ADANIGREEN
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 844.09 | 838.13 | 831.22 |
| 12 day EMA | 850.64 | 849.66 | 849.24 |
| 20 day EMA | 863.13 | 863.88 | 865.14 |
| 35 day EMA | 876.27 | 877.46 | 878.96 |
| 50 day EMA | 895.76 | 897.38 | 899.23 |
SMA (simple moving average) of Adani Green ADANIGREEN
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 840.23 | 836.94 | 829.84 |
| 12 day SMA | 850.17 | 850.62 | 851.83 |
| 20 day SMA | 855.28 | 857.66 | 862.43 |
| 35 day SMA | 906.07 | 909.69 | 913.11 |
| 50 day SMA | 898.87 | 900.03 | 901.59 |
| 100 day SMA | 958.64 | 960.69 | 963.03 |
| 150 day SMA | 980.32 | 980.99 | 981.76 |
| 200 day SMA | 981.8 | 982.6 | 983.58 |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 859.60 | 840.00 | 815.75 to 866.05 | 1.06 times |
| 01 Wed | 854.45 | 845.90 | 831.15 to 859.00 | 1.07 times |
| 30 Mon | 811.50 | 827.85 | 805.75 to 842.00 | 1.08 times |
| 27 Fri | 834.60 | 855.00 | 829.30 to 856.15 | 0.98 times |
| 25 Wed | 859.65 | 850.00 | 850.00 to 875.00 | 0.81 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 863.80 | 841.85 | 822.95 to 869.75 | 1.27 times |
| 01 Wed | 859.70 | 841.15 | 839.95 to 862.40 | 1.26 times |
| 30 Mon | 816.50 | 830.00 | 811.20 to 847.80 | 1.27 times |
| 27 Fri | 840.30 | 855.00 | 835.50 to 855.00 | 0.65 times |
| 25 Wed | 863.90 | 868.05 | 862.75 to 879.10 | 0.56 times |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 868.95 | 841.50 | 832.00 to 870.05 | 1.86 times |
| 01 Wed | 858.00 | 858.00 | 858.00 to 858.00 | 0.14 times |
Option chain for Adani Green ADANIGREEN 28 Tue April 2026 expiry
AdaniGreen ADANIGREEN Option strike: 1120.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 1.50 | 245.00 | 0.07 |
| 01 Wed April 2026 | 1.45 | 245.00 | 0.08 |
| 30 Mon March 2026 | 3.25 | 245.00 | 0.18 |
| 27 Fri March 2026 | 3.25 | 245.00 | 0.18 |
AdaniGreen ADANIGREEN Option strike: 1100.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 1.10 | 271.25 | 8.67 |
| 01 Wed April 2026 | 1.55 | 242.00 | 8.67 |
| 30 Mon March 2026 | 2.10 | 289.00 | 11.19 |
| 27 Fri March 2026 | 2.00 | 263.45 | 12.65 |
AdaniGreen ADANIGREEN Option strike: 1060.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 9.15 | 237.00 | 1.4 |
| 01 Wed April 2026 | 9.15 | 237.00 | 1.4 |
| 30 Mon March 2026 | 9.15 | 237.00 | 1.4 |
| 27 Fri March 2026 | 9.15 | 221.00 | 0.4 |
AdaniGreen ADANIGREEN Option strike: 1040.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 3.00 | 215.00 | 38.86 |
| 01 Wed April 2026 | 3.00 | 215.00 | 38.86 |
| 30 Mon March 2026 | 10.50 | 215.00 | 90.67 |
| 27 Fri March 2026 | 10.50 | 208.00 | 90.33 |
AdaniGreen ADANIGREEN Option strike: 1020.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 4.25 | 191.85 | 3.52 |
| 01 Wed April 2026 | 4.00 | 191.85 | 5.18 |
| 30 Mon March 2026 | 4.00 | 191.85 | 29.33 |
| 27 Fri March 2026 | 6.10 | 159.90 | 28.33 |
AdaniGreen ADANIGREEN Option strike: 1000.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 6.25 | 147.25 | 0.85 |
| 01 Wed April 2026 | 5.45 | 148.90 | 0.87 |
| 30 Mon March 2026 | 4.50 | 191.20 | 0.58 |
| 27 Fri March 2026 | 7.25 | 170.50 | 0.23 |
AdaniGreen ADANIGREEN Option strike: 990.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 7.20 | 131.80 | 0.06 |
| 01 Wed April 2026 | 6.25 | 131.80 | 0.03 |
| 30 Mon March 2026 | 11.45 | 131.80 | 0.5 |
| 27 Fri March 2026 | 11.45 | 131.80 | 0.5 |
AdaniGreen ADANIGREEN Option strike: 980.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 9.00 | 149.20 | 0.62 |
| 01 Wed April 2026 | 8.00 | 149.20 | 0.62 |
| 30 Mon March 2026 | 8.00 | 149.20 | 0.62 |
| 27 Fri March 2026 | 11.70 | 149.20 | 0.62 |
AdaniGreen ADANIGREEN Option strike: 970.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 9.60 | 148.60 | 0.15 |
| 01 Wed April 2026 | 8.35 | 150.70 | 0.17 |
| 30 Mon March 2026 | 6.85 | 150.70 | 0.58 |
| 27 Fri March 2026 | 9.60 | 119.40 | 0.29 |
AdaniGreen ADANIGREEN Option strike: 960.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 11.25 | 143.70 | 0.11 |
| 01 Wed April 2026 | 9.85 | 143.70 | 0.1 |
| 30 Mon March 2026 | 7.25 | 143.70 | 0.07 |
| 27 Fri March 2026 | 11.90 | 134.10 | 0.06 |
AdaniGreen ADANIGREEN Option strike: 950.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 13.00 | 104.65 | 0.1 |
| 01 Wed April 2026 | 11.40 | 108.00 | 0.08 |
| 30 Mon March 2026 | 8.05 | 131.35 | 0.11 |
| 27 Fri March 2026 | 13.55 | 124.00 | 0.1 |
AdaniGreen ADANIGREEN Option strike: 940.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 14.85 | 97.65 | 0.13 |
| 01 Wed April 2026 | 13.30 | 97.65 | 0.13 |
| 30 Mon March 2026 | 9.50 | 119.00 | 0.12 |
| 27 Fri March 2026 | 15.20 | 119.00 | 0.11 |
AdaniGreen ADANIGREEN Option strike: 930.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 16.90 | 117.30 | 0.11 |
| 01 Wed April 2026 | 15.50 | 117.30 | 0.12 |
| 30 Mon March 2026 | 11.00 | 117.30 | 0.16 |
AdaniGreen ADANIGREEN Option strike: 920.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 19.60 | 80.65 | 0.07 |
| 01 Wed April 2026 | 18.00 | 80.65 | 0.08 |
| 30 Mon March 2026 | 12.65 | 116.55 | 0.04 |
AdaniGreen ADANIGREEN Option strike: 910.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 23.30 | 74.75 | 0.11 |
| 01 Wed April 2026 | 20.75 | 74.75 | 0.13 |
| 30 Mon March 2026 | 14.40 | 97.95 | 0.03 |
AdaniGreen ADANIGREEN Option strike: 900.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 26.25 | 66.75 | 0.36 |
| 01 Wed April 2026 | 23.85 | 68.30 | 0.36 |
| 30 Mon March 2026 | 16.05 | 102.15 | 0.34 |
| 27 Fri March 2026 | 25.00 | 87.00 | 0.35 |
AdaniGreen ADANIGREEN Option strike: 890.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 29.75 | 87.85 | 0.26 |
| 01 Wed April 2026 | 27.35 | 87.85 | 0.31 |
| 30 Mon March 2026 | 18.80 | 87.85 | 0.4 |
| 27 Fri March 2026 | 29.85 | 82.30 | 0.44 |
AdaniGreen ADANIGREEN Option strike: 880.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 33.55 | 55.40 | 0.84 |
| 01 Wed April 2026 | 31.10 | 56.20 | 1.05 |
| 30 Mon March 2026 | 20.65 | 83.20 | 1.15 |
| 27 Fri March 2026 | 31.15 | 74.25 | 1.14 |
AdaniGreen ADANIGREEN Option strike: 870.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 38.65 | 50.00 | 0.69 |
| 01 Wed April 2026 | 35.40 | 50.35 | 0.96 |
| 30 Mon March 2026 | 23.30 | 76.35 | 0.98 |
| 27 Fri March 2026 | 34.90 | 70.60 | 1.01 |
AdaniGreen ADANIGREEN Option strike: 860.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 43.85 | 43.90 | 0.38 |
| 01 Wed April 2026 | 40.30 | 44.65 | 0.67 |
| 30 Mon March 2026 | 26.65 | 75.00 | 0.58 |
| 27 Fri March 2026 | 39.00 | 65.05 | 0.77 |
AdaniGreen ADANIGREEN Option strike: 850.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 48.00 | 39.40 | 0.57 |
| 01 Wed April 2026 | 45.25 | 40.50 | 0.65 |
| 30 Mon March 2026 | 30.55 | 67.20 | 0.65 |
| 27 Fri March 2026 | 43.50 | 57.45 | 1.03 |
AdaniGreen ADANIGREEN Option strike: 840.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 53.85 | 35.45 | 1.32 |
| 01 Wed April 2026 | 50.70 | 35.65 | 1.39 |
| 30 Mon March 2026 | 34.40 | 61.35 | 0.93 |
| 27 Fri March 2026 | 48.45 | 53.50 | 0.88 |
AdaniGreen ADANIGREEN Option strike: 830.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 60.00 | 31.65 | 1.19 |
| 01 Wed April 2026 | 56.60 | 31.95 | 1.15 |
| 30 Mon March 2026 | 38.65 | 56.00 | 1.14 |
| 27 Fri March 2026 | 53.10 | 48.65 | 1.25 |
AdaniGreen ADANIGREEN Option strike: 820.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 65.65 | 27.65 | 1.99 |
| 01 Wed April 2026 | 63.75 | 28.30 | 2.24 |
| 30 Mon March 2026 | 43.50 | 50.80 | 1.6 |
| 27 Fri March 2026 | 59.65 | 43.50 | 4.57 |
AdaniGreen ADANIGREEN Option strike: 810.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 73.60 | 25.15 | 1.53 |
| 01 Wed April 2026 | 69.75 | 24.95 | 1.82 |
| 30 Mon March 2026 | 48.85 | 45.95 | 1.71 |
| 27 Fri March 2026 | 72.75 | 27.50 | 2.08 |
AdaniGreen ADANIGREEN Option strike: 800.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 80.80 | 22.40 | 3.06 |
| 01 Wed April 2026 | 76.95 | 22.25 | 5.17 |
| 30 Mon March 2026 | 54.50 | 42.10 | 4.33 |
| 27 Fri March 2026 | 72.25 | 36.35 | 5.3 |
AdaniGreen ADANIGREEN Option strike: 780.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 92.10 | 16.90 | 4.5 |
| 01 Wed April 2026 | 94.35 | 17.05 | 24.6 |
| 30 Mon March 2026 | 80.60 | 33.70 | 81 |
AdaniGreen ADANIGREEN Option strike: 740.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 117.00 | 10.35 | 75 |
| 01 Wed April 2026 | 117.00 | 10.20 | 70 |
| 30 Mon March 2026 | 117.00 | 22.85 | 69 |
| 27 Fri March 2026 | 117.00 | 19.35 | 59 |
AdaniGreen ADANIGREEN Option strike: 700.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 152.40 | 6.60 | 163 |
| 01 Wed April 2026 | 152.40 | 6.20 | 133.5 |
| 30 Mon March 2026 | 152.40 | 14.20 | 117.5 |
| 27 Fri March 2026 | 142.85 | 12.65 | 53.67 |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
