CoalIndia COALINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Coal India COALINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Coal sector
Daily price and charts and targets CoalIndia
Strong Daily Stock price targets for CoalIndia COALINDIA are 439.33 and 446.78
| Daily Target 1 | 437.42 |
| Daily Target 2 | 441.23 |
| Daily Target 3 | 444.86666666667 |
| Daily Target 4 | 448.68 |
| Daily Target 5 | 452.32 |
Daily price and volume Coal India
| Date | Closing | Open | Range | Volume | Fri 27 March 2026 | 445.05 (0.3%) | 446.00 | 441.05 - 448.50 | 1.2133 times | Wed 25 March 2026 | 443.70 (0.36%) | 443.55 | 438.80 - 446.40 | 0.6094 times | Tue 24 March 2026 | 442.10 (-2.89%) | 463.00 | 439.00 - 463.00 | 1.4348 times | Mon 23 March 2026 | 455.25 (-2.76%) | 466.00 | 450.65 - 466.00 | 0.7176 times | Fri 20 March 2026 | 468.15 (3.07%) | 456.70 | 456.20 - 472.40 | 1.686 times | Thu 19 March 2026 | 454.20 (-0.22%) | 450.90 | 450.65 - 460.00 | 0.7197 times | Wed 18 March 2026 | 455.20 (-1.53%) | 462.25 | 449.20 - 462.85 | 0.6735 times | Tue 17 March 2026 | 462.25 (0.42%) | 460.30 | 458.00 - 465.50 | 0.6491 times | Mon 16 March 2026 | 460.30 (-1.43%) | 467.00 | 456.00 - 470.80 | 0.8693 times | Fri 13 March 2026 | 467.00 (-0.66%) | 473.00 | 462.30 - 476.00 | 1.4274 times | Thu 12 March 2026 | 470.10 (5.23%) | 446.75 | 445.00 - 474.00 | 1.9295 times |
Weekly price and charts CoalIndia
Strong weekly Stock price targets for CoalIndia COALINDIA are 428.33 and 455.53
| Weekly Target 1 | 422.75 |
| Weekly Target 2 | 433.9 |
| Weekly Target 3 | 449.95 |
| Weekly Target 4 | 461.1 |
| Weekly Target 5 | 477.15 |
Weekly price and volumes for Coal India
| Date | Closing | Open | Range | Volume | Fri 27 March 2026 | 445.05 (-4.93%) | 466.00 | 438.80 - 466.00 | 1.0847 times | Fri 20 March 2026 | 468.15 (0.25%) | 467.00 | 449.20 - 472.40 | 1.2546 times | Fri 13 March 2026 | 467.00 (6.03%) | 439.00 | 433.75 - 476.00 | 1.6224 times | Fri 06 March 2026 | 440.45 (2.28%) | 417.90 | 416.00 - 458.50 | 1.2924 times | Fri 27 February 2026 | 430.65 (1.68%) | 426.00 | 418.95 - 439.65 | 0.7938 times | Fri 20 February 2026 | 423.55 (3.57%) | 408.00 | 406.60 - 425.50 | 0.6131 times | Fri 13 February 2026 | 408.95 (-5.51%) | 434.00 | 408.10 - 434.80 | 0.5686 times | Fri 06 February 2026 | 432.80 (-1.8%) | 440.00 | 413.00 - 441.40 | 0.9872 times | Fri 30 January 2026 | 440.75 (5.34%) | 421.00 | 418.90 - 461.55 | 1.028 times | Fri 23 January 2026 | 418.40 (-2.92%) | 431.00 | 411.55 - 432.85 | 0.7553 times | Fri 16 January 2026 | 431.00 (3.02%) | 418.90 | 415.65 - 442.00 | 0.8679 times |
Monthly price and charts CoalIndia
Strong monthly Stock price targets for CoalIndia COALINDIA are 430.53 and 490.53
| Monthly Target 1 | 385.68 |
| Monthly Target 2 | 415.37 |
| Monthly Target 3 | 445.68333333333 |
| Monthly Target 4 | 475.37 |
| Monthly Target 5 | 505.68 |
Monthly price and volumes Coal India
| Date | Closing | Open | Range | Volume | Fri 27 March 2026 | 445.05 (3.34%) | 417.90 | 416.00 - 476.00 | 1.8477 times | Fri 27 February 2026 | 430.65 (-2.29%) | 440.00 | 406.60 - 441.40 | 1.0419 times | Fri 30 January 2026 | 440.75 (10.46%) | 399.00 | 398.25 - 461.55 | 1.5018 times | Wed 31 December 2025 | 399.00 (6.07%) | 376.90 | 372.20 - 412.40 | 0.761 times | Fri 28 November 2025 | 376.15 (-3.22%) | 390.55 | 369.60 - 390.90 | 0.6679 times | Fri 31 October 2025 | 388.65 (-0.33%) | 389.80 | 379.30 - 399.30 | 0.9807 times | Tue 30 September 2025 | 389.95 (4.04%) | 375.30 | 375.10 - 402.45 | 0.734 times | Fri 29 August 2025 | 374.80 (-0.41%) | 375.00 | 368.65 - 388.55 | 0.7922 times | Thu 31 July 2025 | 376.35 (-3.98%) | 392.50 | 374.70 - 393.90 | 0.7454 times | Mon 30 June 2025 | 391.95 (-1.35%) | 398.95 | 383.50 - 409.50 | 0.9274 times | Fri 30 May 2025 | 397.30 (3.11%) | 385.50 | 370.30 - 417.25 | 1.069 times |
Indicator Analysis of CoalIndia
Please login to view indicator analysis. or View indicator analysis of CoalIndia COALINDIA on MunafaSutra.com for free
DMA SMA EMA moving averages of Coal India COALINDIA
DMA (daily moving average) of Coal India COALINDIA
| DMA period | DMA value |
| 5 day DMA | 450.85 |
| 12 day DMA | 455.84 |
| 20 day DMA | 448.33 |
| 35 day DMA | 438.36 |
| 50 day DMA | 435.55 |
| 100 day DMA | 413.25 |
| 150 day DMA | 404.64 |
| 200 day DMA | 400.07 |
EMA (exponential moving average) of Coal India COALINDIA
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 448.38 | 450.04 | 453.21 |
| 12 day EMA | 450.17 | 451.1 | 452.45 |
| 20 day EMA | 447.47 | 447.73 | 448.15 |
| 35 day EMA | 442.76 | 442.63 | 442.57 |
| 50 day EMA | 436.32 | 435.96 | 435.64 |
SMA (simple moving average) of Coal India COALINDIA
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 450.85 | 452.68 | 454.98 |
| 12 day SMA | 455.84 | 455.71 | 455.21 |
| 20 day SMA | 448.33 | 448.01 | 447.37 |
| 35 day SMA | 438.36 | 438.07 | 437.66 |
| 50 day SMA | 435.55 | 435.23 | 435 |
| 100 day SMA | 413.25 | 412.69 | 412.13 |
| 150 day SMA | 404.64 | 404.25 | 403.87 |
| 200 day SMA | 400.07 | 399.85 | 399.63 |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 446.65 | 447.65 | 442.20 to 449.60 | 0.51 times |
| 25 Wed | 445.00 | 445.00 | 438.00 to 447.60 | 0.7 times |
| 24 Tue | 441.15 | 460.00 | 437.55 to 460.30 | 1 times |
| 23 Mon | 454.60 | 465.00 | 450.30 to 465.15 | 1.36 times |
| 20 Fri | 467.35 | 458.00 | 455.00 to 472.00 | 1.44 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 445.70 | 446.30 | 440.00 to 448.10 | 1.8 times |
| 25 Wed | 443.90 | 445.00 | 437.70 to 446.50 | 1.47 times |
| 24 Tue | 441.75 | 459.05 | 438.55 to 463.45 | 0.94 times |
| 23 Mon | 457.40 | 465.10 | 452.95 to 467.90 | 0.42 times |
| 20 Fri | 470.10 | 458.25 | 458.25 to 474.70 | 0.36 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 447.95 | 449.10 | 442.40 to 450.00 | 1.27 times |
| 25 Wed | 446.75 | 445.00 | 441.20 to 449.00 | 1.1 times |
| 24 Tue | 444.55 | 461.65 | 441.85 to 461.80 | 1 times |
| 23 Mon | 459.95 | 472.40 | 456.50 to 472.40 | 0.88 times |
| 20 Fri | 472.60 | 461.75 | 461.75 to 477.00 | 0.75 times |
Option chain for Coal India COALINDIA 30 Mon March 2026 expiry
CoalIndia COALINDIA Option strike: 535.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 79.90 | 0.01 |
| 25 Wed March 2026 | 0.10 | 79.90 | 0.01 |
| 24 Tue March 2026 | 0.10 | 79.90 | 0.01 |
| 23 Mon March 2026 | 0.15 | 79.90 | 0.01 |
CoalIndia COALINDIA Option strike: 525.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 85.00 | 0.19 |
| 25 Wed March 2026 | 0.05 | 85.00 | 0.19 |
| 24 Tue March 2026 | 0.20 | 85.00 | 0.16 |
| 23 Mon March 2026 | 0.20 | 71.00 | 0.13 |
CoalIndia COALINDIA Option strike: 520.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 75.00 | 0 |
| 25 Wed March 2026 | 0.05 | 51.50 | 0.03 |
| 24 Tue March 2026 | 0.10 | 51.50 | 0.02 |
| 23 Mon March 2026 | 0.25 | 51.50 | 0.02 |
CoalIndia COALINDIA Option strike: 515.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 0.05 | 72.20 | 0 |
| 24 Tue March 2026 | 0.10 | 49.60 | 0.01 |
| 23 Mon March 2026 | 0.20 | 49.60 | 0.01 |
CoalIndia COALINDIA Option strike: 500.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 53.00 | 0.04 |
| 25 Wed March 2026 | 0.10 | 60.00 | 0.04 |
| 24 Tue March 2026 | 0.25 | 60.00 | 0.04 |
| 23 Mon March 2026 | 0.50 | 47.15 | 0.03 |
CoalIndia COALINDIA Option strike: 495.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 36.30 | 0.01 |
| 25 Wed March 2026 | 0.10 | 36.30 | 0.01 |
| 24 Tue March 2026 | 0.25 | 36.30 | 0.01 |
| 23 Mon March 2026 | 0.60 | 36.30 | 0 |
CoalIndia COALINDIA Option strike: 492.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 31.35 | 0.1 |
| 25 Wed March 2026 | 0.15 | 31.35 | 0.06 |
| 24 Tue March 2026 | 0.25 | 31.35 | 0.05 |
| 23 Mon March 2026 | 0.75 | 31.35 | 0.04 |
CoalIndia COALINDIA Option strike: 490.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 36.05 | 0.09 |
| 25 Wed March 2026 | 0.15 | 36.05 | 0.06 |
| 24 Tue March 2026 | 0.35 | 36.05 | 0.05 |
| 23 Mon March 2026 | 0.85 | 36.05 | 0.04 |
CoalIndia COALINDIA Option strike: 487.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 22.75 | 1.27 |
| 25 Wed March 2026 | 0.20 | 22.75 | 1.07 |
| 24 Tue March 2026 | 0.35 | 22.75 | 0.89 |
| 23 Mon March 2026 | 0.95 | 22.75 | 0.66 |
CoalIndia COALINDIA Option strike: 485.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 34.90 | 0.13 |
| 25 Wed March 2026 | 0.15 | 34.90 | 0.09 |
| 24 Tue March 2026 | 0.40 | 34.90 | 0.09 |
| 23 Mon March 2026 | 1.05 | 34.90 | 0.08 |
CoalIndia COALINDIA Option strike: 482.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 20.60 | 1.28 |
| 25 Wed March 2026 | 0.25 | 20.60 | 0.93 |
| 24 Tue March 2026 | 0.45 | 20.60 | 0.71 |
| 23 Mon March 2026 | 1.25 | 20.60 | 0.53 |
CoalIndia COALINDIA Option strike: 480.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 32.10 | 0.13 |
| 25 Wed March 2026 | 0.25 | 35.65 | 0.11 |
| 24 Tue March 2026 | 0.50 | 39.80 | 0.1 |
| 23 Mon March 2026 | 1.45 | 26.90 | 0.1 |
CoalIndia COALINDIA Option strike: 477.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 26.60 | 0.79 |
| 25 Wed March 2026 | 0.30 | 26.60 | 0.7 |
| 24 Tue March 2026 | 0.55 | 26.60 | 0.73 |
| 23 Mon March 2026 | 1.70 | 14.90 | 0.41 |
CoalIndia COALINDIA Option strike: 475.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 28.00 | 0.32 |
| 25 Wed March 2026 | 0.35 | 32.20 | 0.25 |
| 24 Tue March 2026 | 0.60 | 35.10 | 0.22 |
| 23 Mon March 2026 | 2.00 | 22.90 | 0.17 |
CoalIndia COALINDIA Option strike: 472.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 31.90 | 0.73 |
| 25 Wed March 2026 | 0.40 | 31.90 | 0.61 |
| 24 Tue March 2026 | 0.70 | 31.90 | 0.53 |
| 23 Mon March 2026 | 2.35 | 20.60 | 0.45 |
CoalIndia COALINDIA Option strike: 470.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.15 | 23.60 | 0.32 |
| 25 Wed March 2026 | 0.50 | 25.50 | 0.33 |
| 24 Tue March 2026 | 0.80 | 29.90 | 0.29 |
| 23 Mon March 2026 | 2.85 | 18.25 | 0.29 |
CoalIndia COALINDIA Option strike: 467.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.20 | 20.05 | 1.34 |
| 25 Wed March 2026 | 0.60 | 23.35 | 0.91 |
| 24 Tue March 2026 | 0.95 | 27.20 | 1.01 |
| 23 Mon March 2026 | 3.35 | 16.35 | 1.06 |
CoalIndia COALINDIA Option strike: 465.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.20 | 18.50 | 0.55 |
| 25 Wed March 2026 | 0.75 | 20.80 | 0.56 |
| 24 Tue March 2026 | 1.15 | 25.30 | 0.5 |
| 23 Mon March 2026 | 4.00 | 14.35 | 0.59 |
CoalIndia COALINDIA Option strike: 462.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.25 | 15.55 | 0.67 |
| 25 Wed March 2026 | 0.95 | 18.20 | 0.44 |
| 24 Tue March 2026 | 1.35 | 22.50 | 0.35 |
| 23 Mon March 2026 | 4.75 | 12.80 | 0.45 |
CoalIndia COALINDIA Option strike: 460.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.30 | 13.65 | 0.41 |
| 25 Wed March 2026 | 1.15 | 16.50 | 0.4 |
| 24 Tue March 2026 | 1.60 | 20.45 | 0.4 |
| 23 Mon March 2026 | 5.60 | 11.10 | 0.48 |
CoalIndia COALINDIA Option strike: 457.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.50 | 11.75 | 1.28 |
| 25 Wed March 2026 | 1.55 | 14.30 | 0.75 |
| 24 Tue March 2026 | 1.90 | 18.25 | 0.56 |
| 23 Mon March 2026 | 6.65 | 9.75 | 0.76 |
CoalIndia COALINDIA Option strike: 455.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.80 | 9.35 | 0.4 |
| 25 Wed March 2026 | 2.00 | 12.30 | 0.4 |
| 24 Tue March 2026 | 2.35 | 16.25 | 0.38 |
| 23 Mon March 2026 | 7.80 | 8.40 | 0.52 |
CoalIndia COALINDIA Option strike: 452.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 1.35 | 7.10 | 0.8 |
| 25 Wed March 2026 | 2.60 | 10.10 | 0.6 |
| 24 Tue March 2026 | 2.90 | 14.45 | 0.46 |
| 23 Mon March 2026 | 9.05 | 7.15 | 1.12 |
CoalIndia COALINDIA Option strike: 450.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 2.00 | 5.35 | 0.54 |
| 25 Wed March 2026 | 3.40 | 8.50 | 0.81 |
| 24 Tue March 2026 | 3.55 | 12.55 | 0.78 |
| 23 Mon March 2026 | 10.50 | 6.10 | 1.27 |
CoalIndia COALINDIA Option strike: 447.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 3.20 | 3.85 | 0.4 |
| 25 Wed March 2026 | 4.45 | 6.95 | 0.82 |
| 24 Tue March 2026 | 4.30 | 10.85 | 0.38 |
| 23 Mon March 2026 | 12.15 | 5.20 | 1.41 |
CoalIndia COALINDIA Option strike: 445.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 4.25 | 2.60 | 1 |
| 25 Wed March 2026 | 5.55 | 5.70 | 0.87 |
| 24 Tue March 2026 | 5.30 | 9.25 | 0.59 |
| 23 Mon March 2026 | 13.80 | 4.40 | 0.85 |
CoalIndia COALINDIA Option strike: 442.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 6.15 | 1.75 | 1.62 |
| 25 Wed March 2026 | 6.90 | 4.50 | 1.67 |
| 24 Tue March 2026 | 6.40 | 7.90 | 1.1 |
| 23 Mon March 2026 | 28.70 | 3.75 | 1.26 |
CoalIndia COALINDIA Option strike: 440.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 8.00 | 1.15 | 1.48 |
| 25 Wed March 2026 | 8.40 | 3.45 | 1.31 |
| 24 Tue March 2026 | 7.65 | 6.65 | 1.28 |
| 23 Mon March 2026 | 17.75 | 3.10 | 1.06 |
CoalIndia COALINDIA Option strike: 437.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 9.85 | 0.85 | 1.21 |
| 25 Wed March 2026 | 10.00 | 2.75 | 1.39 |
| 24 Tue March 2026 | 9.10 | 5.55 | 1.5 |
| 23 Mon March 2026 | 31.10 | 2.60 | 1.27 |
CoalIndia COALINDIA Option strike: 435.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 12.65 | 0.65 | 2.24 |
| 25 Wed March 2026 | 12.15 | 2.10 | 2.87 |
| 24 Tue March 2026 | 10.65 | 4.60 | 2.88 |
| 23 Mon March 2026 | 21.60 | 2.20 | 2.54 |
CoalIndia COALINDIA Option strike: 432.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 14.70 | 0.40 | 1.06 |
| 25 Wed March 2026 | 13.95 | 1.65 | 1.13 |
| 24 Tue March 2026 | 12.45 | 3.85 | 1.18 |
| 23 Mon March 2026 | 34.65 | 1.80 | 1.27 |
CoalIndia COALINDIA Option strike: 430.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 16.95 | 0.40 | 0.74 |
| 25 Wed March 2026 | 16.65 | 1.30 | 0.85 |
| 24 Tue March 2026 | 14.25 | 3.15 | 0.85 |
| 23 Mon March 2026 | 25.70 | 1.55 | 1.1 |
CoalIndia COALINDIA Option strike: 427.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 21.20 | 0.30 | 1.15 |
| 25 Wed March 2026 | 18.75 | 1.00 | 1.25 |
| 24 Tue March 2026 | 41.00 | 2.65 | 1.18 |
| 23 Mon March 2026 | 41.00 | 1.40 | 1.36 |
CoalIndia COALINDIA Option strike: 425.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 21.90 | 0.30 | 1.5 |
| 25 Wed March 2026 | 22.45 | 0.75 | 1.51 |
| 24 Tue March 2026 | 18.15 | 2.20 | 1.47 |
| 23 Mon March 2026 | 30.25 | 1.20 | 1.88 |
CoalIndia COALINDIA Option strike: 422.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 20.80 | 0.20 | 2.47 |
| 25 Wed March 2026 | 22.75 | 0.60 | 2.82 |
| 24 Tue March 2026 | 20.65 | 1.80 | 2.59 |
| 23 Mon March 2026 | 33.95 | 1.05 | 2.81 |
CoalIndia COALINDIA Option strike: 420.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 27.30 | 0.15 | 1.27 |
| 25 Wed March 2026 | 25.10 | 0.50 | 1.64 |
| 24 Tue March 2026 | 22.85 | 1.50 | 1.72 |
| 23 Mon March 2026 | 35.90 | 0.90 | 2.45 |
CoalIndia COALINDIA Option strike: 417.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 30.40 | 0.15 | 1.07 |
| 25 Wed March 2026 | 28.15 | 0.40 | 1.21 |
| 24 Tue March 2026 | 50.00 | 1.25 | 1.29 |
| 23 Mon March 2026 | 50.00 | 0.75 | 1.36 |
CoalIndia COALINDIA Option strike: 415.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 31.95 | 0.15 | 3.85 |
| 25 Wed March 2026 | 30.65 | 0.30 | 6.05 |
| 24 Tue March 2026 | 26.85 | 1.05 | 6.84 |
| 23 Mon March 2026 | 38.85 | 0.65 | 4.24 |
CoalIndia COALINDIA Option strike: 412.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 33.75 | 0.10 | 2.08 |
| 25 Wed March 2026 | 33.75 | 0.25 | 2.41 |
| 24 Tue March 2026 | 33.75 | 0.90 | 2.97 |
| 23 Mon March 2026 | 53.25 | 0.55 | 1.94 |
CoalIndia COALINDIA Option strike: 410.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 36.00 | 0.05 | 21.81 |
| 25 Wed March 2026 | 35.45 | 0.20 | 17.84 |
| 24 Tue March 2026 | 34.75 | 0.75 | 16.79 |
| 23 Mon March 2026 | 44.05 | 0.50 | 16 |
CoalIndia COALINDIA Option strike: 407.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 34.15 | 0.10 | 7.67 |
| 25 Wed March 2026 | 34.15 | 0.20 | 8.17 |
| 24 Tue March 2026 | 34.15 | 0.65 | 13.17 |
| 23 Mon March 2026 | 51.45 | 0.45 | 24.33 |
CoalIndia COALINDIA Option strike: 405.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 38.50 | 0.05 | 51.25 |
| 25 Wed March 2026 | 38.50 | 0.20 | 51.25 |
| 24 Tue March 2026 | 63.00 | 0.60 | 51.33 |
| 23 Mon March 2026 | 63.00 | 0.40 | 14.25 |
CoalIndia COALINDIA Option strike: 402.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 55.85 | 0.10 | 6 |
| 25 Wed March 2026 | 55.85 | 0.15 | 7.75 |
| 24 Tue March 2026 | 55.85 | 0.50 | 9 |
| 23 Mon March 2026 | 55.85 | 0.35 | 6.25 |
CoalIndia COALINDIA Option strike: 400.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 48.60 | 0.05 | 3.12 |
| 25 Wed March 2026 | 45.30 | 0.15 | 3.23 |
| 24 Tue March 2026 | 41.50 | 0.45 | 3.05 |
| 23 Mon March 2026 | 55.25 | 0.35 | 3.57 |
CoalIndia COALINDIA Option strike: 397.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 44.65 | 0.05 | 12.33 |
| 25 Wed March 2026 | 44.65 | 0.40 | 12.33 |
| 24 Tue March 2026 | 44.65 | 0.40 | 12.33 |
CoalIndia COALINDIA Option strike: 395.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 50.20 | 0.05 | 8.67 |
| 25 Wed March 2026 | 50.20 | 0.20 | 10.5 |
| 24 Tue March 2026 | 50.20 | 0.35 | 11.83 |
| 23 Mon March 2026 | 50.20 | 0.30 | 10.67 |
CoalIndia COALINDIA Option strike: 390.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 55.80 | 0.05 | 3.31 |
| 25 Wed March 2026 | 55.80 | 0.10 | 4.06 |
| 24 Tue March 2026 | 64.80 | 0.30 | 4.58 |
| 23 Mon March 2026 | 64.80 | 0.25 | 4.89 |
CoalIndia COALINDIA Option strike: 385.00
| Date | CE | PE | PCR |
| 25 Wed March 2026 | 60.10 | 0.15 | 43.5 |
| 24 Tue March 2026 | 66.65 | 0.25 | 34.4 |
| 23 Mon March 2026 | 34.40 | 0.25 | 44.5 |
CoalIndia COALINDIA Option strike: 380.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 67.00 | 0.05 | 17.24 |
| 25 Wed March 2026 | 64.90 | 0.10 | 13.36 |
| 24 Tue March 2026 | 61.50 | 0.15 | 13.33 |
| 23 Mon March 2026 | 75.25 | 0.20 | 10.16 |
CoalIndia COALINDIA Option strike: 370.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 74.00 | 0.05 | 593 |
| 25 Wed March 2026 | 73.50 | 0.05 | 296.5 |
| 24 Tue March 2026 | 73.50 | 0.10 | 296.5 |
| 23 Mon March 2026 | 84.00 | 0.10 | 297.5 |
CoalIndia COALINDIA Option strike: 360.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 84.30 | 0.05 | 36.67 |
| 25 Wed March 2026 | 85.00 | 0.05 | 18.33 |
| 24 Tue March 2026 | 85.00 | 0.05 | 18.83 |
| 23 Mon March 2026 | 109.00 | 0.10 | 21.43 |
CoalIndia COALINDIA Option strike: 355.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 92.00 | 0.35 | 0.5 |
| 25 Wed March 2026 | 99.00 | 0.35 | 0.3 |
| 24 Tue March 2026 | 99.00 | 0.35 | 0.3 |
| 23 Mon March 2026 | 99.00 | 0.35 | 0.3 |
CoalIndia COALINDIA Option strike: 350.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 92.85 | 0.05 | 3.85 |
| 25 Wed March 2026 | 91.15 | 0.05 | 4.5 |
| 24 Tue March 2026 | 91.15 | 0.10 | 4.72 |
| 23 Mon March 2026 | 105.00 | 0.05 | 3.47 |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
