DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
Daily price and charts and targets DaburIndia
Strong Daily Stock price targets for DaburIndia DABUR are 379.63 and 385.13
| Daily Target 1 | 375.8 |
| Daily Target 2 | 377.95 |
| Daily Target 3 | 381.3 |
| Daily Target 4 | 383.45 |
| Daily Target 5 | 386.8 |
Daily price and volume Dabur India
| Date | Closing | Open | Range | Volume | Wed 30 September 2026 | 380.10 (-0.08%) | 379.95 | 379.15 - 384.65 | 0.913 times | Tue 29 September 2026 | 380.40 (-1.39%) | 383.85 | 378.00 - 384.45 | 2.8858 times | Mon 28 September 2026 | 385.75 (0.04%) | 386.50 | 381.85 - 386.50 | 1.3304 times | Fri 25 September 2026 | 385.60 (-0.03%) | 384.80 | 381.55 - 386.00 | 0.3219 times | Thu 24 September 2026 | 385.70 (-0.44%) | 387.20 | 383.45 - 388.90 | 0.3901 times | Wed 23 September 2026 | 387.40 (-0.18%) | 388.30 | 387.40 - 395.45 | 0.6907 times | Tue 22 September 2026 | 388.10 (0.34%) | 388.30 | 385.20 - 390.10 | 0.631 times | Mon 21 September 2026 | 386.80 (-2.14%) | 390.00 | 386.80 - 392.80 | 0.9785 times | Fri 18 September 2026 | 395.25 (2.78%) | 384.60 | 382.95 - 395.25 | 1.1455 times | Thu 17 September 2026 | 384.55 (0.67%) | 382.40 | 381.30 - 386.40 | 0.713 times | Wed 16 September 2026 | 382.00 (-0.75%) | 386.85 | 382.00 - 389.45 | 0.8364 times |
Weekly price and charts DaburIndia
Strong weekly Stock price targets for DaburIndia DABUR are 374.8 and 383.3
| Weekly Target 1 | 373.03 |
| Weekly Target 2 | 376.57 |
| Weekly Target 3 | 381.53333333333 |
| Weekly Target 4 | 385.07 |
| Weekly Target 5 | 390.03 |
Weekly price and volumes for Dabur India
| Date | Closing | Open | Range | Volume | Wed 30 September 2026 | 380.10 (-1.43%) | 386.50 | 378.00 - 386.50 | 1.0549 times | Fri 25 September 2026 | 385.60 (-2.44%) | 390.00 | 381.55 - 395.45 | 0.6195 times | Fri 18 September 2026 | 395.25 (5.12%) | 379.00 | 376.75 - 395.25 | 1.5076 times | Fri 11 September 2026 | 376.00 (-1.29%) | 380.90 | 368.05 - 381.80 | 0.9665 times | Fri 04 September 2026 | 380.90 (-1.32%) | 385.90 | 377.35 - 387.40 | 0.9624 times | Fri 28 August 2026 | 386.00 (-3.62%) | 400.50 | 383.10 - 400.55 | 0.8286 times | Fri 21 August 2026 | 400.50 (-1.17%) | 405.65 | 397.65 - 408.00 | 0.5474 times | Fri 14 August 2026 | 405.25 (-1.16%) | 411.45 | 405.05 - 414.20 | 0.6092 times | Fri 07 August 2026 | 410.00 (-2.72%) | 423.80 | 405.35 - 426.20 | 1.4134 times | Fri 31 July 2026 | 421.45 (-0.41%) | 425.60 | 415.55 - 438.00 | 1.4906 times | Fri 24 July 2026 | 423.20 (-0.94%) | 427.20 | 419.40 - 430.95 | 0.5905 times |
Monthly price and charts DaburIndia
Strong monthly Stock price targets for DaburIndia DABUR are 360.38 and 387.78
| Monthly Target 1 | 353.8 |
| Monthly Target 2 | 366.95 |
| Monthly Target 3 | 381.2 |
| Monthly Target 4 | 394.35 |
| Monthly Target 5 | 408.6 |
Monthly price and volumes Dabur India
| Date | Closing | Open | Range | Volume | Wed 30 September 2026 | 380.10 (-0.24%) | 384.00 | 368.05 - 395.45 | 1.194 times | Mon 31 August 2026 | 381.00 (-9.6%) | 423.80 | 381.00 - 426.20 | 0.9242 times | Fri 31 July 2026 | 421.45 (-0.18%) | 422.90 | 415.55 - 456.00 | 1.2616 times | Tue 30 June 2026 | 422.20 (-4.78%) | 441.00 | 414.60 - 442.00 | 0.9537 times | Fri 29 May 2026 | 443.40 (0.43%) | 445.00 | 440.10 - 490.50 | 1.2935 times | Thu 30 April 2026 | 441.50 (7.56%) | 420.00 | 403.35 - 465.00 | 0.9618 times | Mon 30 March 2026 | 410.45 (-20.84%) | 500.80 | 408.00 - 513.75 | 0.8655 times | Fri 27 February 2026 | 518.50 (2.35%) | 509.25 | 493.85 - 525.50 | 0.7759 times | Fri 30 January 2026 | 506.60 (0.6%) | 505.00 | 497.85 - 534.00 | 1.0909 times | Wed 31 December 2025 | 503.60 (-2.67%) | 517.45 | 485.95 - 519.35 | 0.6789 times | Fri 28 November 2025 | 517.40 (6.12%) | 488.10 | 485.60 - 529.90 | 1.1264 times |
Indicator Analysis of DaburIndia
Please login to view indicator analysis. or View indicator analysis of DaburIndia DABUR on MunafaSutra.com for free
DMA SMA EMA moving averages of Dabur India DABUR
DMA (daily moving average) of Dabur India DABUR
| DMA period | DMA value |
| 5 day DMA | 383.51 |
| 12 day DMA | 385.55 |
| 20 day DMA | 382.08 |
| 35 day DMA | 388.62 |
| 50 day DMA | 398.11 |
| 100 day DMA | 417.89 |
| 150 day DMA | 430.57 |
| 200 day DMA | 449.94 |
EMA (exponential moving average) of Dabur India DABUR
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 382.84 | 384.21 | 386.11 |
| 12 day EMA | 384 | 384.71 | 385.49 |
| 20 day EMA | 385.57 | 386.15 | 386.76 |
| 35 day EMA | 392.04 | 392.74 | 393.47 |
| 50 day EMA | 399.1 | 399.87 | 400.66 |
SMA (simple moving average) of Dabur India DABUR
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 383.51 | 384.97 | 386.51 |
| 12 day SMA | 385.55 | 385.2 | 384.88 |
| 20 day SMA | 382.08 | 382.28 | 382.31 |
| 35 day SMA | 388.62 | 389.55 | 390.51 |
| 50 day SMA | 398.11 | 399.03 | 399.95 |
| 100 day SMA | 417.89 | 418.96 | 419.86 |
| 150 day SMA | 430.57 | 431.38 | 432.25 |
| 200 day SMA | 449.94 | 450.55 | 451.17 |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 29 Tue | 381.65 | 383.75 | 378.00 to 384.65 | 1.59 times |
| 28 Mon | 385.45 | 386.60 | 382.00 to 387.45 | 1.42 times |
| 25 Fri | 386.55 | 385.55 | 383.00 to 387.50 | 1.08 times |
| 24 Thu | 386.05 | 390.10 | 384.95 to 390.60 | 0.66 times |
| 23 Wed | 390.60 | 390.40 | 390.20 to 397.10 | 0.24 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 29 Tue | 381.45 | 384.50 | 379.15 to 384.50 | 1.39 times |
| 28 Mon | 384.90 | 384.00 | 382.50 to 387.15 | 1.16 times |
| 25 Fri | 386.35 | 385.00 | 383.00 to 386.80 | 0.92 times |
| 24 Thu | 385.20 | 388.95 | 383.75 to 389.30 | 0.83 times |
| 23 Wed | 389.85 | 393.10 | 389.60 to 396.60 | 0.7 times |
Option chain for Dabur India DABUR 27 Tue October 2026 expiry
DaburIndia DABUR Option strike: 460.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.15 | 75.55 | 1.14 |
| 28 Mon September 2026 | 0.25 | 73.80 | 0.97 |
| 25 Fri September 2026 | 0.25 | 72.00 | 0.63 |
| 24 Thu September 2026 | 0.45 | 67.85 | 0.57 |
DaburIndia DABUR Option strike: 450.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.30 | 67.50 | 0.39 |
| 28 Mon September 2026 | 0.40 | 64.00 | 0.3 |
| 25 Fri September 2026 | 0.40 | 62.10 | 0.27 |
| 24 Thu September 2026 | 0.55 | 62.15 | 0.1 |
DaburIndia DABUR Option strike: 440.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.40 | 54.50 | 1.36 |
| 28 Mon September 2026 | 0.40 | 54.50 | 1.31 |
| 25 Fri September 2026 | 0.65 | 52.05 | 0.62 |
| 24 Thu September 2026 | 0.95 | 52.50 | 0.07 |
DaburIndia DABUR Option strike: 430.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.55 | 45.50 | 0.33 |
| 28 Mon September 2026 | 0.80 | 45.10 | 0.29 |
| 25 Fri September 2026 | 0.80 | 43.95 | 0.18 |
| 24 Thu September 2026 | 1.00 | 42.00 | 0.04 |
DaburIndia DABUR Option strike: 425.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.75 | 41.40 | 4 |
| 28 Mon September 2026 | 0.75 | 40.50 | 3.75 |
| 25 Fri September 2026 | 2.00 | 38.85 | 1.63 |
| 24 Thu September 2026 | 2.00 | 38.65 | 1.5 |
DaburIndia DABUR Option strike: 420.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.95 | 37.00 | 0.34 |
| 28 Mon September 2026 | 1.25 | 35.00 | 0.31 |
| 25 Fri September 2026 | 1.45 | 34.00 | 0.28 |
| 24 Thu September 2026 | 1.70 | 34.00 | 0.16 |
DaburIndia DABUR Option strike: 415.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 1.10 | 35.00 | 0.92 |
| 28 Mon September 2026 | 1.60 | 28.10 | 1 |
| 25 Fri September 2026 | 1.75 | 31.00 | 0.39 |
| 24 Thu September 2026 | 2.20 | 28.00 | 0.32 |
DaburIndia DABUR Option strike: 410.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 1.65 | 29.50 | 0.44 |
| 28 Mon September 2026 | 2.10 | 26.60 | 0.49 |
| 25 Fri September 2026 | 2.45 | 24.90 | 0.64 |
| 24 Thu September 2026 | 2.75 | 25.60 | 0.7 |
DaburIndia DABUR Option strike: 405.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 2.40 | 24.60 | 0.85 |
| 28 Mon September 2026 | 2.90 | 22.00 | 1.5 |
| 25 Fri September 2026 | 3.05 | 21.50 | 2.27 |
DaburIndia DABUR Option strike: 400.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 3.05 | 20.50 | 0.31 |
| 28 Mon September 2026 | 3.90 | 18.20 | 0.34 |
| 25 Fri September 2026 | 4.45 | 16.90 | 0.34 |
| 24 Thu September 2026 | 4.75 | 18.00 | 0.31 |
DaburIndia DABUR Option strike: 395.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 4.15 | 17.35 | 0.35 |
| 28 Mon September 2026 | 5.30 | 13.75 | 0.32 |
| 25 Fri September 2026 | 5.80 | 14.50 | 0.59 |
| 24 Thu September 2026 | 6.30 | 13.80 | 0.65 |
DaburIndia DABUR Option strike: 390.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 5.70 | 13.70 | 0.86 |
| 28 Mon September 2026 | 7.40 | 11.45 | 0.98 |
| 25 Fri September 2026 | 7.80 | 10.70 | 0.97 |
| 24 Thu September 2026 | 8.15 | 11.65 | 0.89 |
DaburIndia DABUR Option strike: 385.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 7.80 | 10.30 | 0.71 |
| 28 Mon September 2026 | 9.35 | 8.90 | 0.76 |
| 25 Fri September 2026 | 10.15 | 8.05 | 0.71 |
| 24 Thu September 2026 | 10.40 | 8.85 | 1.95 |
DaburIndia DABUR Option strike: 380.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 9.95 | 8.10 | 2.25 |
| 28 Mon September 2026 | 12.00 | 6.75 | 3.62 |
| 25 Fri September 2026 | 13.05 | 5.95 | 2.6 |
| 24 Thu September 2026 | 13.30 | 6.65 | 3.64 |
DaburIndia DABUR Option strike: 375.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 13.10 | 6.00 | 5.95 |
| 28 Mon September 2026 | 16.80 | 5.10 | 77 |
| 25 Fri September 2026 | 16.80 | 4.20 | 46 |
| 24 Thu September 2026 | 16.80 | 4.80 | 35 |
DaburIndia DABUR Option strike: 370.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 16.20 | 4.40 | 9.22 |
| 28 Mon September 2026 | 19.75 | 3.85 | 17.76 |
| 25 Fri September 2026 | 22.20 | 3.05 | 11.06 |
| 24 Thu September 2026 | 22.20 | 3.45 | 8.63 |
DaburIndia DABUR Option strike: 365.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 27.55 | 3.20 | 27 |
| 28 Mon September 2026 | 27.55 | 2.85 | 23.67 |
| 25 Fri September 2026 | 27.55 | 2.05 | 16.67 |
| 24 Thu September 2026 | 27.55 | 2.35 | 10 |
DaburIndia DABUR Option strike: 360.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 24.00 | 2.40 | 60.25 |
| 28 Mon September 2026 | 27.30 | 1.85 | 42 |
| 25 Fri September 2026 | 32.00 | 1.45 | 38.75 |
| 24 Thu September 2026 | 32.00 | 1.75 | 35.25 |
DaburIndia DABUR Option strike: 350.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 32.00 | 1.25 | 18.91 |
| 28 Mon September 2026 | 36.00 | 1.00 | 9.69 |
| 25 Fri September 2026 | 35.65 | 0.70 | 7.5 |
| 24 Thu September 2026 | 37.00 | 0.80 | 8 |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
