DaburIndia DABUR full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Dabur India DABUR WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Personal Products sector
Daily price and charts and targets DaburIndia
Strong Daily Stock price targets for DaburIndia DABUR are 410.3 and 426.95
| Daily Target 1 | 396.88 |
| Daily Target 2 | 407.07 |
| Daily Target 3 | 413.53333333333 |
| Daily Target 4 | 423.72 |
| Daily Target 5 | 430.18 |
Daily price and volume Dabur India
| Date | Closing | Open | Range | Volume | Thu 02 April 2026 | 417.25 (0.55%) | 412.45 | 403.35 - 420.00 | 0.516 times | Wed 01 April 2026 | 414.95 (1.1%) | 420.00 | 412.20 - 420.95 | 0.4392 times | Mon 30 March 2026 | 410.45 (-2.18%) | 417.50 | 408.00 - 417.50 | 1.1232 times | Fri 27 March 2026 | 419.60 (-2.65%) | 430.00 | 418.50 - 430.00 | 0.7592 times | Wed 25 March 2026 | 431.00 (2.28%) | 425.00 | 421.10 - 439.15 | 1.0446 times | Tue 24 March 2026 | 421.40 (0.97%) | 422.10 | 417.00 - 426.20 | 1.1092 times | Mon 23 March 2026 | 417.35 (-3.1%) | 428.95 | 416.05 - 428.95 | 1.5171 times | Fri 20 March 2026 | 430.70 (0.12%) | 433.70 | 429.00 - 434.80 | 0.867 times | Thu 19 March 2026 | 430.20 (-4.79%) | 448.70 | 428.80 - 448.70 | 1.4572 times | Wed 18 March 2026 | 451.85 (-0.17%) | 452.20 | 450.00 - 455.80 | 1.1673 times | Tue 17 March 2026 | 452.60 (-1.36%) | 460.30 | 451.90 - 460.70 | 0.5901 times |
Weekly price and charts DaburIndia
Strong weekly Stock price targets for DaburIndia DABUR are 401.5 and 419.1
| Weekly Target 1 | 396.25 |
| Weekly Target 2 | 406.75 |
| Weekly Target 3 | 413.85 |
| Weekly Target 4 | 424.35 |
| Weekly Target 5 | 431.45 |
Weekly price and volumes for Dabur India
| Date | Closing | Open | Range | Volume | Thu 02 April 2026 | 417.25 (-0.56%) | 417.50 | 403.35 - 420.95 | 0.5812 times | Fri 27 March 2026 | 419.60 (-2.58%) | 428.95 | 416.05 - 439.15 | 1.2388 times | Fri 20 March 2026 | 430.70 (-5.03%) | 455.00 | 428.80 - 461.45 | 1.4593 times | Fri 13 March 2026 | 453.50 (-5.24%) | 472.55 | 452.05 - 485.00 | 0.7798 times | Fri 06 March 2026 | 478.60 (-7.7%) | 500.80 | 477.50 - 513.75 | 0.7529 times | Fri 27 February 2026 | 518.50 (1.73%) | 509.00 | 507.30 - 525.50 | 1.0919 times | Fri 20 February 2026 | 509.70 (-0.54%) | 512.90 | 500.05 - 525.30 | 1.0272 times | Fri 13 February 2026 | 512.45 (0.82%) | 510.50 | 507.55 - 523.00 | 0.7964 times | Fri 06 February 2026 | 508.30 (0.34%) | 509.25 | 493.85 - 518.00 | 1.1591 times | Fri 30 January 2026 | 506.60 (-2.39%) | 520.50 | 499.35 - 521.00 | 1.1132 times | Fri 23 January 2026 | 519.00 (0.86%) | 510.80 | 501.10 - 533.00 | 1.5467 times |
Monthly price and charts DaburIndia
Strong monthly Stock price targets for DaburIndia DABUR are 401.5 and 419.1
| Monthly Target 1 | 396.25 |
| Monthly Target 2 | 406.75 |
| Monthly Target 3 | 413.85 |
| Monthly Target 4 | 424.35 |
| Monthly Target 5 | 431.45 |
Monthly price and volumes Dabur India
| Date | Closing | Open | Range | Volume | Thu 02 April 2026 | 417.25 (1.66%) | 420.00 | 403.35 - 420.95 | 0.0488 times | Mon 30 March 2026 | 410.45 (-20.84%) | 500.80 | 408.00 - 513.75 | 0.8307 times | Fri 27 February 2026 | 518.50 (2.35%) | 509.25 | 493.85 - 525.50 | 0.7447 times | Fri 30 January 2026 | 506.60 (0.6%) | 505.00 | 497.85 - 534.00 | 1.047 times | Wed 31 December 2025 | 503.60 (-2.67%) | 517.45 | 485.95 - 519.35 | 0.6516 times | Fri 28 November 2025 | 517.40 (6.12%) | 488.10 | 485.60 - 529.90 | 1.0812 times | Fri 31 October 2025 | 487.55 (-0.76%) | 491.30 | 479.15 - 515.00 | 1.2486 times | Tue 30 September 2025 | 491.30 (-5.72%) | 521.55 | 489.50 - 577.00 | 1.7064 times | Fri 29 August 2025 | 521.10 (-1.49%) | 533.00 | 498.65 - 547.70 | 1.2517 times | Thu 31 July 2025 | 529.00 (9.02%) | 487.00 | 479.40 - 536.50 | 1.3893 times | Mon 30 June 2025 | 485.25 (0.48%) | 484.45 | 463.10 - 494.35 | 1.1121 times |
Indicator Analysis of DaburIndia
Please login to view indicator analysis. or View indicator analysis of DaburIndia DABUR on MunafaSutra.com for free
DMA SMA EMA moving averages of Dabur India DABUR
DMA (daily moving average) of Dabur India DABUR
| DMA period | DMA value |
| 5 day DMA | 418.65 |
| 12 day DMA | 429.68 |
| 20 day DMA | 447.12 |
| 35 day DMA | 476.32 |
| 50 day DMA | 486.25 |
| 100 day DMA | 498.18 |
| 150 day DMA | 503.64 |
| 200 day DMA | 504.18 |
EMA (exponential moving average) of Dabur India DABUR
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 418.53 | 419.17 | 421.28 |
| 12 day EMA | 430.8 | 433.26 | 436.59 |
| 20 day EMA | 444.9 | 447.81 | 451.27 |
| 35 day EMA | 462.77 | 465.45 | 468.42 |
| 50 day EMA | 482.04 | 484.68 | 487.53 |
SMA (simple moving average) of Dabur India DABUR
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 418.65 | 419.48 | 419.96 |
| 12 day SMA | 429.68 | 432.7 | 436.4 |
| 20 day SMA | 447.12 | 451.64 | 456.82 |
| 35 day SMA | 476.32 | 479.09 | 481.76 |
| 50 day SMA | 486.25 | 488.16 | 490.16 |
| 100 day SMA | 498.18 | 499.25 | 500.27 |
| 150 day SMA | 503.64 | 504.3 | 504.97 |
| 200 day SMA | 504.18 | 504.46 | 504.82 |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 419.45 | 390.05 | 390.05 to 421.15 | 1.08 times |
| 01 Wed | 416.85 | 419.50 | 414.35 to 423.65 | 1.07 times |
| 30 Mon | 412.95 | 419.50 | 410.25 to 420.00 | 1.07 times |
| 27 Fri | 421.70 | 432.35 | 421.00 to 432.35 | 0.99 times |
| 25 Wed | 433.75 | 424.90 | 423.05 to 441.75 | 0.8 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 420.80 | 410.00 | 408.00 to 423.20 | 1.25 times |
| 01 Wed | 419.35 | 420.00 | 417.00 to 425.20 | 1.17 times |
| 30 Mon | 415.50 | 418.00 | 412.70 to 422.55 | 1.17 times |
| 27 Fri | 423.90 | 432.05 | 423.00 to 433.90 | 0.79 times |
| 25 Wed | 436.70 | 433.15 | 432.00 to 443.70 | 0.62 times |
Futures expiry: 30 Tue June 2026
| Date | Closing | Open | Range | Volume |
| 02 Thu | 423.30 | 411.95 | 410.75 to 425.05 | 1.48 times |
| 01 Wed | 420.00 | 426.60 | 420.00 to 426.60 | 0.52 times |
Option chain for Dabur India DABUR 28 Tue April 2026 expiry
DaburIndia DABUR Option strike: 590.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.10 | 172.00 | 1.25 |
| 01 Wed April 2026 | 0.75 | 172.00 | 12.5 |
| 30 Mon March 2026 | 0.75 | 172.00 | 12.5 |
| 27 Fri March 2026 | 0.75 | 164.00 | 10.5 |
DaburIndia DABUR Option strike: 570.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.10 | 152.00 | 0.16 |
| 01 Wed April 2026 | 2.45 | 152.00 | 1.5 |
| 30 Mon March 2026 | 2.45 | 152.00 | 1.5 |
| 27 Fri March 2026 | 2.45 | 141.00 | 0.5 |
DaburIndia DABUR Option strike: 550.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.10 | 135.50 | 0.31 |
| 01 Wed April 2026 | 0.15 | 135.50 | 0.38 |
| 30 Mon March 2026 | 0.15 | 135.50 | 0.38 |
| 27 Fri March 2026 | 0.65 | 109.10 | 0.18 |
DaburIndia DABUR Option strike: 540.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.20 | 99.20 | 1.4 |
| 01 Wed April 2026 | 0.20 | 99.20 | 1.4 |
| 30 Mon March 2026 | 0.20 | 99.20 | 1.4 |
| 27 Fri March 2026 | 0.55 | 99.20 | 7 |
DaburIndia DABUR Option strike: 530.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.15 | 117.00 | 0.54 |
| 01 Wed April 2026 | 0.25 | 117.00 | 1 |
| 30 Mon March 2026 | 0.25 | 117.00 | 1 |
| 27 Fri March 2026 | 0.60 | 104.10 | 0.73 |
DaburIndia DABUR Option strike: 520.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.20 | 104.50 | 0.29 |
| 01 Wed April 2026 | 0.35 | 104.50 | 0.31 |
| 30 Mon March 2026 | 0.30 | 104.50 | 0.34 |
| 27 Fri March 2026 | 0.60 | 92.75 | 0.18 |
DaburIndia DABUR Option strike: 510.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.25 | 83.00 | 0.22 |
| 01 Wed April 2026 | 0.35 | 83.00 | 0.21 |
| 30 Mon March 2026 | 1.00 | 83.00 | 0.22 |
| 27 Fri March 2026 | 1.00 | 83.00 | 0.22 |
DaburIndia DABUR Option strike: 500.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.35 | 83.00 | 0.2 |
| 01 Wed April 2026 | 0.45 | 79.70 | 0.19 |
| 30 Mon March 2026 | 0.60 | 87.25 | 0.26 |
| 27 Fri March 2026 | 0.75 | 77.00 | 0.22 |
DaburIndia DABUR Option strike: 490.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.45 | 75.60 | 0.67 |
| 01 Wed April 2026 | 0.70 | 75.60 | 0.67 |
| 30 Mon March 2026 | 0.70 | 75.60 | 0.8 |
| 27 Fri March 2026 | 1.90 | 56.45 | 0.83 |
DaburIndia DABUR Option strike: 485.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.80 | 64.00 | 6.33 |
| 01 Wed April 2026 | 0.80 | 64.00 | 6.33 |
| 30 Mon March 2026 | 0.80 | 70.00 | 6.33 |
| 27 Fri March 2026 | 9.00 | 47.50 | 9.5 |
DaburIndia DABUR Option strike: 480.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 0.75 | 72.50 | 0.15 |
| 01 Wed April 2026 | 0.85 | 60.50 | 0.25 |
| 30 Mon March 2026 | 1.00 | 66.85 | 0.22 |
| 27 Fri March 2026 | 1.45 | 56.25 | 0.17 |
DaburIndia DABUR Option strike: 475.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 1.20 | 59.50 | 4 |
| 01 Wed April 2026 | 1.20 | 59.50 | 4 |
| 30 Mon March 2026 | 1.20 | 59.50 | 4 |
DaburIndia DABUR Option strike: 470.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 1.25 | 57.00 | 0.08 |
| 01 Wed April 2026 | 1.25 | 57.00 | 0.09 |
| 30 Mon March 2026 | 1.40 | 57.00 | 0.12 |
| 27 Fri March 2026 | 2.20 | 48.60 | 0.09 |
DaburIndia DABUR Option strike: 460.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 2.15 | 46.35 | 0.13 |
| 01 Wed April 2026 | 1.95 | 46.35 | 0.18 |
| 30 Mon March 2026 | 2.10 | 46.35 | 0.22 |
| 27 Fri March 2026 | 3.35 | 41.05 | 0.23 |
DaburIndia DABUR Option strike: 455.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 2.70 | 21.85 | 0.1 |
| 01 Wed April 2026 | 2.50 | 21.85 | 0.09 |
| 30 Mon March 2026 | 2.65 | 21.85 | 0.14 |
| 27 Fri March 2026 | 4.35 | 21.85 | 0.8 |
DaburIndia DABUR Option strike: 450.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 3.35 | 33.45 | 0.33 |
| 01 Wed April 2026 | 3.15 | 35.50 | 0.31 |
| 30 Mon March 2026 | 3.40 | 38.80 | 0.41 |
| 27 Fri March 2026 | 5.15 | 31.50 | 0.37 |
DaburIndia DABUR Option strike: 445.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 4.20 | 31.85 | 0.81 |
| 01 Wed April 2026 | 4.05 | 31.85 | 1.56 |
| 30 Mon March 2026 | 4.20 | 36.00 | 1.53 |
| 27 Fri March 2026 | 9.75 | 26.30 | 2.44 |
DaburIndia DABUR Option strike: 440.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 5.55 | 25.10 | 0.72 |
| 01 Wed April 2026 | 5.05 | 27.75 | 0.87 |
| 30 Mon March 2026 | 5.15 | 30.00 | 1.13 |
| 27 Fri March 2026 | 7.80 | 25.55 | 0.95 |
DaburIndia DABUR Option strike: 435.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 7.15 | 24.10 | 0.37 |
| 01 Wed April 2026 | 6.35 | 24.10 | 0.58 |
| 30 Mon March 2026 | 6.25 | 21.65 | 0.62 |
| 27 Fri March 2026 | 9.60 | 21.65 | 0.63 |
DaburIndia DABUR Option strike: 430.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 8.75 | 18.85 | 0.64 |
| 01 Wed April 2026 | 8.00 | 21.80 | 0.79 |
| 30 Mon March 2026 | 7.90 | 24.70 | 1.07 |
| 27 Fri March 2026 | 11.45 | 19.15 | 1.31 |
DaburIndia DABUR Option strike: 425.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 10.85 | 16.00 | 0.36 |
| 01 Wed April 2026 | 9.90 | 17.55 | 0.4 |
| 30 Mon March 2026 | 9.40 | 20.70 | 0.43 |
| 27 Fri March 2026 | 13.80 | 16.25 | 0.51 |
DaburIndia DABUR Option strike: 420.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 13.30 | 13.45 | 0.83 |
| 01 Wed April 2026 | 12.05 | 15.00 | 1.17 |
| 30 Mon March 2026 | 11.70 | 17.95 | 1.31 |
| 27 Fri March 2026 | 16.40 | 14.05 | 1.23 |
DaburIndia DABUR Option strike: 415.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 16.00 | 11.55 | 2.23 |
| 01 Wed April 2026 | 14.60 | 12.20 | 2.92 |
| 30 Mon March 2026 | 13.90 | 15.80 | 4.66 |
| 27 Fri March 2026 | 25.40 | 12.15 | 175 |
DaburIndia DABUR Option strike: 410.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 19.20 | 9.55 | 1.45 |
| 01 Wed April 2026 | 17.45 | 10.65 | 1.96 |
| 30 Mon March 2026 | 16.85 | 13.55 | 2.1 |
| 27 Fri March 2026 | 28.05 | 10.10 | 15.5 |
DaburIndia DABUR Option strike: 405.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 22.45 | 7.75 | 8.14 |
DaburIndia DABUR Option strike: 400.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 26.30 | 6.50 | 3.24 |
| 01 Wed April 2026 | 24.05 | 7.20 | 3.58 |
| 30 Mon March 2026 | 22.90 | 9.75 | 3.43 |
| 27 Fri March 2026 | 31.20 | 7.35 | 4.07 |
DaburIndia DABUR Option strike: 395.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 22.50 | 5.45 | 41.5 |
DaburIndia DABUR Option strike: 390.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 34.40 | 4.50 | 5.13 |
DaburIndia DABUR Option strike: 380.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 41.85 | 3.00 | 8.94 |
| 01 Wed April 2026 | 41.85 | 3.40 | 3.75 |
| 30 Mon March 2026 | 47.00 | 4.85 | 2.44 |
| 27 Fri March 2026 | 47.00 | 2.15 | 0.06 |
DaburIndia DABUR Option strike: 370.00
| Date | CE | PE | PCR |
| 01 Wed April 2026 | 68.50 | 2.40 | 52 |
| 30 Mon March 2026 | 68.50 | 3.75 | 30 |
| 27 Fri March 2026 | 68.50 | 2.55 | 28 |
DaburIndia DABUR Option strike: 360.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 61.10 | 1.55 | 1.04 |
| 01 Wed April 2026 | 54.00 | 1.75 | 14 |
| 30 Mon March 2026 | 54.00 | 2.50 | 13 |
| 27 Fri March 2026 | 65.00 | 1.70 | 4.5 |
DaburIndia DABUR Option strike: 350.00
| Date | CE | PE | PCR |
| 02 Thu April 2026 | 63.00 | 1.05 | 89 |
| 01 Wed April 2026 | 63.00 | 1.25 | 82 |
| 30 Mon March 2026 | 63.00 | 1.80 | 46 |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
