FederalBank FEDERALBNK full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Federal Bank FEDERALBNK WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Banks sector
Daily price and charts and targets FederalBank
Strong Daily Stock price targets for FederalBank FEDERALBNK are 267.3 and 272.95
| Daily Target 1 | 262.87 |
| Daily Target 2 | 266.08 |
| Daily Target 3 | 268.51666666667 |
| Daily Target 4 | 271.73 |
| Daily Target 5 | 274.17 |
Daily price and volume Federal Bank
| Date | Closing | Open | Range | Volume | Fri 27 March 2026 | 269.30 (-0.61%) | 269.00 | 265.30 - 270.95 | 1.4757 times | Wed 25 March 2026 | 270.95 (3.22%) | 265.50 | 264.80 - 273.90 | 0.8746 times | Tue 24 March 2026 | 262.50 (3.2%) | 262.25 | 257.60 - 263.90 | 0.6197 times | Mon 23 March 2026 | 254.35 (-4.77%) | 263.00 | 253.30 - 263.30 | 1.258 times | Fri 20 March 2026 | 267.10 (0.45%) | 268.05 | 266.00 - 274.30 | 1.3205 times | Thu 19 March 2026 | 265.90 (-2.06%) | 266.45 | 262.35 - 269.15 | 0.8819 times | Wed 18 March 2026 | 271.50 (2.63%) | 265.00 | 265.00 - 272.70 | 0.6307 times | Tue 17 March 2026 | 264.55 (1.42%) | 260.85 | 255.80 - 266.50 | 1.1563 times | Mon 16 March 2026 | 260.85 (-0.84%) | 262.00 | 257.05 - 265.50 | 1.1287 times | Fri 13 March 2026 | 263.05 (-2.66%) | 268.65 | 262.15 - 269.75 | 0.6538 times | Thu 12 March 2026 | 270.25 (0.3%) | 265.75 | 264.85 - 272.15 | 0.7181 times |
Weekly price and charts FederalBank
Strong weekly Stock price targets for FederalBank FEDERALBNK are 261.3 and 281.9
| Weekly Target 1 | 244.9 |
| Weekly Target 2 | 257.1 |
| Weekly Target 3 | 265.5 |
| Weekly Target 4 | 277.7 |
| Weekly Target 5 | 286.1 |
Weekly price and volumes for Federal Bank
| Date | Closing | Open | Range | Volume | Fri 27 March 2026 | 269.30 (0.82%) | 263.00 | 253.30 - 273.90 | 1.0585 times | Fri 20 March 2026 | 267.10 (1.54%) | 262.00 | 255.80 - 274.30 | 1.2813 times | Fri 13 March 2026 | 263.05 (-8.18%) | 280.00 | 262.15 - 281.15 | 1.0842 times | Fri 06 March 2026 | 286.50 (-4.45%) | 290.00 | 283.15 - 299.35 | 0.561 times | Fri 27 February 2026 | 299.85 (2.48%) | 293.90 | 288.00 - 302.00 | 0.9233 times | Fri 20 February 2026 | 292.60 (1.49%) | 287.15 | 282.60 - 293.20 | 0.5772 times | Fri 13 February 2026 | 288.30 (0.52%) | 288.70 | 279.65 - 293.50 | 0.9137 times | Fri 06 February 2026 | 286.80 (-0.33%) | 288.55 | 276.00 - 298.25 | 0.6944 times | Fri 30 January 2026 | 287.75 (3.3%) | 279.00 | 279.00 - 289.60 | 0.9525 times | Fri 23 January 2026 | 278.55 (3.07%) | 271.45 | 268.95 - 287.20 | 1.9539 times | Fri 16 January 2026 | 270.25 (5.86%) | 254.10 | 242.30 - 278.40 | 2.1977 times |
Monthly price and charts FederalBank
Strong monthly Stock price targets for FederalBank FEDERALBNK are 238.28 and 284.33
| Monthly Target 1 | 227.93 |
| Monthly Target 2 | 248.62 |
| Monthly Target 3 | 273.98333333333 |
| Monthly Target 4 | 294.67 |
| Monthly Target 5 | 320.03 |
Monthly price and volumes Federal Bank
| Date | Closing | Open | Range | Volume | Fri 27 March 2026 | 269.30 (-10.19%) | 290.00 | 253.30 - 299.35 | 0.9608 times | Fri 27 February 2026 | 299.85 (4.21%) | 288.55 | 276.00 - 302.00 | 0.7495 times | Fri 30 January 2026 | 287.75 (7.73%) | 267.65 | 242.30 - 289.60 | 1.467 times | Wed 31 December 2025 | 267.10 (3.56%) | 259.70 | 255.35 - 271.10 | 0.9419 times | Fri 28 November 2025 | 257.92 (9.01%) | 236.62 | 232.42 - 258.80 | 0.9022 times | Fri 31 October 2025 | 236.61 (22.64%) | 193.00 | 191.60 - 237.50 | 1.4897 times | Tue 30 September 2025 | 192.93 (0.64%) | 191.71 | 188.40 - 200.47 | 0.6113 times | Fri 29 August 2025 | 191.71 (-5.3%) | 202.68 | 185.11 - 202.92 | 0.8159 times | Thu 31 July 2025 | 202.43 (-5.02%) | 214.35 | 201.14 - 220.00 | 0.8317 times | Mon 30 June 2025 | 213.12 (5.47%) | 202.20 | 201.71 - 214.45 | 1.2301 times | Fri 30 May 2025 | 202.06 (2.74%) | 195.93 | 183.15 - 204.59 | 0.9784 times |
Indicator Analysis of FederalBank
Please login to view indicator analysis. or View indicator analysis of FederalBank FEDERALBNK on MunafaSutra.com for free
DMA SMA EMA moving averages of Federal Bank FEDERALBNK
DMA (daily moving average) of Federal Bank FEDERALBNK
| DMA period | DMA value |
| 5 day DMA | 264.84 |
| 12 day DMA | 265.81 |
| 20 day DMA | 274.8 |
| 35 day DMA | 281.31 |
| 50 day DMA | 280.73 |
| 100 day DMA | 267.61 |
| 150 day DMA | 246.35 |
| 200 day DMA | 236.5 |
EMA (exponential moving average) of Federal Bank FEDERALBNK
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 266.8 | 265.55 | 262.85 |
| 12 day EMA | 268.69 | 268.58 | 268.15 |
| 20 day EMA | 272.12 | 272.42 | 272.57 |
| 35 day EMA | 274.37 | 274.67 | 274.89 |
| 50 day EMA | 277.03 | 277.35 | 277.61 |
SMA (simple moving average) of Federal Bank FEDERALBNK
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 264.84 | 264.16 | 264.27 |
| 12 day SMA | 265.81 | 266.37 | 266.57 |
| 20 day SMA | 274.8 | 276.29 | 277.53 |
| 35 day SMA | 281.31 | 281.82 | 282.24 |
| 50 day SMA | 280.73 | 280.33 | 279.97 |
| 100 day SMA | 267.61 | 267.28 | 266.92 |
| 150 day SMA | 246.35 | 245.89 | 245.38 |
| 200 day SMA | 236.5 | 236.22 | 235.9 |
Futures expiry: 30 Mon March 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 268.50 | 269.00 | 264.60 to 269.40 | 0.37 times |
| 25 Wed | 270.40 | 263.50 | 263.50 to 273.30 | 0.71 times |
| 24 Tue | 262.60 | 261.85 | 257.50 to 263.85 | 1.19 times |
| 23 Mon | 254.70 | 262.80 | 253.75 to 263.35 | 1.36 times |
| 20 Fri | 267.75 | 268.70 | 267.05 to 274.50 | 1.38 times |
Futures expiry: 28 Tue April 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 269.75 | 270.75 | 266.10 to 270.85 | 1.97 times |
| 25 Wed | 272.00 | 267.40 | 266.30 to 274.95 | 1.52 times |
| 24 Tue | 264.10 | 266.00 | 258.90 to 266.00 | 0.71 times |
| 23 Mon | 256.30 | 264.00 | 255.10 to 264.90 | 0.46 times |
| 20 Fri | 269.25 | 272.75 | 268.50 to 276.05 | 0.34 times |
Futures expiry: 26 Tue May 2026
| Date | Closing | Open | Range | Volume |
| 27 Fri | 270.80 | 271.10 | 267.65 to 271.45 | 1.11 times |
| 25 Wed | 273.30 | 269.10 | 269.10 to 275.45 | 1.07 times |
| 24 Tue | 265.75 | 264.00 | 260.50 to 266.05 | 0.92 times |
| 23 Mon | 257.45 | 266.00 | 257.10 to 266.00 | 1 times |
| 20 Fri | 270.05 | 274.40 | 269.75 to 276.95 | 0.9 times |
Option chain for Federal Bank FEDERALBNK 30 Mon March 2026 expiry
FederalBank FEDERALBNK Option strike: 335.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 76.50 | 0.02 |
| 25 Wed March 2026 | 0.05 | 76.50 | 0.02 |
| 24 Tue March 2026 | 0.05 | 76.50 | 0.02 |
| 23 Mon March 2026 | 0.05 | 76.50 | 0.02 |
FederalBank FEDERALBNK Option strike: 325.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 58.00 | 0.01 |
| 25 Wed March 2026 | 0.05 | 63.50 | 0.02 |
| 24 Tue March 2026 | 0.05 | 63.50 | 0.02 |
| 23 Mon March 2026 | 0.05 | 24.70 | 0.01 |
FederalBank FEDERALBNK Option strike: 322.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 22.55 | 0.04 |
| 25 Wed March 2026 | 0.05 | 22.55 | 0.04 |
| 24 Tue March 2026 | 0.05 | 22.55 | 0.03 |
| 23 Mon March 2026 | 0.05 | 22.55 | 0.03 |
FederalBank FEDERALBNK Option strike: 320.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 52.35 | 0.05 |
| 25 Wed March 2026 | 0.05 | 47.80 | 0.05 |
| 24 Tue March 2026 | 0.05 | 61.70 | 0.06 |
| 23 Mon March 2026 | 0.05 | 64.40 | 0.05 |
FederalBank FEDERALBNK Option strike: 317.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 50.25 | 0.09 |
| 25 Wed March 2026 | 0.05 | 21.15 | 0.13 |
| 24 Tue March 2026 | 0.05 | 21.15 | 0.12 |
| 23 Mon March 2026 | 0.10 | 21.15 | 0.1 |
FederalBank FEDERALBNK Option strike: 315.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 47.50 | 0.03 |
| 25 Wed March 2026 | 0.05 | 42.55 | 0.04 |
| 24 Tue March 2026 | 0.05 | 56.50 | 0.05 |
| 23 Mon March 2026 | 0.05 | 42.50 | 0.06 |
FederalBank FEDERALBNK Option strike: 312.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 16.15 | 0.01 |
| 25 Wed March 2026 | 0.05 | 16.15 | 0.01 |
| 24 Tue March 2026 | 0.05 | 16.15 | 0.01 |
| 23 Mon March 2026 | 0.05 | 16.15 | 0.01 |
FederalBank FEDERALBNK Option strike: 310.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 42.10 | 0.16 |
| 25 Wed March 2026 | 0.05 | 38.00 | 0.18 |
| 24 Tue March 2026 | 0.05 | 51.00 | 0.19 |
| 23 Mon March 2026 | 0.05 | 55.25 | 0.17 |
FederalBank FEDERALBNK Option strike: 307.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 14.30 | 0.03 |
| 25 Wed March 2026 | 0.10 | 14.30 | 0.03 |
| 24 Tue March 2026 | 0.10 | 14.30 | 0.02 |
| 23 Mon March 2026 | 0.05 | 14.30 | 0.02 |
FederalBank FEDERALBNK Option strike: 305.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 37.00 | 0.36 |
| 25 Wed March 2026 | 0.05 | 32.55 | 0.38 |
| 24 Tue March 2026 | 0.05 | 45.85 | 0.32 |
| 23 Mon March 2026 | 0.10 | 48.95 | 0.26 |
FederalBank FEDERALBNK Option strike: 302.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 34.45 | 1.38 |
| 25 Wed March 2026 | 0.10 | 42.50 | 1.38 |
| 24 Tue March 2026 | 0.05 | 42.50 | 1.29 |
| 23 Mon March 2026 | 0.10 | 39.50 | 1.27 |
FederalBank FEDERALBNK Option strike: 300.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 32.40 | 0.1 |
| 25 Wed March 2026 | 0.05 | 28.10 | 0.1 |
| 24 Tue March 2026 | 0.10 | 37.70 | 0.09 |
| 23 Mon March 2026 | 0.10 | 45.00 | 0.09 |
FederalBank FEDERALBNK Option strike: 297.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 24.25 | 0.56 |
| 25 Wed March 2026 | 0.05 | 24.25 | 0.56 |
| 24 Tue March 2026 | 0.05 | 25.50 | 0.49 |
| 23 Mon March 2026 | 0.10 | 25.50 | 0.49 |
FederalBank FEDERALBNK Option strike: 295.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 27.05 | 0.3 |
| 25 Wed March 2026 | 0.05 | 24.65 | 0.31 |
| 24 Tue March 2026 | 0.10 | 32.50 | 0.27 |
| 23 Mon March 2026 | 0.10 | 40.05 | 0.26 |
FederalBank FEDERALBNK Option strike: 292.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 27.20 | 0.76 |
| 25 Wed March 2026 | 0.10 | 21.30 | 0.77 |
| 24 Tue March 2026 | 0.10 | 29.85 | 0.69 |
| 23 Mon March 2026 | 0.15 | 37.00 | 0.72 |
FederalBank FEDERALBNK Option strike: 290.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 22.10 | 0.39 |
| 25 Wed March 2026 | 0.10 | 18.20 | 0.37 |
| 24 Tue March 2026 | 0.15 | 27.45 | 0.35 |
| 23 Mon March 2026 | 0.15 | 35.60 | 0.37 |
FederalBank FEDERALBNK Option strike: 287.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.05 | 19.30 | 0.79 |
| 25 Wed March 2026 | 0.30 | 17.40 | 0.81 |
| 24 Tue March 2026 | 0.25 | 25.05 | 0.88 |
| 23 Mon March 2026 | 0.20 | 32.00 | 0.89 |
FederalBank FEDERALBNK Option strike: 285.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 16.30 | 0.66 |
| 25 Wed March 2026 | 0.40 | 15.15 | 0.84 |
| 24 Tue March 2026 | 0.30 | 22.85 | 0.68 |
| 23 Mon March 2026 | 0.25 | 30.00 | 0.68 |
FederalBank FEDERALBNK Option strike: 282.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.15 | 14.85 | 0.76 |
| 25 Wed March 2026 | 0.60 | 12.55 | 0.71 |
| 24 Tue March 2026 | 0.40 | 20.35 | 0.61 |
| 23 Mon March 2026 | 0.30 | 27.00 | 0.74 |
FederalBank FEDERALBNK Option strike: 280.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 11.75 | 1.12 |
| 25 Wed March 2026 | 0.85 | 10.50 | 1.03 |
| 24 Tue March 2026 | 0.60 | 17.40 | 0.85 |
| 23 Mon March 2026 | 0.40 | 25.70 | 0.68 |
FederalBank FEDERALBNK Option strike: 277.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.10 | 9.35 | 0.76 |
| 25 Wed March 2026 | 1.25 | 8.40 | 0.82 |
| 24 Tue March 2026 | 0.85 | 15.55 | 0.86 |
| 23 Mon March 2026 | 0.50 | 22.00 | 0.72 |
FederalBank FEDERALBNK Option strike: 275.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.25 | 6.65 | 0.73 |
| 25 Wed March 2026 | 1.95 | 6.50 | 0.43 |
| 24 Tue March 2026 | 1.15 | 13.05 | 0.51 |
| 23 Mon March 2026 | 0.65 | 20.35 | 0.45 |
FederalBank FEDERALBNK Option strike: 272.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 0.55 | 4.45 | 0.7 |
| 25 Wed March 2026 | 2.75 | 4.90 | 0.78 |
| 24 Tue March 2026 | 1.55 | 10.65 | 0.65 |
| 23 Mon March 2026 | 0.80 | 18.45 | 0.61 |
FederalBank FEDERALBNK Option strike: 270.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 1.15 | 2.85 | 0.8 |
| 25 Wed March 2026 | 3.85 | 3.55 | 1.08 |
| 24 Tue March 2026 | 2.00 | 9.65 | 0.99 |
| 23 Mon March 2026 | 1.05 | 16.50 | 0.62 |
FederalBank FEDERALBNK Option strike: 267.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 2.25 | 1.50 | 1.06 |
| 25 Wed March 2026 | 5.30 | 2.50 | 1.12 |
| 24 Tue March 2026 | 2.80 | 7.40 | 0.83 |
| 23 Mon March 2026 | 1.45 | 14.00 | 0.88 |
FederalBank FEDERALBNK Option strike: 265.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 4.10 | 0.75 | 1.28 |
| 25 Wed March 2026 | 7.15 | 1.70 | 0.73 |
| 24 Tue March 2026 | 3.80 | 6.20 | 0.25 |
| 23 Mon March 2026 | 1.85 | 12.25 | 0.52 |
FederalBank FEDERALBNK Option strike: 262.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 6.35 | 0.40 | 2.82 |
| 25 Wed March 2026 | 9.05 | 1.20 | 1.56 |
| 24 Tue March 2026 | 4.95 | 4.75 | 0.77 |
| 23 Mon March 2026 | 2.50 | 10.35 | 1.05 |
FederalBank FEDERALBNK Option strike: 260.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 8.65 | 0.25 | 1.79 |
| 25 Wed March 2026 | 11.25 | 0.85 | 1.1 |
| 24 Tue March 2026 | 6.25 | 3.65 | 0.94 |
| 23 Mon March 2026 | 3.30 | 8.45 | 0.98 |
FederalBank FEDERALBNK Option strike: 257.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 11.10 | 0.15 | 1.88 |
| 25 Wed March 2026 | 13.50 | 0.55 | 2.48 |
| 24 Tue March 2026 | 8.05 | 2.85 | 3.29 |
| 23 Mon March 2026 | 4.25 | 6.85 | 3.07 |
FederalBank FEDERALBNK Option strike: 255.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 13.20 | 0.15 | 8.54 |
| 25 Wed March 2026 | 15.80 | 0.50 | 11.04 |
| 24 Tue March 2026 | 9.65 | 2.20 | 5 |
| 23 Mon March 2026 | 5.45 | 5.65 | 3.83 |
FederalBank FEDERALBNK Option strike: 252.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 16.00 | 0.10 | 4.52 |
| 25 Wed March 2026 | 6.75 | 0.35 | 4.21 |
| 24 Tue March 2026 | 6.75 | 1.80 | 5.08 |
| 23 Mon March 2026 | 6.75 | 4.75 | 4.92 |
FederalBank FEDERALBNK Option strike: 250.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 18.20 | 0.10 | 8.61 |
| 25 Wed March 2026 | 22.20 | 0.30 | 11.03 |
| 24 Tue March 2026 | 13.95 | 1.30 | 10.16 |
| 23 Mon March 2026 | 8.40 | 3.80 | 9.27 |
FederalBank FEDERALBNK Option strike: 245.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 27.90 | 0.05 | 3.75 |
| 25 Wed March 2026 | 27.90 | 0.20 | 6 |
| 24 Tue March 2026 | 12.00 | 0.85 | 8.05 |
| 23 Mon March 2026 | 12.00 | 2.50 | 6.58 |
FederalBank FEDERALBNK Option strike: 242.50
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 20.20 | 0.05 | 2.09 |
| 25 Wed March 2026 | 20.20 | 0.15 | 3.27 |
| 24 Tue March 2026 | 20.20 | 0.60 | 3.73 |
| 23 Mon March 2026 | 14.45 | 2.00 | 46 |
FederalBank FEDERALBNK Option strike: 240.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 28.35 | 0.05 | 27.33 |
| 25 Wed March 2026 | 32.50 | 0.15 | 29.19 |
| 24 Tue March 2026 | 22.50 | 0.55 | 26.12 |
| 23 Mon March 2026 | 16.50 | 1.70 | 23.45 |
FederalBank FEDERALBNK Option strike: 235.00
| Date | CE | PE | PCR |
| 27 Fri March 2026 | 28.25 | 0.05 | 30.5 |
| 25 Wed March 2026 | 28.25 | 0.10 | 50.5 |
| 24 Tue March 2026 | 28.25 | 0.40 | 59.5 |
| 23 Mon March 2026 | 33.80 | 1.15 | 107 |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
