IndianEnergy IEX full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Energy IEX WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets IndianEnergy
Strong Daily Stock price targets for IndianEnergy IEX are 128 and 130.69
| Daily Target 1 | 125.81 |
| Daily Target 2 | 127.5 |
| Daily Target 3 | 128.49666666667 |
| Daily Target 4 | 130.19 |
| Daily Target 5 | 131.19 |
Daily price and volume Indian Energy
| Date | Closing | Open | Range | Volume | Tue 04 August 2026 | 129.20 (0.94%) | 128.00 | 126.80 - 129.49 | 0.5578 times | Mon 03 August 2026 | 128.00 (-3.21%) | 133.00 | 126.01 - 133.80 | 2.0729 times | Fri 31 July 2026 | 132.24 (0.64%) | 131.89 | 131.05 - 133.50 | 0.4377 times | Thu 30 July 2026 | 131.40 (-2.08%) | 134.00 | 131.00 - 134.10 | 0.5658 times | Wed 29 July 2026 | 134.19 (1.57%) | 132.96 | 131.80 - 134.76 | 0.9135 times | Tue 28 July 2026 | 132.11 (4.21%) | 126.70 | 126.51 - 132.50 | 1.9043 times | Mon 27 July 2026 | 126.77 (2.02%) | 125.21 | 124.50 - 129.49 | 1.5918 times | Fri 24 July 2026 | 124.26 (1.9%) | 120.50 | 120.49 - 125.70 | 1.2011 times | Thu 23 July 2026 | 121.94 (-1.25%) | 123.16 | 121.62 - 124.83 | 0.4737 times | Wed 22 July 2026 | 123.48 (-0.76%) | 125.15 | 122.25 - 125.70 | 0.2815 times | Tue 21 July 2026 | 124.43 (-1.01%) | 125.41 | 123.50 - 125.82 | 0.3453 times |
Weekly price and charts IndianEnergy
Strong weekly Stock price targets for IndianEnergy IEX are 123.71 and 131.5
| Weekly Target 1 | 121.88 |
| Weekly Target 2 | 125.54 |
| Weekly Target 3 | 129.67 |
| Weekly Target 4 | 133.33 |
| Weekly Target 5 | 137.46 |
Weekly price and volumes for Indian Energy
| Date | Closing | Open | Range | Volume | Tue 04 August 2026 | 129.20 (-2.3%) | 133.00 | 126.01 - 133.80 | 0.8046 times | Fri 31 July 2026 | 132.24 (6.42%) | 125.21 | 124.50 - 134.76 | 1.6556 times | Fri 24 July 2026 | 124.26 (1.19%) | 122.00 | 120.49 - 125.98 | 0.9802 times | Fri 17 July 2026 | 122.80 (2.64%) | 118.99 | 116.26 - 126.80 | 1.3525 times | Fri 10 July 2026 | 119.64 (-3.47%) | 123.94 | 116.26 - 124.25 | 1.1025 times | Fri 03 July 2026 | 123.94 (-0.85%) | 124.86 | 122.80 - 126.22 | 0.877 times | Thu 25 June 2026 | 125.00 (1.81%) | 122.78 | 122.78 - 128.65 | 0.8261 times | Fri 19 June 2026 | 122.78 (1.61%) | 123.50 | 122.25 - 125.60 | 0.6296 times | Fri 12 June 2026 | 120.84 (-1.26%) | 121.85 | 116.80 - 121.90 | 0.7425 times | Fri 05 June 2026 | 122.38 (-4.62%) | 128.90 | 122.20 - 129.22 | 1.0294 times | Fri 29 May 2026 | 128.31 (0.98%) | 127.70 | 125.71 - 129.80 | 0.6034 times |
Monthly price and charts IndianEnergy
Strong monthly Stock price targets for IndianEnergy IEX are 123.71 and 131.5
| Monthly Target 1 | 121.88 |
| Monthly Target 2 | 125.54 |
| Monthly Target 3 | 129.67 |
| Monthly Target 4 | 133.33 |
| Monthly Target 5 | 137.46 |
Monthly price and volumes Indian Energy
| Date | Closing | Open | Range | Volume | Tue 04 August 2026 | 129.20 (-2.3%) | 133.00 | 126.01 - 133.80 | 0.1308 times | Fri 31 July 2026 | 132.24 (5.68%) | 125.09 | 116.26 - 134.76 | 0.8723 times | Tue 30 June 2026 | 125.13 (-2.48%) | 128.90 | 116.80 - 129.22 | 0.6223 times | Fri 29 May 2026 | 128.31 (2.49%) | 125.50 | 121.47 - 137.34 | 0.5509 times | Thu 30 April 2026 | 125.19 (9.1%) | 117.00 | 116.00 - 136.80 | 1.0175 times | Mon 30 March 2026 | 114.75 (-8.67%) | 122.14 | 114.60 - 126.19 | 0.7184 times | Fri 27 February 2026 | 125.64 (-0.91%) | 127.00 | 119.00 - 130.70 | 0.8526 times | Fri 30 January 2026 | 126.79 (-5.54%) | 134.50 | 125.28 - 160.27 | 3.7302 times | Wed 31 December 2025 | 134.22 (-3.64%) | 140.00 | 131.27 - 151.76 | 0.8745 times | Fri 28 November 2025 | 139.29 (0.17%) | 140.09 | 135.01 - 145.19 | 0.6306 times | Fri 31 October 2025 | 139.06 (-0.09%) | 139.80 | 133.50 - 149.49 | 0.811 times |
Indicator Analysis of IndianEnergy
Please login to view indicator analysis. or View indicator analysis of IndianEnergy IEX on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Energy IEX
DMA (daily moving average) of Indian Energy IEX
| DMA period | DMA value |
| 5 day DMA | 131.01 |
| 12 day DMA | 127.81 |
| 20 day DMA | 124.52 |
| 35 day DMA | 124.36 |
| 50 day DMA | 124.03 |
| 100 day DMA | 124.64 |
| 150 day DMA | 126.52 |
| 200 day DMA | 130.15 |
EMA (exponential moving average) of Indian Energy IEX
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 129.65 | 129.87 | 130.8 |
| 12 day EMA | 128.02 | 127.8 | 127.76 |
| 20 day EMA | 126.58 | 126.3 | 126.12 |
| 35 day EMA | 125.36 | 125.13 | 124.96 |
| 50 day EMA | 124.84 | 124.66 | 124.52 |
SMA (simple moving average) of Indian Energy IEX
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 131.01 | 131.59 | 131.34 |
| 12 day SMA | 127.81 | 127.28 | 127.01 |
| 20 day SMA | 124.52 | 124.18 | 123.96 |
| 35 day SMA | 124.36 | 124.18 | 123.97 |
| 50 day SMA | 124.03 | 123.99 | 123.97 |
| 100 day SMA | 124.64 | 124.57 | 124.5 |
| 150 day SMA | 126.52 | 126.6 | 126.69 |
| 200 day SMA | 130.15 | 130.2 | 130.26 |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 04 Tue | 129.85 | 127.63 | 127.52 to 130.19 | 1.01 times |
| 03 Mon | 128.01 | 133.52 | 126.59 to 134.30 | 1.02 times |
| 31 Fri | 132.92 | 132.14 | 131.76 to 134.25 | 1 times |
| 30 Thu | 132.22 | 134.61 | 131.84 to 134.94 | 0.99 times |
| 29 Wed | 135.19 | 132.50 | 132.50 to 135.72 | 0.98 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 04 Tue | 130.62 | 129.00 | 128.63 to 130.98 | 1.21 times |
| 03 Mon | 128.75 | 134.69 | 127.52 to 134.90 | 1.17 times |
| 31 Fri | 133.63 | 133.24 | 132.87 to 134.90 | 0.9 times |
| 30 Thu | 133.18 | 135.20 | 132.59 to 135.20 | 0.87 times |
| 29 Wed | 135.69 | 133.50 | 133.33 to 136.02 | 0.85 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 04 Tue | 131.17 | 129.99 | 129.99 to 131.21 | 1.63 times |
| 03 Mon | 129.13 | 134.80 | 128.44 to 135.84 | 1.74 times |
| 31 Fri | 134.46 | 134.13 | 133.80 to 135.28 | 0.7 times |
| 30 Thu | 133.80 | 135.80 | 133.34 to 135.80 | 0.62 times |
| 29 Wed | 136.67 | 135.42 | 135.38 to 136.67 | 0.31 times |
Option chain for Indian Energy IEX 25 Tue August 2026 expiry
IndianEnergy IEX Option strike: 155.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 0.15 | 25.85 | 0.5 |
| 03 Mon August 2026 | 0.15 | 27.21 | 2 |
IndianEnergy IEX Option strike: 147.50
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 0.29 | 19.53 | 0.1 |
| 03 Mon August 2026 | 0.32 | 19.53 | 0.06 |
IndianEnergy IEX Option strike: 145.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 0.36 | 16.52 | 0.47 |
| 03 Mon August 2026 | 0.37 | 16.52 | 0.49 |
| 31 Fri July 2026 | 0.76 | 11.31 | 0.7 |
| 30 Thu July 2026 | 0.75 | 11.31 | 0.71 |
| 29 Wed July 2026 | 1.24 | 11.31 | 0.68 |
IndianEnergy IEX Option strike: 142.50
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 0.53 | 12.90 | 0.76 |
| 03 Mon August 2026 | 0.47 | 14.72 | 0.3 |
IndianEnergy IEX Option strike: 140.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 0.70 | 11.27 | 0.37 |
| 03 Mon August 2026 | 0.65 | 12.25 | 0.38 |
| 31 Fri July 2026 | 1.53 | 8.52 | 0.58 |
| 30 Thu July 2026 | 1.49 | 9.05 | 0.6 |
| 29 Wed July 2026 | 2.35 | 7.13 | 0.64 |
IndianEnergy IEX Option strike: 137.50
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 1.04 | 9.48 | 0.14 |
| 03 Mon August 2026 | 0.93 | 10.31 | 0.16 |
| 31 Fri July 2026 | 2.16 | 6.79 | 0.04 |
| 30 Thu July 2026 | 2.06 | 6.66 | 0.03 |
| 29 Wed July 2026 | 3.11 | 6.74 | 0.01 |
IndianEnergy IEX Option strike: 135.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 1.56 | 6.72 | 0.36 |
| 03 Mon August 2026 | 1.38 | 8.20 | 0.32 |
| 31 Fri July 2026 | 3.07 | 5.05 | 0.5 |
| 30 Thu July 2026 | 2.91 | 5.65 | 0.57 |
| 29 Wed July 2026 | 4.27 | 4.17 | 0.71 |
IndianEnergy IEX Option strike: 132.50
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 2.30 | 4.85 | 0.23 |
| 03 Mon August 2026 | 2.02 | 6.51 | 0.25 |
| 31 Fri July 2026 | 4.23 | 3.77 | 0.39 |
| 30 Thu July 2026 | 3.96 | 4.29 | 0.38 |
| 29 Wed July 2026 | 5.59 | 3.13 | 0.47 |
IndianEnergy IEX Option strike: 130.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 3.35 | 3.57 | 0.35 |
| 03 Mon August 2026 | 2.96 | 4.92 | 0.36 |
| 31 Fri July 2026 | 5.65 | 2.82 | 0.76 |
| 30 Thu July 2026 | 5.30 | 3.10 | 0.72 |
| 29 Wed July 2026 | 7.25 | 2.26 | 0.86 |
IndianEnergy IEX Option strike: 127.50
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 4.78 | 2.49 | 0.35 |
| 03 Mon August 2026 | 4.19 | 3.64 | 0.34 |
| 31 Fri July 2026 | 7.20 | 1.96 | 0.26 |
| 30 Thu July 2026 | 7.24 | 2.25 | 0.24 |
| 29 Wed July 2026 | 9.00 | 1.65 | 0.19 |
IndianEnergy IEX Option strike: 125.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 6.55 | 1.72 | 2.17 |
| 03 Mon August 2026 | 5.65 | 2.65 | 2.32 |
| 31 Fri July 2026 | 9.19 | 1.38 | 1.91 |
| 30 Thu July 2026 | 9.06 | 1.59 | 1.86 |
| 29 Wed July 2026 | 10.97 | 1.17 | 1.77 |
IndianEnergy IEX Option strike: 122.50
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 8.60 | 1.18 | 5.24 |
| 03 Mon August 2026 | 7.54 | 1.89 | 5.6 |
| 31 Fri July 2026 | 11.65 | 0.97 | 4.26 |
| 30 Thu July 2026 | 13.49 | 1.12 | 3.31 |
| 29 Wed July 2026 | 13.49 | 0.85 | 3.36 |
IndianEnergy IEX Option strike: 120.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 10.66 | 0.83 | 12.65 |
| 03 Mon August 2026 | 9.37 | 1.35 | 12.59 |
| 31 Fri July 2026 | 13.83 | 0.67 | 7.39 |
| 30 Thu July 2026 | 13.17 | 0.80 | 7.29 |
| 29 Wed July 2026 | 15.53 | 0.62 | 7.59 |
IndianEnergy IEX Option strike: 117.50
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 12.28 | 0.56 | 12.11 |
| 03 Mon August 2026 | 11.53 | 0.95 | 23.89 |
| 31 Fri July 2026 | 12.99 | 0.51 | 7.67 |
| 30 Thu July 2026 | 12.99 | 0.58 | 5.83 |
| 29 Wed July 2026 | 12.99 | 0.48 | 4.33 |
IndianEnergy IEX Option strike: 115.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 14.68 | 0.43 | 9.08 |
| 03 Mon August 2026 | 13.71 | 0.69 | 16.65 |
| 31 Fri July 2026 | 18.23 | 0.38 | 7.35 |
| 30 Thu July 2026 | 18.23 | 0.44 | 7.57 |
| 29 Wed July 2026 | 18.23 | 0.38 | 7.09 |
IndianEnergy IEX Option strike: 110.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 19.35 | 0.30 | 13.2 |
| 03 Mon August 2026 | 18.73 | 0.39 | 21.07 |
| 31 Fri July 2026 | 23.30 | 0.24 | 12.75 |
| 30 Thu July 2026 | 23.06 | 0.25 | 12.69 |
| 29 Wed July 2026 | 23.06 | 0.24 | 14.08 |
IndianEnergy IEX Option strike: 105.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 24.28 | 0.15 | 5.71 |
| 03 Mon August 2026 | 21.14 | 0.27 | 8.6 |
| 31 Fri July 2026 | 21.14 | 0.30 | 0.4 |
| 30 Thu July 2026 | 21.14 | 0.30 | 0.4 |
| 29 Wed July 2026 | 21.14 | 0.30 | 0.4 |
IndianEnergy IEX Option strike: 102.50
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 27.07 | 0.20 | 2.67 |
| 03 Mon August 2026 | 18.75 | 0.20 | 2.67 |
| 31 Fri July 2026 | 18.75 | 0.48 | 2 |
| 30 Thu July 2026 | 18.75 | 0.48 | 2 |
| 29 Wed July 2026 | 18.75 | 0.48 | 2 |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
