IndianHotels INDHOTEL full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Indian Hotels INDHOTEL WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
operates under Hotels sector
Daily price and charts and targets IndianHotels
Strong Daily Stock price targets for IndianHotels INDHOTEL are 709.48 and 730.78
| Daily Target 1 | 693.65 |
| Daily Target 2 | 704 |
| Daily Target 3 | 714.95 |
| Daily Target 4 | 725.3 |
| Daily Target 5 | 736.25 |
Daily price and volume Indian Hotels
| Date | Closing | Open | Range | Volume | Tue 29 September 2026 | 714.35 (0.47%) | 709.00 | 704.60 - 725.90 | 6.0671 times | Mon 28 September 2026 | 711.00 (-2.17%) | 722.60 | 710.30 - 726.75 | 0.6361 times | Fri 25 September 2026 | 726.80 (-0.27%) | 726.10 | 721.95 - 731.25 | 0.3571 times | Thu 24 September 2026 | 728.80 (-2%) | 739.00 | 727.40 - 740.10 | 0.2647 times | Wed 23 September 2026 | 743.70 (1.01%) | 738.25 | 736.15 - 744.00 | 0.3006 times | Tue 22 September 2026 | 736.25 (-1.17%) | 749.40 | 735.75 - 749.40 | 0.2915 times | Mon 21 September 2026 | 745.00 (1.67%) | 748.05 | 741.00 - 755.00 | 0.6924 times | Fri 18 September 2026 | 732.75 (0.84%) | 725.85 | 722.60 - 743.00 | 0.7557 times | Thu 17 September 2026 | 726.65 (1.86%) | 713.40 | 712.55 - 729.80 | 0.3941 times | Wed 16 September 2026 | 713.40 (-0.22%) | 716.25 | 706.75 - 719.55 | 0.2408 times | Tue 15 September 2026 | 715.00 (-0.49%) | 724.00 | 710.85 - 737.75 | 0.5625 times |
Weekly price and charts IndianHotels
Strong weekly Stock price targets for IndianHotels INDHOTEL are 698.4 and 720.55
| Weekly Target 1 | 693.08 |
| Weekly Target 2 | 703.72 |
| Weekly Target 3 | 715.23333333333 |
| Weekly Target 4 | 725.87 |
| Weekly Target 5 | 737.38 |
Weekly price and volumes for Indian Hotels
| Date | Closing | Open | Range | Volume | Tue 29 September 2026 | 714.35 (-1.71%) | 722.60 | 704.60 - 726.75 | 2.8719 times | Fri 25 September 2026 | 726.80 (-0.81%) | 748.05 | 721.95 - 755.00 | 0.8167 times | Fri 18 September 2026 | 732.75 (1.98%) | 724.00 | 706.75 - 743.00 | 0.8368 times | Fri 11 September 2026 | 718.50 (-0.21%) | 719.90 | 708.60 - 723.55 | 0.5965 times | Fri 04 September 2026 | 720.00 (1.93%) | 702.00 | 701.55 - 737.90 | 1.1574 times | Fri 28 August 2026 | 706.40 (-3.23%) | 729.55 | 703.55 - 737.00 | 0.6706 times | Fri 21 August 2026 | 730.00 (1.39%) | 720.00 | 712.50 - 737.10 | 0.5203 times | Fri 14 August 2026 | 720.00 (-1.5%) | 733.95 | 713.05 - 734.80 | 0.6876 times | Fri 07 August 2026 | 731.00 (-1.02%) | 740.00 | 728.75 - 752.90 | 0.9542 times | Fri 31 July 2026 | 738.55 (1.53%) | 730.35 | 728.60 - 757.40 | 0.8881 times | Fri 24 July 2026 | 727.45 (-0.06%) | 726.00 | 713.25 - 750.00 | 1.3266 times |
Monthly price and charts IndianHotels
Strong monthly Stock price targets for IndianHotels INDHOTEL are 684.28 and 734.68
| Monthly Target 1 | 674.25 |
| Monthly Target 2 | 694.3 |
| Monthly Target 3 | 724.65 |
| Monthly Target 4 | 744.7 |
| Monthly Target 5 | 775.05 |
Monthly price and volumes Indian Hotels
| Date | Closing | Open | Range | Volume | Tue 29 September 2026 | 714.35 (-3.19%) | 728.15 | 704.60 - 755.00 | 1.0948 times | Mon 31 August 2026 | 737.90 (-0.09%) | 740.00 | 701.55 - 752.90 | 0.6371 times | Fri 31 July 2026 | 738.55 (3.45%) | 713.95 | 711.20 - 757.40 | 1.0789 times | Tue 30 June 2026 | 713.95 (9.12%) | 663.00 | 635.00 - 740.00 | 1.0418 times | Fri 29 May 2026 | 654.25 (2.89%) | 640.00 | 622.45 - 678.50 | 0.9431 times | Thu 30 April 2026 | 635.85 (11.37%) | 597.00 | 565.00 - 668.80 | 0.9793 times | Mon 30 March 2026 | 570.95 (-14.41%) | 645.30 | 569.00 - 662.10 | 1.1871 times | Fri 27 February 2026 | 667.05 (-1.05%) | 675.60 | 627.20 - 713.90 | 0.7736 times | Fri 30 January 2026 | 674.15 (-8.76%) | 741.95 | 633.85 - 751.30 | 1.2683 times | Wed 31 December 2025 | 738.85 (-0.73%) | 750.00 | 707.80 - 754.00 | 0.9961 times | Fri 28 November 2025 | 744.30 (0.34%) | 741.80 | 672.60 - 749.95 | 1.4338 times |
Indicator Analysis of IndianHotels
Please login to view indicator analysis. or View indicator analysis of IndianHotels INDHOTEL on MunafaSutra.com for free
DMA SMA EMA moving averages of Indian Hotels INDHOTEL
DMA (daily moving average) of Indian Hotels INDHOTEL
| DMA period | DMA value |
| 5 day DMA | 724.93 |
| 12 day DMA | 726.02 |
| 20 day DMA | 724.23 |
| 35 day DMA | 724.15 |
| 50 day DMA | 727.73 |
| 100 day DMA | 709.15 |
| 150 day DMA | 684.5 |
| 200 day DMA | 688.83 |
EMA (exponential moving average) of Indian Hotels INDHOTEL
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 721.24 | 724.69 | 731.53 |
| 12 day EMA | 724.62 | 726.49 | 729.3 |
| 20 day EMA | 725.07 | 726.2 | 727.8 |
| 35 day EMA | 726.49 | 727.21 | 728.16 |
| 50 day EMA | 727.71 | 728.25 | 728.95 |
SMA (simple moving average) of Indian Hotels INDHOTEL
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 724.93 | 729.31 | 736.11 |
| 12 day SMA | 726.02 | 726.13 | 727.11 |
| 20 day SMA | 724.23 | 725.41 | 725.18 |
| 35 day SMA | 724.15 | 724.56 | 725.13 |
| 50 day SMA | 727.73 | 727.94 | 728.28 |
| 100 day SMA | 709.15 | 708.7 | 708.25 |
| 150 day SMA | 684.5 | 684.37 | 684.22 |
| 200 day SMA | 688.83 | 688.84 | 688.94 |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 29 Tue | 718.35 | 707.80 | 706.50 to 726.00 | 0.25 times |
| 28 Mon | 711.85 | 719.85 | 707.50 to 722.70 | 0.38 times |
| 25 Fri | 727.90 | 731.80 | 723.60 to 732.30 | 0.93 times |
| 24 Thu | 728.90 | 739.80 | 728.20 to 741.10 | 1.47 times |
| 23 Wed | 743.50 | 741.35 | 735.70 to 745.00 | 1.96 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 29 Tue | 719.80 | 710.50 | 709.20 to 729.00 | 1.68 times |
| 28 Mon | 715.55 | 728.00 | 712.40 to 728.00 | 1.46 times |
| 25 Fri | 731.40 | 730.05 | 727.10 to 736.00 | 1.04 times |
| 24 Thu | 732.65 | 742.55 | 732.10 to 745.15 | 0.6 times |
| 23 Wed | 746.75 | 737.05 | 737.05 to 749.80 | 0.22 times |
Futures expiry: 23 Mon November 2026
| Date | Closing | Open | Range | Volume |
| 29 Tue | 722.15 | 716.00 | 715.30 to 732.45 | 1.15 times |
| 28 Mon | 719.60 | 724.85 | 717.80 to 728.80 | 1.14 times |
| 25 Fri | 734.90 | 736.60 | 731.95 to 736.60 | 0.93 times |
| 24 Thu | 738.00 | 747.00 | 737.40 to 747.50 | 0.92 times |
| 23 Wed | 751.05 | 747.30 | 747.30 to 753.00 | 0.86 times |
Option chain for Indian Hotels INDHOTEL 29 Tue September 2026 expiry
IndianHotels INDHOTEL Option strike: 820.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.10 | 107.00 | 0.4 |
| 28 Mon September 2026 | 0.05 | 75.00 | 1.33 |
| 25 Fri September 2026 | 0.05 | 75.00 | 1.2 |
| 24 Thu September 2026 | 0.05 | 75.00 | 1.2 |
| 23 Wed September 2026 | 0.05 | 75.00 | 1.2 |
IndianHotels INDHOTEL Option strike: 810.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.05 | 79.65 | 1 |
| 28 Mon September 2026 | 0.05 | 79.65 | 1 |
| 25 Fri September 2026 | 0.05 | 79.65 | 1 |
| 24 Thu September 2026 | 0.05 | 79.65 | 1 |
| 23 Wed September 2026 | 0.05 | 79.65 | 1 |
IndianHotels INDHOTEL Option strike: 800.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.05 | 82.65 | 0.1 |
| 28 Mon September 2026 | 0.05 | 86.00 | 0.09 |
| 25 Fri September 2026 | 0.05 | 69.45 | 0.16 |
| 24 Thu September 2026 | 0.05 | 69.45 | 0.14 |
| 23 Wed September 2026 | 0.15 | 58.45 | 0.1 |
IndianHotels INDHOTEL Option strike: 790.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.05 | 51.00 | 0.21 |
| 28 Mon September 2026 | 0.05 | 51.00 | 0.2 |
| 25 Fri September 2026 | 0.05 | 51.00 | 0.17 |
| 24 Thu September 2026 | 0.20 | 51.00 | 0.14 |
| 23 Wed September 2026 | 0.25 | 51.00 | 0.1 |
IndianHotels INDHOTEL Option strike: 780.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.05 | 64.00 | 0.19 |
| 28 Mon September 2026 | 0.15 | 70.90 | 0.34 |
| 25 Fri September 2026 | 0.15 | 37.95 | 0.34 |
| 24 Thu September 2026 | 0.30 | 37.95 | 0.32 |
| 23 Wed September 2026 | 0.40 | 37.95 | 0.22 |
IndianHotels INDHOTEL Option strike: 770.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.05 | 59.35 | 0.11 |
| 28 Mon September 2026 | 0.15 | 59.35 | 0.09 |
| 25 Fri September 2026 | 0.20 | 44.20 | 0.04 |
| 24 Thu September 2026 | 0.35 | 26.90 | 0.07 |
| 23 Wed September 2026 | 0.55 | 26.90 | 0.07 |
IndianHotels INDHOTEL Option strike: 760.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.05 | 45.00 | 0.2 |
| 28 Mon September 2026 | 0.15 | 47.90 | 0.22 |
| 25 Fri September 2026 | 0.35 | 35.20 | 0.23 |
| 24 Thu September 2026 | 0.65 | 32.30 | 0.23 |
| 23 Wed September 2026 | 1.45 | 19.25 | 0.21 |
IndianHotels INDHOTEL Option strike: 750.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.05 | 35.00 | 0.32 |
| 28 Mon September 2026 | 0.05 | 38.50 | 0.27 |
| 25 Fri September 2026 | 0.65 | 24.20 | 0.21 |
| 24 Thu September 2026 | 1.10 | 21.50 | 0.19 |
| 23 Wed September 2026 | 3.65 | 10.25 | 0.19 |
IndianHotels INDHOTEL Option strike: 740.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.05 | 25.40 | 0.57 |
| 28 Mon September 2026 | 0.10 | 28.45 | 0.5 |
| 25 Fri September 2026 | 1.45 | 14.00 | 0.4 |
| 24 Thu September 2026 | 2.45 | 13.55 | 0.43 |
| 23 Wed September 2026 | 8.00 | 5.05 | 0.7 |
IndianHotels INDHOTEL Option strike: 730.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 0.30 | 15.60 | 1.1 |
| 28 Mon September 2026 | 0.25 | 19.75 | 0.7 |
| 25 Fri September 2026 | 3.95 | 6.45 | 0.81 |
| 24 Thu September 2026 | 5.70 | 6.75 | 0.93 |
| 23 Wed September 2026 | 15.40 | 2.15 | 0.98 |
IndianHotels INDHOTEL Option strike: 720.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 1.80 | 5.10 | 1.19 |
| 28 Mon September 2026 | 0.80 | 10.40 | 0.81 |
| 25 Fri September 2026 | 9.30 | 1.95 | 1.41 |
| 24 Thu September 2026 | 11.20 | 2.75 | 2.23 |
| 23 Wed September 2026 | 23.65 | 0.85 | 2.47 |
IndianHotels INDHOTEL Option strike: 710.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 10.70 | 0.80 | 1.09 |
| 28 Mon September 2026 | 4.05 | 3.65 | 1.5 |
| 25 Fri September 2026 | 27.70 | 0.55 | 3.89 |
| 24 Thu September 2026 | 27.70 | 1.20 | 2.33 |
| 23 Wed September 2026 | 32.50 | 0.45 | 2.28 |
IndianHotels INDHOTEL Option strike: 700.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 17.70 | 0.05 | 3.04 |
| 28 Mon September 2026 | 11.35 | 0.40 | 3.1 |
| 25 Fri September 2026 | 27.00 | 0.35 | 1.46 |
| 24 Thu September 2026 | 29.45 | 0.60 | 1.57 |
| 23 Wed September 2026 | 42.85 | 0.40 | 1.8 |
IndianHotels INDHOTEL Option strike: 690.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 31.35 | 0.80 | 2.53 |
| 28 Mon September 2026 | 31.35 | 0.15 | 2.89 |
| 25 Fri September 2026 | 35.50 | 0.35 | 3.63 |
| 24 Thu September 2026 | 30.50 | 0.35 | 2.83 |
| 23 Wed September 2026 | 30.50 | 0.30 | 3.33 |
IndianHotels INDHOTEL Option strike: 680.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 32.00 | 0.10 | 39 |
| 28 Mon September 2026 | 32.00 | 0.15 | 55.67 |
| 25 Fri September 2026 | 39.25 | 0.25 | 69.5 |
| 24 Thu September 2026 | 39.25 | 0.35 | 69.5 |
| 23 Wed September 2026 | 39.25 | 0.30 | 74.25 |
IndianHotels INDHOTEL Option strike: 670.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 50.65 | 0.05 | 15 |
| 28 Mon September 2026 | 56.35 | 0.10 | 15.6 |
| 25 Fri September 2026 | 56.35 | 0.10 | 18.4 |
| 24 Thu September 2026 | 56.35 | 0.20 | 20.6 |
| 23 Wed September 2026 | 56.35 | 0.20 | 23.6 |
IndianHotels INDHOTEL Option strike: 660.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 56.75 | 0.05 | 4.73 |
| 28 Mon September 2026 | 56.75 | 0.10 | 5.18 |
| 25 Fri September 2026 | 65.30 | 0.20 | 4.53 |
| 24 Thu September 2026 | 65.30 | 0.20 | 4.53 |
| 23 Wed September 2026 | 65.30 | 0.20 | 4.67 |
IndianHotels INDHOTEL Option strike: 650.00
| Date | CE | PE | PCR |
| 29 Tue September 2026 | 74.90 | 0.05 | 2.12 |
| 28 Mon September 2026 | 74.90 | 0.10 | 2.19 |
| 25 Fri September 2026 | 74.90 | 0.15 | 2.3 |
| 24 Thu September 2026 | 92.05 | 0.10 | 2.27 |
| 23 Wed September 2026 | 92.05 | 0.10 | 2.27 |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
