AbbPower POWERINDIA full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI
Abb Power POWERINDIA WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI NSE stock exchange
Daily price and charts and targets AbbPower
Strong Daily Stock price targets for AbbPower POWERINDIA are 31657.5 and 32352.5
| Daily Target 1 | 31538.33 |
| Daily Target 2 | 31771.67 |
| Daily Target 3 | 32233.333333333 |
| Daily Target 4 | 32466.67 |
| Daily Target 5 | 32928.33 |
Daily price and volume Abb Power
| Date | Closing | Open | Range | Volume | Tue 04 August 2026 | 32005.00 (0.02%) | 32005.00 | 32000.00 - 32695.00 | 0.6594 times | Mon 03 August 2026 | 32000.00 (-0.54%) | 32180.00 | 31865.00 - 32380.00 | 0.4922 times | Fri 31 July 2026 | 32175.00 (2.96%) | 31900.00 | 31900.00 - 32750.00 | 1.4155 times | Thu 30 July 2026 | 31250.00 (-1.34%) | 31525.00 | 31020.00 - 31735.00 | 0.9556 times | Wed 29 July 2026 | 31675.00 (1.75%) | 31350.00 | 30625.00 - 31960.00 | 1.335 times | Tue 28 July 2026 | 31130.00 (-1.33%) | 31450.00 | 30470.00 - 31450.00 | 1.686 times | Mon 27 July 2026 | 31550.00 (1.54%) | 31400.00 | 30900.00 - 31755.00 | 1.0727 times | Fri 24 July 2026 | 31070.00 (-3.1%) | 32100.00 | 30980.00 - 32395.00 | 1.0067 times | Thu 23 July 2026 | 32065.00 (0.03%) | 32150.00 | 31815.00 - 32735.00 | 0.605 times | Wed 22 July 2026 | 32055.00 (-0.4%) | 32420.00 | 31910.00 - 32995.00 | 0.7718 times | Tue 21 July 2026 | 32185.00 (-0.79%) | 32440.00 | 31950.00 - 32725.00 | 0.8994 times |
Weekly price and charts AbbPower
Strong weekly Stock price targets for AbbPower POWERINDIA are 31520 and 32350
| Weekly Target 1 | 31358.33 |
| Weekly Target 2 | 31681.67 |
| Weekly Target 3 | 32188.333333333 |
| Weekly Target 4 | 32511.67 |
| Weekly Target 5 | 33018.33 |
Weekly price and volumes for Abb Power
| Date | Closing | Open | Range | Volume | Tue 04 August 2026 | 32005.00 (-0.53%) | 32180.00 | 31865.00 - 32695.00 | 0.1822 times | Fri 31 July 2026 | 32175.00 (3.56%) | 31400.00 | 30470.00 - 32750.00 | 1.0226 times | Fri 24 July 2026 | 31070.00 (-3.13%) | 32190.00 | 30980.00 - 32995.00 | 0.6284 times | Fri 17 July 2026 | 32075.00 (-1.63%) | 32240.00 | 31300.00 - 34215.00 | 0.877 times | Fri 10 July 2026 | 32605.00 (5.04%) | 31075.00 | 31075.00 - 32920.00 | 1.0307 times | Fri 03 July 2026 | 31040.00 (-8.61%) | 34005.00 | 30400.00 - 35515.00 | 2.003 times | Thu 25 June 2026 | 33965.00 (-7.9%) | 37095.00 | 33680.00 - 37335.00 | 0.7506 times | Fri 19 June 2026 | 36880.00 (7.44%) | 35000.00 | 34125.00 - 37115.00 | 0.7238 times | Fri 12 June 2026 | 34325.00 (-6.9%) | 36200.00 | 33010.00 - 36385.00 | 1.2676 times | Fri 05 June 2026 | 36870.00 (-4.1%) | 38700.00 | 34820.00 - 38785.00 | 1.5141 times | Fri 29 May 2026 | 38445.00 (8.13%) | 36000.00 | 34005.00 - 38645.00 | 1.7687 times |
Monthly price and charts AbbPower
Strong monthly Stock price targets for AbbPower POWERINDIA are 31520 and 32350
| Monthly Target 1 | 31358.33 |
| Monthly Target 2 | 31681.67 |
| Monthly Target 3 | 32188.333333333 |
| Monthly Target 4 | 32511.67 |
| Monthly Target 5 | 33018.33 |
Monthly price and volumes Abb Power
| Date | Closing | Open | Range | Volume | Tue 04 August 2026 | 32005.00 (-0.53%) | 32180.00 | 31865.00 - 32695.00 | 0.044 times | Fri 31 July 2026 | 32175.00 (-7.86%) | 34955.00 | 30400.00 - 35515.00 | 1.1632 times | Tue 30 June 2026 | 34920.00 (-9.17%) | 38700.00 | 33010.00 - 38785.00 | 1.2084 times | Fri 29 May 2026 | 38445.00 (14.59%) | 33880.00 | 31195.00 - 38645.00 | 1.0983 times | Thu 30 April 2026 | 33550.00 (38.44%) | 25240.00 | 24180.00 - 33795.00 | 1.0148 times | Mon 30 March 2026 | 24235.00 (-5.19%) | 24500.00 | 23400.00 - 26325.00 | 0.8179 times | Fri 27 February 2026 | 25562.00 (35.52%) | 18990.00 | 17850.00 - 25799.00 | 1.1999 times | Fri 30 January 2026 | 18862.00 (3.01%) | 18285.00 | 16111.00 - 19898.00 | 1.3603 times | Wed 31 December 2025 | 18310.00 (-16.98%) | 22160.00 | 17780.00 - 22840.00 | 0.9259 times | Fri 28 November 2025 | 22056.00 (24.06%) | 17805.00 | 17280.00 - 22450.00 | 1.1673 times | Fri 31 October 2025 | 17778.00 (-1.24%) | 18050.00 | 16608.00 - 18550.00 | 0.5432 times |
Indicator Analysis of AbbPower
Please login to view indicator analysis. or View indicator analysis of AbbPower POWERINDIA on MunafaSutra.com for free
DMA SMA EMA moving averages of Abb Power POWERINDIA
DMA (daily moving average) of Abb Power POWERINDIA
| DMA period | DMA value |
| 5 day DMA | 31821 |
| 12 day DMA | 31800 |
| 20 day DMA | 32128.75 |
| 35 day DMA | 33155.57 |
| 50 day DMA | 33865.9 |
| 100 day DMA | 31520.3 |
| 150 day DMA | 27797.44 |
| 200 day DMA | 25763.58 |
EMA (exponential moving average) of Abb Power POWERINDIA
| EMA period | EMA current | EMA prev | EMA prev2 |
| 5 day EMA | 31872.61 | 31806.43 | 31709.66 |
| 12 day EMA | 31946.99 | 31936.45 | 31924.9 |
| 20 day EMA | 32263.51 | 32290.71 | 32321.3 |
| 35 day EMA | 32966.08 | 33022.66 | 33082.87 |
| 50 day EMA | 33736.19 | 33806.82 | 33880.54 |
SMA (simple moving average) of Abb Power POWERINDIA
| SMA period | SMA current | SMA prev | SMA prev2 |
| 5 day SMA | 31821 | 31646 | 31556 |
| 12 day SMA | 31800 | 31805.83 | 31934.58 |
| 20 day SMA | 32128.75 | 32124.25 | 32142.25 |
| 35 day SMA | 33155.57 | 33232.43 | 33298.86 |
| 50 day SMA | 33865.9 | 33936.9 | 34025.9 |
| 100 day SMA | 31520.3 | 31458.85 | 31391.9 |
| 150 day SMA | 27797.44 | 27707.17 | 27618.57 |
| 200 day SMA | 25763.58 | 25691.78 | 25620.44 |
Futures expiry: 25 Tue August 2026
| Date | Closing | Open | Range | Volume |
| 04 Tue | 32300.00 | 32380.00 | 32155.00 to 32875.00 | 1.04 times |
| 03 Mon | 32175.00 | 32540.00 | 32010.00 to 32560.00 | 1.02 times |
| 31 Fri | 32350.00 | 32315.00 | 32205.00 to 32920.00 | 1.02 times |
| 30 Thu | 31430.00 | 31710.00 | 31155.00 to 31845.00 | 0.98 times |
| 29 Wed | 31860.00 | 31225.00 | 30700.00 to 32120.00 | 0.94 times |
Futures expiry: 29 Tue September 2026
| Date | Closing | Open | Range | Volume |
| 04 Tue | 32485.00 | 32700.00 | 32300.00 to 32990.00 | 1.05 times |
| 03 Mon | 32440.00 | 32515.00 | 32180.00 to 32720.00 | 1.13 times |
| 31 Fri | 32490.00 | 32395.00 | 32350.00 to 33025.00 | 1 times |
| 30 Thu | 31605.00 | 31830.00 | 31350.00 to 31905.00 | 0.95 times |
| 29 Wed | 32010.00 | 31130.00 | 30900.00 to 32240.00 | 0.87 times |
Futures expiry: 27 Tue October 2026
| Date | Closing | Open | Range | Volume |
| 04 Tue | 32560.00 | 32900.00 | 32495.00 to 33005.00 | 1.93 times |
| 03 Mon | 32555.00 | 32505.00 | 32505.00 to 32720.00 | 1.49 times |
| 31 Fri | 32620.00 | 32680.00 | 32590.00 to 33000.00 | 1.23 times |
| 30 Thu | 31500.00 | 31885.00 | 31500.00 to 31885.00 | 0.35 times |
| 29 Wed | 31605.00 | 0.00 | 0.00 to 0.00 | 0 times |
Option chain for Abb Power POWERINDIA 25 Tue August 2026 expiry
AbbPower POWERINDIA Option strike: 38000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 158.35 | 5551.15 | 0.49 |
| 03 Mon August 2026 | 147.85 | 5885.35 | 0.49 |
| 31 Fri July 2026 | 152.45 | 5705.30 | 0.04 |
| 30 Thu July 2026 | 119.30 | 7250.00 | 0.04 |
| 29 Wed July 2026 | 131.30 | 7250.00 | 0.07 |
AbbPower POWERINDIA Option strike: 37500.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 186.80 | 6200.00 | 0.05 |
| 03 Mon August 2026 | 168.60 | 6200.00 | 0.05 |
| 31 Fri July 2026 | 201.20 | 6200.00 | 0.09 |
| 30 Thu July 2026 | 150.75 | 6200.00 | 0.19 |
| 29 Wed July 2026 | 160.80 | 6200.00 | 0.21 |
AbbPower POWERINDIA Option strike: 37000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 242.75 | 6175.00 | 0.04 |
| 03 Mon August 2026 | 216.20 | 6175.00 | 0.04 |
| 31 Fri July 2026 | 242.75 | 6175.00 | 0.04 |
| 30 Thu July 2026 | 180.75 | 6175.00 | 0.08 |
| 29 Wed July 2026 | 203.05 | 6175.00 | 0.08 |
AbbPower POWERINDIA Option strike: 36000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 365.55 | 4887.10 | 0.05 |
| 03 Mon August 2026 | 328.80 | 4887.10 | 0.04 |
| 31 Fri July 2026 | 365.95 | 4887.10 | 0.04 |
| 30 Thu July 2026 | 267.50 | 4887.10 | 0.07 |
| 29 Wed July 2026 | 311.05 | 5250.00 | 0.06 |
AbbPower POWERINDIA Option strike: 35500.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 441.15 | 4000.00 | 0.01 |
| 03 Mon August 2026 | 406.30 | 4000.00 | 0.01 |
| 31 Fri July 2026 | 451.75 | 4000.00 | 0.01 |
| 30 Thu July 2026 | 332.45 | 4000.00 | 0.01 |
| 29 Wed July 2026 | 385.00 | 4000.00 | 0.02 |
AbbPower POWERINDIA Option strike: 35000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 540.65 | 4017.35 | 0.05 |
| 03 Mon August 2026 | 494.20 | 4017.35 | 0.05 |
| 31 Fri July 2026 | 547.70 | 4017.35 | 0.05 |
| 30 Thu July 2026 | 396.15 | 4017.35 | 0.05 |
| 29 Wed July 2026 | 460.20 | 4300.00 | 0.07 |
AbbPower POWERINDIA Option strike: 34000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 800.20 | 2425.00 | 0.24 |
| 03 Mon August 2026 | 728.20 | 2507.70 | 0.29 |
| 31 Fri July 2026 | 806.45 | 2434.25 | 0.38 |
| 30 Thu July 2026 | 583.55 | 3116.35 | 0.14 |
| 29 Wed July 2026 | 681.55 | 2763.90 | 0.18 |
AbbPower POWERINDIA Option strike: 33500.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 953.90 | 1949.20 | 0.24 |
| 03 Mon August 2026 | 865.75 | 2250.20 | 0.22 |
| 31 Fri July 2026 | 956.70 | 2102.20 | 0.25 |
| 30 Thu July 2026 | 698.10 | 2540.95 | 0.06 |
| 29 Wed July 2026 | 824.60 | 2853.90 | 0.08 |
AbbPower POWERINDIA Option strike: 33000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 1126.50 | 1764.00 | 0.16 |
| 03 Mon August 2026 | 1050.35 | 1898.35 | 0.16 |
| 31 Fri July 2026 | 1143.30 | 1793.70 | 0.17 |
| 30 Thu July 2026 | 827.50 | 2098.40 | 0.14 |
| 29 Wed July 2026 | 984.75 | 2098.40 | 0.16 |
AbbPower POWERINDIA Option strike: 32500.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 1345.00 | 1499.65 | 0.49 |
| 03 Mon August 2026 | 1258.60 | 1490.45 | 0.48 |
| 31 Fri July 2026 | 1374.10 | 1496.35 | 0.44 |
| 30 Thu July 2026 | 997.45 | 2033.20 | 0.14 |
| 29 Wed July 2026 | 1166.90 | 1777.15 | 0.12 |
AbbPower POWERINDIA Option strike: 32000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 1576.50 | 1226.50 | 1.22 |
| 03 Mon August 2026 | 1481.50 | 1290.25 | 1.2 |
| 31 Fri July 2026 | 1600.30 | 1240.90 | 1.13 |
| 30 Thu July 2026 | 1188.20 | 1736.80 | 0.74 |
| 29 Wed July 2026 | 1375.95 | 1498.40 | 0.85 |
AbbPower POWERINDIA Option strike: 31500.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 1861.15 | 989.40 | 1.9 |
| 03 Mon August 2026 | 1727.70 | 1023.95 | 1.64 |
| 31 Fri July 2026 | 1874.60 | 1014.35 | 1.68 |
| 30 Thu July 2026 | 1400.30 | 1462.10 | 0.59 |
| 29 Wed July 2026 | 1620.30 | 1246.85 | 0.58 |
AbbPower POWERINDIA Option strike: 31000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 2136.75 | 815.90 | 1.11 |
| 03 Mon August 2026 | 2063.15 | 808.75 | 1.08 |
| 31 Fri July 2026 | 2163.10 | 814.05 | 1.03 |
| 30 Thu July 2026 | 1637.45 | 1186.85 | 0.96 |
| 29 Wed July 2026 | 1867.80 | 1013.20 | 0.98 |
AbbPower POWERINDIA Option strike: 30500.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 2509.45 | 633.05 | 0.68 |
| 03 Mon August 2026 | 2484.80 | 605.55 | 2.17 |
| 31 Fri July 2026 | 2530.00 | 646.20 | 1.9 |
| 30 Thu July 2026 | 1933.85 | 954.05 | 1.87 |
| 29 Wed July 2026 | 2180.20 | 810.80 | 1.7 |
AbbPower POWERINDIA Option strike: 30000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 2815.00 | 490.60 | 5.93 |
| 03 Mon August 2026 | 2750.00 | 512.80 | 4.88 |
| 31 Fri July 2026 | 2832.05 | 505.00 | 5.05 |
| 30 Thu July 2026 | 2233.75 | 765.45 | 10.26 |
| 29 Wed July 2026 | 2478.85 | 640.90 | 12.56 |
AbbPower POWERINDIA Option strike: 29000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 3757.70 | 282.20 | 37.18 |
| 03 Mon August 2026 | 3765.00 | 305.20 | 36.27 |
| 31 Fri July 2026 | 3318.70 | 292.80 | 26.54 |
| 30 Thu July 2026 | 3318.70 | 481.80 | 20.62 |
| 29 Wed July 2026 | 3318.70 | 393.55 | 15.92 |
AbbPower POWERINDIA Option strike: 28500.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 4250.95 | 212.05 | 27.88 |
| 03 Mon August 2026 | 4250.00 | 216.85 | 24.58 |
| 31 Fri July 2026 | 4250.00 | 218.25 | 24.32 |
| 30 Thu July 2026 | 3251.85 | 347.85 | 19.82 |
| 29 Wed July 2026 | 3678.70 | 293.15 | 34.67 |
AbbPower POWERINDIA Option strike: 28000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 4686.75 | 153.40 | 5.98 |
| 03 Mon August 2026 | 4354.05 | 173.30 | 8.37 |
| 31 Fri July 2026 | 4525.80 | 163.05 | 8.46 |
| 30 Thu July 2026 | 3565.00 | 277.20 | 57.88 |
| 29 Wed July 2026 | 3565.00 | 222.00 | 57 |
AbbPower POWERINDIA Option strike: 27000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 4295.95 | 78.25 | 193 |
| 03 Mon August 2026 | 4295.95 | 96.15 | 195.22 |
| 31 Fri July 2026 | 4295.95 | 87.85 | 193.89 |
| 30 Thu July 2026 | 4295.95 | 154.25 | 200.56 |
| 29 Wed July 2026 | 4295.95 | 116.55 | 57.44 |
AbbPower POWERINDIA Option strike: 26000.00
| Date | CE | PE | PCR |
| 04 Tue August 2026 | 4926.05 | 43.25 | 51.25 |
| 03 Mon August 2026 | 4926.05 | 43.80 | 50.75 |
| 31 Fri July 2026 | 4926.05 | 54.60 | 51.25 |
| 30 Thu July 2026 | 4926.05 | 91.70 | 54.5 |
| 29 Wed July 2026 | 4926.05 | 76.00 | 51.5 |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
