PrincipalReal PGZ full analysis,charts,indicators,moving averages,SMA,DMA,EMA,ADX,MACD,RSI

Principal Real PGZ WideScreen charts, DMA,SMA,EMA technical analysis, forecast prediction, by indicators ADX,MACD,RSI,CCI USA stock exchange

operates under N A sector & deals in N A

Daily price and charts and targets PrincipalReal

Strong Daily Stock price targets for PrincipalReal PGZ are 8.87 and 9.03

Daily Target 18.84
Daily Target 28.9
Daily Target 39.0033333333333
Daily Target 49.06
Daily Target 59.16

Daily price and volume Principal Real

Date Closing Open Range Volume
Mon 28 September 2026 8.95 (-1.65%) 9.09 8.95 - 9.11 1.3819 times
Fri 25 September 2026 9.10 (0%) 9.13 9.07 - 9.17 0.5643 times
Thu 24 September 2026 9.10 (-0.87%) 9.16 9.08 - 9.18 0.8017 times
Wed 23 September 2026 9.18 (-0.76%) 9.26 9.17 - 9.28 0.3692 times
Tue 22 September 2026 9.25 (-0.11%) 9.22 9.22 - 9.30 0.385 times
Mon 21 September 2026 9.26 (0.33%) 9.27 9.23 - 9.28 0.4272 times
Fri 18 September 2026 9.23 (-0.11%) 9.25 9.22 - 9.29 0.3797 times
Thu 17 September 2026 9.24 (-0.54%) 9.29 9.22 - 9.34 1.5612 times
Wed 16 September 2026 9.29 (-2.42%) 9.41 9.26 - 9.48 2.1572 times
Tue 15 September 2026 9.52 (-0.31%) 9.43 9.43 - 9.57 1.9726 times
Mon 14 September 2026 9.55 (-0.31%) 9.57 9.48 - 9.57 0.4483 times

 Daily chart PrincipalReal

Weekly price and charts PrincipalReal

Strong weekly Stock price targets for PrincipalReal PGZ are 8.87 and 9.03

Weekly Target 18.84
Weekly Target 28.9
Weekly Target 39.0033333333333
Weekly Target 49.06
Weekly Target 59.16

Weekly price and volumes for Principal Real

Date Closing Open Range Volume
Mon 28 September 2026 8.95 (-1.65%) 9.09 8.95 - 9.11 0.298 times
Fri 25 September 2026 9.10 (-1.41%) 9.27 9.07 - 9.30 0.5494 times
Fri 18 September 2026 9.23 (-3.65%) 9.57 9.22 - 9.57 1.406 times
Fri 11 September 2026 9.58 (-2.04%) 9.78 9.50 - 9.85 1.0454 times
Fri 04 September 2026 9.78 (-1.41%) 9.95 9.75 - 9.95 1.1705 times
Fri 28 August 2026 9.92 (-0.3%) 9.99 9.86 - 10.01 1.1296 times
Fri 21 August 2026 9.95 (-2.55%) 10.11 9.92 - 10.20 1.6995 times
Fri 14 August 2026 10.21 (-0.58%) 10.28 10.15 - 10.30 1.0204 times
Fri 07 August 2026 10.27 (0.49%) 10.12 10.12 - 10.30 0.5415 times
Fri 31 July 2026 10.22 (-0.29%) 10.30 10.10 - 10.38 1.1398 times
Fri 24 July 2026 10.25 (0%) 10.23 10.19 - 10.28 0.1547 times

 weekly chart PrincipalReal

Monthly price and charts PrincipalReal

Strong monthly Stock price targets for PrincipalReal PGZ are 8.5 and 9.4

Monthly Target 18.35
Monthly Target 28.65
Monthly Target 39.25
Monthly Target 49.55
Monthly Target 510.15

Monthly price and volumes Principal Real

Date Closing Open Range Volume
Mon 28 September 2026 8.95 (-9.23%) 9.82 8.95 - 9.85 0.7237 times
Mon 31 August 2026 9.86 (-3.52%) 10.12 9.85 - 10.30 0.8152 times
Fri 31 July 2026 10.22 (-0.68%) 10.28 10.10 - 10.48 0.8418 times
Tue 30 June 2026 10.29 (4.68%) 9.80 9.39 - 10.32 1.0027 times
Fri 29 May 2026 9.83 (-3.34%) 10.30 9.60 - 10.30 0.8054 times
Thu 30 April 2026 10.17 (5.83%) 9.67 9.64 - 10.47 1.1618 times
Tue 31 March 2026 9.61 (-8.04%) 10.40 9.32 - 10.56 1.2786 times
Fri 27 February 2026 10.45 (3.67%) 10.09 10.05 - 10.58 1.3238 times
Fri 30 January 2026 10.08 (0.7%) 10.08 9.99 - 10.27 0.9482 times
Wed 31 December 2025 10.01 (-1.67%) 10.17 9.87 - 10.23 1.0987 times
Fri 28 November 2025 10.18 (-2.02%) 10.39 10.04 - 10.55 1.176 times

 monthly chart PrincipalReal

DMA SMA EMA moving averages of Principal Real PGZ

DMA (daily moving average) of Principal Real PGZ

DMA period DMA value
5 day DMA 9.12
12 day DMA 9.27
20 day DMA 9.45
35 day DMA 9.71
50 day DMA 9.87
100 day DMA 9.95
150 day DMA 9.99
200 day DMA 10.03

EMA (exponential moving average) of Principal Real PGZ

EMA period EMA current EMA prev EMA prev2
5 day EMA9.19.179.2
12 day EMA9.259.319.35
20 day EMA9.49.459.49
35 day EMA9.629.669.69
50 day EMA9.839.879.9

SMA (simple moving average) of Principal Real PGZ

SMA period SMA current SMA prev SMA prev2
5 day SMA9.129.189.2
12 day SMA9.279.329.36
20 day SMA9.459.59.55
35 day SMA9.719.759.78
50 day SMA9.879.899.91
100 day SMA9.959.969.97
150 day SMA9.991010.01
200 day SMA10.0310.0310.04
Back to top | Use Dark Theme