Full market report COMMODITY for 01 Wed April 2026
22 stocks gained, and 7 stocks fell
All gainers
| Company | Closing | Change | Volume |
| Silver (Chandi) SILVER | 239421.00 | 4.61% | 0.005 Mn |
| SILVER MINI (Chandi mini) SILVERM | 239421.00 | 4.61% | 0.023 Mn |
| SILVER MICRO (Chandi Micro) SILVERMIC | 239421.00 | 4.61% | 0.098 Mn |
| GOLD (Sona Swarna tola 10gram) GOLD | 150102.00 | 2.72% | 0 Mn |
| GOLD GUINEA (Sona sikka 8gram) GOLDGUINEA | 120564.00 | 2.72% | 0.021 Mn |
| GOLD Mini (Sona mini) GOLDM | 150102.00 | 2.72% | 0.002 Mn |
| COTTON (Rui) COTTON | 28030.00 | 2.45% | 0 Mn |
| KAPAS (kachcha Rui) KAPAS | 1654.50 | 2.45% | 0 Mn |
| GOLD PETAL (Sona patti leaf) GOLDPETAL | 14941.00 | 1.87% | 0.332 Mn |
| CRUDE OIL (Kachcha tel oil) CRUDEOIL | 9596.00 | 1.8% | 0.102 Mn |
| COPPER (Tamba laal dhatu) COPPER | 1187.50 | 1.42% | 0.008 Mn |
| NICKEL (GILAT Gillette Nickel dhatu) NICKEL | 1651.80 | 0.93% | 0 Mn |
| LEAD (SISA Seesa dhatu) LEAD | 198.50 | 0.68% | 0 Mn |
| LEAD MINI (SISA Seesa dhatu mini) LEADMINI | 198.50 | 0.68% | 0 Mn |
| ZINC (JASTA Zasta dhatu) ZINC | 324.55 | 0.54% | 0.002 Mn |
| ZINC MINI (Jasta dhatu mini) ZINCMINI | 324.55 | 0.54% | 0.004 Mn |
| CARDAMOM (Elaichi) CARDAMOM | 2541.00 | 0.43% | 0 Mn |
All falling stocks
| Company | Closing | Change | Volume |
| NATURAL GAS NATURALGAS | 273.00 | -4.61% | 0.065 Mn |
| ALUMINIUM (ALUMINUM dhatu) ALUMINIUM | 352.60 | -0.77% | 0.004 Mn |
| ALUMINIUM MINI ( ALUMINUMdhatu mini) ALUMINI | 352.60 | -0.77% | 0.009 Mn |
| MENTHA OIL (Pudina oil) MENTHAOIL | 1115.00 | -0.59% | 0 Mn |
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
