Stock exchange analysis
Top stocks in NSE India National stock exchange
| Stock name | Stock Price | Stock volume |
| Nifty 50 | 22713.10 | 2147483647 |
| Idea Cellular | 8.58 | 833576637 |
| Ola Electric | 28.34 | 456246744 |
| Tataaml Tatsilv | 21.99 | 124879656 |
| Tataaml Tatagold | 14.15 | 98819013 |
| Yes Bank | 17.87 | 98125615 |
| Eternal | 231.72 | 66556155 |
| Suzlon Energy | 40.78 | 64825364 |
| Latent View | 312.10 | 64347999 |
| Reliance Power | 22.64 | 64121713 |
| Gtl Infrastructure | 1.04 | 61965470 |
| Adani Power | 159.97 | 59833120 |
| Goldman Sachs | 120.58 | 58520148 |
| Nipponamc Netfsilver | 215.95 | 54321945 |
| Jaiprakash Power | 15.01 | 53988120 |
| Wonder Electricals | 80.31 | 52987099 |
| Confidence Petro | 52.39 | 49374671 |
| Hdfc Bank | 750.90 | 49310300 |
| Pc Jeweller | 8.21 | 42141818 |
| Sepc | 5.60 | 41932005 |
| Zerodhaamc Liquidcase | 113.48 | 38613392 |
| Ashok Leyland | 148.44 | 33940797 |
| Unitech | 4.29 | 30076807 |
| Canara Bank | 127.04 | 29741553 |
| Idbi Bank | 69.55 | 28973181 |
| Steel Authority | 155.16 | 28426617 |
| Rama Steel | 4.13 | 28313785 |
| Tata Steel | 194.14 | 27633959 |
| Nmdc | 78.08 | 27259464 |
| Samvrdhna Mthrsn | 106.81 | 26717165 |
| Idfc First | 60.22 | 25908484 |
| Billionbrains Garage | 164.82 | 24459457 |
| Hindustan Construction | 15.40 | 23372394 |
| Punjab National | 104.48 | 23212183 |
| Indian Oil | 134.13 | 22834708 |
| Nip Ind | 33.53 | 22154853 |
| Kotak Mahindra | 358.00 | 22056018 |
| Nifty Bmark | 257.61 | 21918815 |
| Reliance Industries | 1350.50 | 21280051 |
| Tata Motors | 388.10 | 21090138 |
| Oil Natural | 287.20 | 20935809 |
| Ujjivan Small | 55.42 | 20863240 |
| Icici Bank | 1215.80 | 20851722 |
| State Bank | 1018.40 | 20777629 |
| Easy Trip | 6.50 | 20647557 |
| Ganesha Ecosphere | 1110.15 | 20064565 |
| Bharat Electronics | 421.60 | 19686517 |
| Sagility India | 41.73 | 19413908 |
| Vishal Mega | 107.88 | 19225192 |
| Bank Maharashtra | 63.89 | 19177352 |
| Bond 8 | 91.84 | 19173192 |
| South Indian | 36.74 | 18759192 |
| Jio Fin | 229.48 | 18541635 |
| Websol Energy | 76.36 | 18418708 |
| V Mart | 544.90 | 18304855 |
| Itc | 292.85 | 18082775 |
| Hindustan Copper | 495.15 | 18010973 |
| Zaggle Prepa | 234.92 | 17731573 |
| Sammaan Capital | 146.95 | 17599888 |
| Amir Chand | 180.00 | 17587998 |
| Zerodhaamc Goldcase | 22.99 | 17429180 |
| Himachal Futuristic | 71.72 | 17408397 |
| Power Grid | 289.95 | 17222200 |
| Tata Teleservices | 36.36 | 16891242 |
| Rattanindia Power | 8.26 | 16887177 |
| Wipro | 194.91 | 16623045 |
| Ntpc | 359.65 | 16551512 |
| Cupid | 87.54 | 16239629 |
| Vedanta | 687.65 | 16016248 |
| Dharan Infra | 0.13 | 15718035 |
| Zerodhaamc Silvercase | 23.00 | 15714623 |
| Ifci | 52.44 | 15494503 |
| Gail India | 141.73 | 15268069 |
| Jyoti Structures | 10.47 | 14908714 |
| Bank Baroda | 249.56 | 14887386 |
| Davangere Sugar | 3.74 | 14776935 |
| Rpsg Ventures | 1021.20 | 14748571 |
| Union Bank | 171.99 | 14715599 |
| Motherson Sumi | 37.07 | 14630994 |
| Bharat Petroleum | 278.15 | 13404373 |
| Icici Prudential | 124.49 | 13195765 |
| Infosys | 1300.80 | 12873492 |
| Irb Infrastructure | 21.80 | 11923312 |
| National Buildings | 83.09 | 11834423 |
| Auri Grow | 0.27 | 11795009 |
| Bandhan Bank | 146.34 | 11739287 |
| Sarveshwar Foods | 3.50 | 11579645 |
| Filatex Fashions | 0.16 | 11560580 |
| Shree Renuka | 28.12 | 11240883 |
| Icicipramc Metalietf | 11.54 | 11174048 |
| Dish Tv | 2.54 | 11085361 |
| Bharti Airtel | 1789.70 | 10857093 |
| Inox Wind | 79.55 | 10827492 |
| Tata Chemicals | 651.90 | 10671294 |
| Bajaj Hindusthan | 17.08 | 10199606 |
| Swiggy | 275.35 | 10194616 |
| National Aluminium | 401.80 | 9890441 |
| Alok Industries | 12.45 | 9667676 |
| Tata Power | 385.00 | 9543544 |
| Adani Green | 856.00 | 9516053 |
Top stocks in BSE India Bombay Mumbai stock exchange
| Stock name | Stock Price | Stock volume |
| Alstone | 0.13 | 213804287 |
| Idea | 8.60 | 40036003 |
| Scl | 0.18 | 24837148 |
| Pulsar Intl | 1.54 | 24616794 |
| Ola Electric | 28.35 | 22766028 |
| Kavitind | 0.49 | 19062319 |
| Welcure Drug | 0.25 | 15285425 |
| Spicejet | 10.28 | 15002271 |
| Zomato | 231.65 | 14453841 |
| Std Cap | 0.38 | 12450409 |
| Ibulisl | 10.49 | 10779919 |
| Gtl Infrast | 1.05 | 10139358 |
| Thinkink | 0.17 | 10116452 |
| Advance Tech | 0.99 | 9167419 |
| Roxy | 0.36 | 8749918 |
| Padam Cotton | 1.85 | 8021313 |
| Filat Fash | 0.16 | 7247468 |
| Srestha | 0.22 | 6718368 |
| Yes Bank | 17.85 | 6381448 |
| Vmv | 0.87 | 6340705 |
| Mishtann | 4.28 | 6030720 |
| Unitech | 4.29 | 5921357 |
| Ifl | 0.35 | 5761264 |
| Suzlonenergy | 40.80 | 5596934 |
| Ggeng | 0.43 | 5543944 |
| Sylph Tech | 0.61 | 5515698 |
| Rpower | 22.66 | 5363371 |
| Jppower | 15.01 | 5283187 |
| Kansal Fibre | 0.47 | 4302587 |
| Wfl | 80.43 | 4012196 |
| Indraind | 3.70 | 3918559 |
| Llficl | 1.38 | 3725320 |
| Rajnish | 0.45 | 3453636 |
| Silverline Technologies | 8.57 | 3436848 |
| Mirch | 0.37 | 3150628 |
| Guj Toolroom | 0.51 | 3085249 |
| Sun Techno | 0.58 | 2936125 |
| Shriram Epc | 5.61 | 2908617 |
| Mangalam Ind | 0.78 | 2896311 |
| Latentview | 311.95 | 2892880 |
| Indovation | 0.73 | 2787004 |
| Pc Jeweller | 8.24 | 2700090 |
| Spaceincuba | 0.19 | 2690781 |
| Mehai | 1.18 | 2678904 |
| Manap Fin | 255.45 | 2650590 |
| Visagar Fin | 0.36 | 2554185 |
| Goldbees | 120.60 | 2470449 |
| Hfcl | 71.78 | 2421789 |
| Indian Info | 0.53 | 2384703 |
| Hdfc Bank | 751.10 | 2340032 |
| Jain Irrig | 29.43 | 2307657 |
| Prestige | 1152.70 | 2298157 |
| Dish Tv | 2.56 | 2282362 |
| Franklinind | 0.38 | 2172489 |
| Indian Oil | 134.35 | 2159976 |
| Easemytrip | 6.51 | 2032973 |
| Icici Bank | 1216.05 | 2010326 |
| Ganesh Ecosp | 1112.65 | 2001087 |
| Pooja Ent | 48.27 | 1875191 |
| Genpharma | 1.07 | 1847019 |
| Reliance | 1350.85 | 1814612 |
| Adani Power | 159.90 | 1810217 |
| Sarveshwar | 3.49 | 1790418 |
| Ramasteel | 4.12 | 1760089 |
| Ashok Leyl | 148.50 | 1738526 |
| Empower | 1.13 | 1709686 |
| Rtnpower | 8.28 | 1704396 |
| Enbee Trade | 0.02 | 1701882 |
| Karur Vy | 272.95 | 1691896 |
| Tata Motors | 388.40 | 1691383 |
| Motherson Ss | 106.95 | 1674999 |
| Maxhealth | 944.70 | 1674123 |
| Cescventure | 1025.10 | 1655707 |
| Ddil | 1.72 | 1646605 |
| Sagility India | 41.79 | 1645091 |
| Liquidcase | 113.49 | 1586264 |
| Enbee Tradg | 0.41 | 1574435 |
| Nhcfoods | 0.78 | 1546007 |
| Abvl | 6.55 | 1516763 |
| Unison | 0.83 | 1480930 |
| Tilak | 0.89 | 1469940 |
| Confi Petro | 52.40 | 1468521 |
| Jiofin | 229.55 | 1464990 |
| Manvijay | 5.96 | 1443081 |
| Ujjivansfb | 55.42 | 1439417 |
| State Bank | 1019.45 | 1411879 |
| Vikasmcorp | 1.27 | 1408538 |
| Hind Constn | 15.40 | 1397356 |
| Canara Bank | 127.05 | 1374941 |
| Idbi Bank | 69.52 | 1374646 |
| Bharat Elect | 421.50 | 1363341 |
| Bank Maha | 63.97 | 1348108 |
| Sadhana Nitr | 1.51 | 1329105 |
| Punjab Natio | 104.50 | 1314133 |
| Kotak Mah | 358.15 | 1303328 |
| Hind Copper | 494.75 | 1287551 |
| Vmart | 546.60 | 1268006 |
| Nbcc | 83.02 | 1261624 |
Top stocks in NASDAQ NASDAQ stock exchange
| Stock name | Stock Price | Stock volume |
| Cyclerion Therapeutics | 6.35 | 221445664 |
| Nvidia Corporation | 175.80 | 111365271 |
| Proshares Ultrapro | 43.24 | 107360942 |
| Intel Corporation | 48.01 | 104854574 |
| Invesco Qqq | 584.26 | 65749665 |
| Beyond Meat | 0.63 | 57417206 |
| Ondas Holdings | 8.81 | 52810927 |
| Micron Technology | 367.79 | 51146380 |
| Proshares Ultrapro | 77.46 | 50339778 |
| American Airlines | 11.14 | 46762330 |
| Service Properties | 1.17 | 45478199 |
| Tesla Inc | 381.26 | 45061110 |
| Plug Power | 2.25 | 36234195 |
| Apellis Pharmaceuticals | 40.39 | 30396700 |
| Huntington Bancshares | 15.88 | 30128300 |
| Marvell Technology | 106.73 | 29870787 |
| Advanced Micro | 210.19 | 27270196 |
| Marathon Patent | 8.04 | 27255276 |
| Ishares 20 | 86.28 | 25765083 |
| Amazon Com | 210.57 | 25411609 |
| Netflix Inc | 95.58 | 23649718 |
| Super Micro | 22.51 | 23453405 |
| Jetblue Airways | 4.55 | 21500503 |
| Comcast Corporation | 28.05 | 20331001 |
| Alphabet Inc | 297.48 | 20330983 |
| Plus Therapeutics | 0.16 | 20227514 |
| Invesco Optimum | 17.10 | 20021600 |
| Vanguard Intermediate | 82.52 | 19944100 |
| Cemtrex Inc | 0.77 | 19222544 |
| Microsoft Corporation | 369.45 | 18800007 |
| Apple Inc | 255.69 | 18332261 |
| Geron Corporation | 1.66 | 17418389 |
| Axt Inc | 47.14 | 17400604 |
| Agnc Investment | 10.03 | 15018469 |
| Apache Corp | 41.35 | 14717500 |
| Sandisk Corporation | 692.42 | 14555939 |
| Bit Digital | 1.38 | 14539025 |
| Cleanspark Inc | 8.63 | 13826539 |
| Ishares 7 | 95.04 | 13557500 |
| Oric Pharmaceuticals | 7.48 | 13543573 |
| Ishares J | 93.86 | 13253700 |
Top stocks in NYSE New York stock exchange
| Stock name | Stock Price | Stock volume |
| Nike Inc | 44.63 | 97114607 |
| Snap Inc | 4.90 | 69047475 |
| Petroleo Brasileiro | 20.09 | 53222308 |
| Nio Inc | 6.20 | 50111804 |
| Nokia Corporation | 8.28 | 43944922 |
| Amc Entertainment | 1.02 | 36827285 |
| Transocean | 6.49 | 34781037 |
| Vonage Holdings | 14.67 | 33892962 |
| Pfizer Inc | 28.56 | 33673194 |
| Baytex Energy | 4.24 | 31962000 |
| Lloyds Banking | 5.22 | 29980200 |
| Banco Bradesco | 3.73 | 28914400 |
| Ambev S | 2.97 | 27701900 |
| Coeur Mining | 19.11 | 27354847 |
| Ford Motor | 11.68 | 25488787 |
| Conagra Brands | 15.51 | 24516321 |
| Gerdau S | 3.79 | 24134100 |
| Bp P | 46.18 | 22595839 |
| At T | 28.34 | 21346916 |
| Exxon Mobil | 160.79 | 21327559 |
| Carnival Corporation | 26.58 | 20986953 |
| Occidental Petroleum | 62.23 | 20851102 |
| Energy Transfer | 19.02 | 20660331 |
| Bank America | 49.27 | 20414973 |
| Kosmos Energy | 2.69 | 20276497 |
| Vale S | 16.05 | 20087422 |
| Centurylink | 7.06 | 19828048 |
| Itau Unibanco | 8.48 | 19644339 |
| Novo Nordisk | 36.48 | 19119182 |
| First Majestic | 22.19 | 18255114 |
| Verizon Communications | 49.36 | 16986674 |
| Norwegian Cruise | 19.38 | 16697123 |
| Dow Chemical | 40.69 | 16431137 |
| Canadian Natural | 46.54 | 16376355 |
| Charles Schwab | 92.36 | 15988600 |
| Rock Tenn | 14.44 | 15802962 |
| Banco Santander | 11.57 | 15784200 |
| Kinder Morgan | 32.88 | 15741500 |
| Freeport Mcmoran | 61.23 | 15495615 |
| Teco Energy | 4.47 | 14740798 |
| Chevron Corporation | 197.35 | 14386459 |
| Lyondellbasell Industries | 76.71 | 14185400 |
| Infosys | 13.30 | 14046500 |
| Oracle Corporation | 145.28 | 13991444 |
| Petroleo Brasileiro | 18.28 | 13892800 |
| Unilever Plc | 56.06 | 13873300 |
| Devon Energy | 48.59 | 13829064 |
| Hp Inc | 18.95 | 13793726 |
| Hdfc Bank | 24.90 | 13792700 |
| Pinterest Inc | 18.30 | 13630969 |
| Keycorp | 20.32 | 13433244 |
| Unity Software | 21.98 | 12905118 |
| Cenovus Energy | 25.84 | 12889715 |
| Titan International | 7.08 | 12888000 |
| Cleveland Cliffs | 8.27 | 12492246 |
| Schlumberger N | 50.04 | 12444825 |
| Halliburton Company | 38.00 | 12419318 |
| Boston Scientific | 62.01 | 12335247 |
| Pacific Gas | 17.75 | 12141832 |
| Hecla Mining | 19.17 | 11628211 |
| Altria Group | 65.48 | 11515200 |
| Taiwan Semiconductor | 341.46 | 11001341 |
| Tencent Music | 9.18 | 10867051 |
| Adt Inc | 6.55 | 10702500 |
| Aes Corporation | 14.20 | 10275900 |
| W Tfshore | 3.01 | 10244024 |
| F N | 16.90 | 10199600 |
| Philip Morris | 157.33 | 10125400 |
| Truist Financial | 46.71 | 10065300 |
| Regions Financial | 26.34 | 10007400 |
| Barnes Group | 42.20 | 9901838 |
| Wipro | 2.11 | 9721500 |
| Fortuna Silver | 10.44 | 9488726 |
| Equinor Asa | 40.40 | 9403103 |
Top stocks in FOREX FOREX stock exchange
| Stock name | Stock Price | Stock volume |
| Australian Dollar | 0.54970 | 551646 |
| Swiss Franc | 199.85900 | 515265 |
| Euro Dollar | 183.91770 | 367136 |
| Euro Dollar | 0.87130 | 359446 |
| Swiss Franc | 1.08670 | 346961 |
| South African | 0.46560 | 343927 |
| Us Dollar | 158.71220 | 340683 |
| Swiss Franc | 1.25950 | 333546 |
| Singapore Dollar | 0.61880 | 332635 |
| Pound Sterling | 1.05610 | 330492 |
| Us Dollar | 1.44440 | 319342 |
| Hong Kong | 0.10130 | 317922 |
| Yuan Renminbi | 2.44940 | 313271 |
| Australian Dollar | 6.51830 | 309354 |
| Swiss Franc | 1.81920 | 308665 |
| Swedish Krona | 1.78790 | 303384 |
| Singapore Dollar | 7.33730 | 296868 |
| Hong Kong | 1.20120 | 296531 |
| Swiss Franc | 351.66890 | 295465 |
| Australian Dollar | 6.72700 | 294673 |
| Euro Dollar | 0.92030 | 292482 |
| Swedish Krona | 0.14740 | 290912 |
| Pound Sterling | 48.83040 | 289349 |
| Us Dollar | 6.87710 | 288684 |
| Norwegian Krone | 1.73220 | 287213 |
| Swedish Krona | 0.15340 | 286356 |
| Swedish Krona | 2.24720 | 285397 |
| Czech Koruna | 0.44500 | 284194 |
| Renminbifshore Hong | 1.13970 | 283691 |
| Pound Sterling | 1.33020 | 283670 |
| New Israeli | 2.99340 | 283611 |
| Australian Dollar | 109.86790 | 283252 |
| Australian Dollar | 0.69230 | 275009 |
| Pound Sterling | 1.92130 | 274558 |
| Malaysian Ringgit | 0.19740 | 273604 |
| Yuan Renminbi | 0.11550 | 273458 |
| Pound Sterling | 211.08240 | 271921 |
| Canadian Dollar | 7.00270 | 271292 |
| Euro Dollar | 1.67410 | 270267 |
| South African | 1.05910 | 268283 |
| South African | 0.55930 | 265799 |
| South African | 0.57730 | 264841 |
| Singapore Dollar | 13.11740 | 262900 |
| Mexican Peso | 0.94410 | 260975 |
| South African | 0.38300 | 257113 |
| Euro Dollar | 1.60830 | 254047 |
| Pound Sterling | 1.84580 | 253662 |
| Australian Dollar | 1.20430 | 253138 |
| New Taiwan | 0.29400 | 249559 |
| Swiss Franc | 101.13740 | 249131 |
| Us Dollar | 0.79400 | 247397 |
| South African | 2.64320 | 247033 |
| Euro Dollar | 1.15900 | 244582 |
| Pound Sterling | 12.92570 | 243824 |
| Us Dollar | 9.71710 | 243249 |
| Swedish Krona | 0.10620 | 240796 |
| New Zealand | 91.22940 | 238610 |
| Indian Rupee | 0.10100 | 237171 |
| Canadian Dollar | 114.36680 | 237091 |
| New Zealand | 0.73770 | 235426 |
| Pound Sterling | 23.71440 | 235422 |
| Turkish Lira | 0.37830 | 232163 |
| Us Dollar | 9.41480 | 229978 |
| Us Dollar | 1.38780 | 221564 |
| Uae Dirham | 4.58340 | 220973 |
| New Zealand | 0.57490 | 218507 |
| Canadian Dollar | 2.64630 | 216062 |
| Rial Omani | 43.77780 | 213141 |
| South African | 0.07620 | 211740 |
| South African | 0.21820 | 209557 |
| Swiss Franc | 1.61610 | 208953 |
| Canadian Dollar | 0.92470 | 207091 |
| Australian Dollar | 0.96070 | 200426 |
| Canadian Dollar | 0.57210 | 194212 |
| Singapore Dollar | 0.77930 | 194048 |
| Singapore Dollar | 5.02450 | 193458 |
| Us Dollar | 16.83240 | 193086 |
| Singapore Dollar | 0.67240 | 191193 |
| Swiss Franc | 22.45430 | 182856 |
Top stocks in INDICES Global Indices stock exchange
Top stocks in AMEX American stock exchange
| Stock name | Stock Price | Stock volume |
| Smallcap Bear | 6.89 | 129630944 |
| Semiconductor Bull | 52.27 | 99066949 |
| Direxion Daily | 9.87 | 90343504 |
| Energy Select | 58.97 | 85607234 |
| Spdr S | 655.17 | 77214178 |
| Semiconductor Bear | 36.26 | 63192601 |
| Direxion Daily | 4.45 | 57110656 |
| Financial Select | 49.40 | 51949556 |
| Iboxx High | 79.36 | 51632835 |
| Ultrashort Dj | 8.78 | 46680205 |
| Emrg Mkts | 57.23 | 44834393 |
| B2gold Corp | 4.84 | 41311839 |
| Denison Mines | 3.66 | 37894664 |
| Us Oil | 124.13 | 35353057 |
| Russell 2000 | 249.54 | 35073929 |
| Iboxx Invest | 108.66 | 32757963 |
| Silver Trust | 68.13 | 32050909 |
| Brazil Index | 38.37 | 30163069 |
| Schwab Us | 30.50 | 30133281 |
| Schwab Us | 25.83 | 29558039 |
| Utilities Select | 46.10 | 28537372 |
| Short Russell | 16.13 | 28366209 |
| Gold Miners | 95.96 | 26467915 |
| Ftse China | 35.56 | 26305392 |
| Broad Usd | 36.71 | 24672956 |
| Eafe Index | 98.62 | 22102565 |
| Direxion Daily | 39.55 | 21852126 |
| Consumer Staples | 81.50 | 21635234 |
| Short S | 37.64 | 21304931 |
| Ks Trust | 28.28 | 19398826 |
| Eafe Etf | 65.14 | 18876276 |
| Schwab Us | 29.40 | 18489306 |
| South Korea | 125.87 | 18356402 |
| Materials Select | 50.48 | 18354048 |
| Emrg Mkts | 54.21 | 18302678 |
| Core Msci | 70.29 | 17602943 |
| Aggregate Bond | 99.00 | 17357732 |
| Spdr 1 | 91.39 | 16950721 |
| Spdr S | 128.53 | 15514870 |
| Spdr S | 65.84 | 14626080 |
| Schwab Fundamental | 27.92 | 13716286 |
| Schwab Intl | 25.15 | 13670009 |
| Technology Select | 134.94 | 13627058 |
| Ultrashort Qqq | 22.12 | 13511388 |
| Schwab Us | 21.59 | 13387352 |
| Core Msci | 91.95 | 13230191 |
| Spdr Aggregate | 25.55 | 13203791 |
| India Index | 46.74 | 13107921 |
| Energy Bear | 11.04 | 13014828 |
| Schwab Us | 25.29 | 12955496 |
| Ultra Dj | 15.26 | 12884074 |
| Gold Trust | 89.67 | 12601065 |
| S P | 192.56 | 12506722 |
| Japan Index | 86.47 | 12503228 |
| Senior Loan | 20.45 | 12300511 |
| Short Qqq | 31.80 | 12289234 |
| Industrial Select | 164.43 | 12170687 |
| S P | 79.76 | 12155012 |
| S P | 68.09 | 12120970 |
| Core Us | 22.83 | 11657486 |
| Healthcare Select | 147.81 | 11116238 |
| Vix Short | 34.69 | 11054375 |
| Spdr Gold | 437.79 | 11036758 |
| Direxion Daily | 15.99 | 10784584 |
| Consumer Discret | 109.83 | 10424702 |
| Real Estate | 40.96 | 10326899 |
| Ark Innovation | 68.37 | 9623748 |
| Energy Fuels | 17.96 | 9557981 |
| Jpm Ultra | 50.45 | 9467614 |
| Spdr World | 46.41 | 9399977 |
| Spdr Intermediate | 33.44 | 9367023 |
| Ultrapro Short | 55.44 | 9330147 |
| Fidelity Msci | 32.79 | 9294535 |
| S P | 602.32 | 9120143 |
| Spdr High | 95.46 | 8842345 |
| Smallcap Bull | 44.98 | 8592240 |
| Microsectors Fang | 16.35 | 8554134 |
| Ultra Dj | 37.21 | 8493707 |
| Equinox Gold | 14.97 | 8248446 |
| Spdr St | 24.88 | 8135890 |
| Vanguard Tax | 49.90 | 7830190 |
Top stocks in USA USA stock exchange
| Stock name | Stock Price | Stock volume |
| Nvidia Corporation | 175.80 | 111365271 |
| Proshares Ultrapro | 43.24 | 107360942 |
| Intel Corporation | 48.01 | 104854574 |
| Nike Inc | 44.63 | 97114607 |
| Snap Inc | 4.90 | 69047475 |
| Invesco Qqq | 584.26 | 65749665 |
| Petroleo Brasileiro | 20.09 | 53222308 |
| Micron Technology | 367.79 | 51146380 |
| Proshares Ultrapro | 77.46 | 50339778 |
| Nio Inc | 6.20 | 50111804 |
| American Airlines | 11.14 | 46762330 |
| Tesla Inc | 381.26 | 45061110 |
| Nokia Corporation | 8.28 | 43944922 |
| Amc Entertainment | 1.02 | 36827285 |
| Plug Power | 2.25 | 36234195 |
| Transocean | 6.49 | 34781037 |
| Vonage Holdings | 14.67 | 33892962 |
| Pfizer Inc | 28.56 | 33673194 |
| Baytex Energy | 4.24 | 31962000 |
| Apellis Pharmaceuticals | 40.39 | 30396700 |
| Huntington Bancshares | 15.88 | 30128300 |
| Lloyds Banking | 5.22 | 29980200 |
| Marvell Technology | 106.73 | 29870787 |
| Banco Bradesco | 3.73 | 28914400 |
| Ambev S | 2.97 | 27701900 |
| Coeur Mining | 19.11 | 27354847 |
| Advanced Micro | 210.19 | 27270196 |
| Marathon Patent | 8.04 | 27255276 |
| Ishares 20 | 86.28 | 25765083 |
| Ford Motor | 11.68 | 25488787 |
| Amazon Com | 210.57 | 25411609 |
| Conagra Brands | 15.51 | 24516321 |
| Gerdau S | 3.79 | 24134100 |
| Netflix Inc | 95.58 | 23649718 |
| Bp P | 46.18 | 22595839 |
| Jetblue Airways | 4.55 | 21500503 |
| At T | 28.34 | 21346916 |
| Exxon Mobil | 160.79 | 21327559 |
| Carnival Corporation | 26.58 | 20986953 |
| Occidental Petroleum | 62.23 | 20851102 |
| Energy Transfer | 19.02 | 20660331 |
| Bank America | 49.27 | 20414973 |
| Comcast Corporation | 28.05 | 20331001 |
| Alphabet Inc | 297.48 | 20330983 |
| Kosmos Energy | 2.69 | 20276497 |
| Vale S | 16.05 | 20087422 |
| Invesco Optimum | 17.10 | 20021600 |
Top stocks in COMMODITY MCX India Commodity stock exchange
| Stock name | Stock Price | Stock volume |
| Gold Petal | 14941.00 | 332311 |
| Crude Oil | 9596.00 | 101831 |
| Silver Micro | 239421.00 | 98031 |
| Natural Gas | 273.00 | 65005 |
| Silver Mini | 239421.00 | 23132 |
| Gold Guinea | 120564.00 | 20596 |
| Aluminium Mini | 352.60 | 9369 |
| Copper Tamba | 1187.50 | 7647 |
| Silver Chandi | 239421.00 | 5425 |
| Zinc Mini | 324.55 | 3998 |
| Aluminium Aluminum | 352.60 | 3549 |
| Zinc Jasta | 324.55 | 2051 |
| Gold Mini | 150102.00 | 1526 |
| Lead Mini | 198.50 | 396 |
| Lead Sisa | 198.50 | 216 |
| Nickel Gilat | 1651.80 | 191 |
| Mentha Oil | 1115.00 | 97 |
| Gold Sona | 150102.00 | 31 |
| Cardamom Elaichi | 2541.00 | 22 |
| Cotton Rui | 28030.00 | 1 |
| Kapas Kachcha | 1654.50 | 0 |
Most latest news
Terms of Use Stock Market News! © mail.munafa.pro2026 All Rights reserved.
