Full market report BSE for 27 Fri March 2026
928 stocks gained, and 4096 stocks fell
All gainers
| Company | Closing | Change | Volume |
| HILTON MET 532847 | 20.82 | 20% | 0.952 Mn |
| STML 543622 | 60.00 | 20% | 0.114 Mn |
| Gabion Technologies India Limi 544675 | 55.81 | 20% | 0.09 Mn |
| 948IHFL26I 938686 | 480.00 | 20% | 0 Mn |
| CSAIPL-17.46%-2-7-28-PVT 975803 | 124980.00 | 20% | 0 Mn |
| SUPERIOR 539835 | 1.88 | 19.75% | 0.15 Mn |
| 1015IHFL28A 938830 | 870.10 | 19.68% | 0 Mn |
| ACCORD TRANSFORMER & SWITCHGEA 544710 | 55.71 | 19.55% | 1.077 Mn |
| Hannah Joseph Hospital Limited 544687 | 69.19 | 19.19% | 0.796 Mn |
| SIDDHA VEN 530439 | 4.70 | 18.09% | 0.01 Mn |
| EFSL-9.50%-24-10-26-NCD 939839 | 1210.00 | 17.5% | 0 Mn |
| ABRIL PAPER TECH LIMITED 544500 | 32.23 | 16.61% | 0.244 Mn |
| BCPL 542057 | 72.20 | 16.56% | 0.084 Mn |
| TRIVENI ENT 538569 | 1.19 | 15.53% | 0.027 Mn |
| ICLFL-27-1-28-NCD 940133 | 950.00 | 15.15% | 0 Mn |
| HEG LIMITED 509631 | 573.80 | 14.25% | 3.521 Mn |
| Fabtech Technologies Limited 544558 | 157.80 | 14.22% | 0.188 Mn |
| 768IREDA36 935620 | 1330.00 | 13.68% | 0 Mn |
| SUPREME PET 500405 | 753.45 | 12.59% | 0.053 Mn |
| MILGREY FIN 511018 | 48.76 | 12.35% | 0.604 Mn |
| NIYOGIN 538772 | 38.02 | 12.35% | 0.51 Mn |
| ORACLECR 539598 | 29.72 | 12.28% | 0.453 Mn |
| Swastika Castal Limited 544452 | 60.27 | 12.19% | 0.034 Mn |
| Desco Infratech Limited 544387 | 161.60 | 11.87% | 0.127 Mn |
| 965IHFL28 938484 | 380.00 | 11.76% | 0.001 Mn |
| TECHNICHEM ORGANICS LIMITED 544327 | 55.85 | 11.7% | 0.042 Mn |
| CONFI PETRO 526829 | 38.61 | 11.56% | 1.546 Mn |
| INNO INVEST 533315 | 74.38 | 11.51% | 0.052 Mn |
| CESCVENTURE 542333 | 809.55 | 11.2% | 2.583 Mn |
| BOM.WIRE ROP 504648 | 44.95 | 10.88% | 0 Mn |
| LIKHITHA 543240 | 173.00 | 10.86% | 0.078 Mn |
| ALFL 538952 | 1.25 | 10.62% | 0.015 Mn |
| SHYAM TELEC. 517411 | 8.89 | 10.43% | 0.004 Mn |
| KRITI INDUS. 526423 | 73.16 | 10.03% | 0.039 Mn |
| SFPIL 526532 | 8.18 | 9.95% | 0 Mn |
| 09GPG 543092 | 11.64 | 9.92% | 0 Mn |
| KAMADGIRI 514322 | 79.00 | 9.89% | 0 Mn |
| MFL-8.85%-12-2-29-NCD 940868 | 1080.00 | 9.64% | 0 Mn |
| 07GPG 543079 | 6.24 | 9.47% | 0 Mn |
| MARUTI INFRA 531540 | 10.97 | 9.37% | 0.199 Mn |
| CNI RES LTD 512018 | 8.98 | 9.25% | 0.216 Mn |
| ATHARV ENT 530187 | 4.15 | 9.21% | 0.01 Mn |
| KHANDWALA SE 531892 | 16.00 | 8.77% | 0 Mn |
| DHAMPUR SUGA 500119 | 133.75 | 8.7% | 0.152 Mn |
| L.K.MEHTA POLYMERS LIMITED 544366 | 45.60 | 8.55% | 0.002 Mn |
| SVS 543745 | 10.83 | 8.52% | 0.114 Mn |
| Capillary Technologies India L 544614 | 512.25 | 8.52% | 0.038 Mn |
| VRUDDHI 544157 | 196.10 | 8.34% | 0.002 Mn |
| KINGSINFRA 530215 | 118.30 | 8.33% | 0.102 Mn |
| LAHL 540026 | 6.76 | 8.33% | 0.008 Mn |
| Reliable Data Services Limited 544207 | 125.80 | 8.26% | 0.008 Mn |
| SMCGSL-24-04-28-NCD 940323 | 1060.01 | 8.16% | 0 Mn |
| Abram Food Limited 544422 | 63.00 | 8.06% | 0.005 Mn |
| MYMONEY 538862 | 43.78 | 8.05% | 0 Mn |
| NSB BPO Solutions Limited 544571 | 71.80 | 7.97% | 0.017 Mn |
| MIRC ELECT 500279 | 26.34 | 7.91% | 0.183 Mn |
| TRANSVOY 543754 | 92.80 | 7.91% | 0.017 Mn |
| NISUS FINANCE SERVICES CO LIMI 544296 | 180.30 | 7.9% | 0.147 Mn |
| HOWARD HOTEL 526761 | 24.98 | 7.86% | 0.002 Mn |
| MAWANA SUGAR 523371 | 86.95 | 7.69% | 0.029 Mn |
| GOLDEN LEGAND LEASING & FINANC 509024 | 8.78 | 7.6% | 0.011 Mn |
| GRAPHITE IN. 509488 | 639.65 | 7.6% | 0.709 Mn |
| 791JMFPL26 937709 | 995.00 | 7.57% | 0 Mn |
| ELDECO HOUS. 523329 | 850.00 | 7.53% | 0 Mn |
| AMANAYA 543804 | 21.50 | 7.5% | 0.036 Mn |
| BRIGHT BROS. 526731 | 206.80 | 7.48% | 0.018 Mn |
| BTML 543767 | 6.15 | 7.33% | 0.205 Mn |
| DHINDIA 517514 | 289.75 | 7.08% | 0.133 Mn |
| 08MPD 543144 | 5.49 | 7.02% | 0 Mn |
| Onesource Specialty Pharma Lim 544292 | 1452.15 | 6.99% | 0.062 Mn |
| BKV INDUSTRS 519500 | 9.67 | 6.97% | 0.004 Mn |
| MFLIV-24-2-30-NCD 940183 | 1080.00 | 6.89% | 0 Mn |
| GEL 540613 | 333.90 | 6.85% | 0.005 Mn |
| SGBJUNE27 800295 | 13700.00 | 6.81% | 0 Mn |
| SAYAJI HOTEL 523710 | 299.35 | 6.72% | 0.002 Mn |
| NINSYS 539843 | 347.10 | 6.67% | 0.006 Mn |
| B.R.GOYAL INFRASTRUCTURE LIMIT 544335 | 113.33 | 6.63% | 0.178 Mn |
| DIAMINES&CHM 500120 | 232.35 | 6.61% | 0.005 Mn |
| MFCL30424C 939465 | 1200.00 | 6.48% | 0 Mn |
| 971IHFL28 938490 | 399.00 | 6.4% | 0 Mn |
| SADHNA 540821 | 1.68 | 6.33% | 0.409 Mn |
| ATISHAY 538713 | 227.20 | 6.32% | 0.018 Mn |
| FERVENTSYN 533896 | 17.88 | 6.3% | 0.013 Mn |
| DBOL 543593 | 105.95 | 6.27% | 0.044 Mn |
| SALONA COTSP 590056 | 267.65 | 6.13% | 0 Mn |
| ACME Solar Holdings Limited 544283 | 269.30 | 6.09% | 0.575 Mn |
| UNITEDINT 502893 | 71.99 | 6.04% | 0 Mn |
| VISTA PHARMA 524711 | 7.29 | 5.96% | 0.015 Mn |
| Indobell Insulations Limited 544334 | 71.25 | 5.95% | 0.04 Mn |
| FGP LTD. 500142 | 9.98 | 5.94% | 0.002 Mn |
| AMARSEC 538465 | 11.84 | 5.9% | 0.008 Mn |
| STL STR INF 513173 | 20.48 | 5.89% | 0.002 Mn |
| APAR INDUS. 532259 | 10589.10 | 5.82% | 0.014 Mn |
| MOONGIPASEC 539199 | 453.95 | 5.66% | 0.138 Mn |
| MFCL-9.65%-16-9-30-NCD 939743 | 995.00 | 5.63% | 0 Mn |
| Mother Nutri Foods Limited 544623 | 168.20 | 5.52% | 0.002 Mn |
| TLL 543616 | 258.80 | 5.5% | 0.182 Mn |
| NAZARA 543280 | 240.15 | 5.49% | 0.642 Mn |
| Anthem Biosciences Limited 544449 | 681.20 | 5.44% | 0.064 Mn |
| GSB FINANCE 511543 | 33.00 | 5.43% | 0.001 Mn |
| MID EAST POR 526251 | 17.50 | 5.42% | 0.002 Mn |
| NEXUSSURGL 538874 | 17.44 | 5.38% | 0.001 Mn |
| SCL-9.75%-19-6-35-PVT 976819 | 98130.45 | 5.37% | 0 Mn |
| Omnitech Engineering Limited 544720 | 247.30 | 5.35% | 0.212 Mn |
| RENUKA SUGAR 532670 | 26.46 | 5.33% | 2.089 Mn |
| Ace Software Exports ltd. 890230 | 123.50 | 5.33% | 0.006 Mn |
| VANICOM 538918 | 7.92 | 5.32% | 0.002 Mn |
| ORACLE FIN 532466 | 6944.85 | 5.23% | 0.059 Mn |
| APM INDUS. 523537 | 44.57 | 5.17% | 0.032 Mn |
| KOURA 544139 | 37.85 | 5.08% | 0.01 Mn |
| ASIAN PETRO 524434 | 8.17 | 5.01% | 0.035 Mn |
| KARTIK INV 501151 | 2368.00 | 5% | 0 Mn |
| SWIL 503659 | 82.95 | 5% | 0 Mn |
| THAKRAL SER 509015 | 15.33 | 5% | 0.005 Mn |
| NETLINK SOLU 509040 | 169.05 | 5% | 0.011 Mn |
| USHAKIRAN FI 511507 | 55.02 | 5% | 0 Mn |
| SOBHAGH.MERC 512014 | 836.30 | 5% | 0.001 Mn |
| IMEC 513295 | 159.70 | 5% | 0.002 Mn |
| GLITTEK GRAN 513528 | 35.49 | 5% | 0.179 Mn |
| SAV INFOCOM 517320 | 77.32 | 5% | 0.011 Mn |
| SUBHASH SILK 530231 | 40.95 | 5% | 0 Mn |
| PEETI SECURT 531352 | 17.86 | 5% | 0 Mn |
| SUNGOLD CAP. 531433 | 3.15 | 5% | 0.001 Mn |
| CAPFIN 539198 | 112.35 | 5% | 0.008 Mn |
| Ghushine Fintrrade Ocean Limit 539864 | 22.47 | 5% | 0.01 Mn |
| CWD 543378 | 288.75 | 5% | 0.014 Mn |
| MAHAMAYA LIFESCIENCES LIMITED 544611 | 155.40 | 5% | 0.124 Mn |
| SALASAR INV 503635 | 649.60 | 4.99% | 0 Mn |
| INDSOYA LTD 503639 | 19.99 | 4.99% | 0 Mn |
| CHEMO PHARMA 506365 | 105.97 | 4.99% | 0 Mn |
| OMEGA INTERA 511644 | 62.74 | 4.99% | 0.03 Mn |
| AUTORID.INTE 512277 | 417.25 | 4.99% | 0.001 Mn |
| SURBHI IND. 514260 | 66.55 | 4.99% | 0 Mn |
| INCON ENGG. 531594 | 14.31 | 4.99% | 0.008 Mn |
| FRUTION 538568 | 32.41 | 4.99% | 0 Mn |
| JAINMARMO 539119 | 21.05 | 4.99% | 0.003 Mn |
| VLL 539167 | 43.36 | 4.99% | 0.001 Mn |
| RAJKOTINV 539495 | 40.41 | 4.99% | 0 Mn |
| PARMESHWARI SILK MILLS LIMITED 540467 | 104.53 | 4.99% | 0 Mn |
| DFPL 544201 | 12.00 | 4.99% | 0.052 Mn |
| Retaggio Industries Limited 544391 | 48.78 | 4.99% | 0.006 Mn |
| WIRES FABRIK 507817 | 134.80 | 4.98% | 0 Mn |
| SOURCEIND 521036 | 6.74 | 4.98% | 0 Mn |
| KKPLASTICK 523652 | 28.44 | 4.98% | 0 Mn |
| PURSHOTTAM 538647 | 34.33 | 4.98% | 0.199 Mn |
| ASIACAP 538777 | 36.02 | 4.98% | 0.001 Mn |
| CHEMIESYNT 539230 | 45.72 | 4.98% | 0 Mn |
| KRISHNACAP 539384 | 27.20 | 4.98% | 0 Mn |
| JETMALL 543286 | 25.93 | 4.98% | 0.006 Mn |
| Yashhtej Industries (India) Li 544708 | 51.40 | 4.98% | 0.562 Mn |
| MAITRI 513430 | 26.40 | 4.97% | 0 Mn |
| TULSYAN NEC 513629 | 27.05 | 4.97% | 0.01 Mn |
| KHANDEL. EXT 519064 | 126.70 | 4.97% | 0 Mn |
| ERP SOFT SYS 530909 | 47.31 | 4.97% | 0 Mn |
| MILE GLOBAL 531338 | 17.96 | 4.97% | 0 Mn |
| DALMIASUG 500097 | 345.80 | 4.96% | 0.026 Mn |
| SETCO AUTO 505075 | 18.42 | 4.96% | 0.053 Mn |
| MODERN MALLEABLES LTD. 517336 | 18.84 | 4.96% | 0 Mn |
| FISCHER 524743 | 38.96 | 4.96% | 0.236 Mn |
| INDO CREDIT 526887 | 6.98 | 4.96% | 0 Mn |
| SARTHAK GLOB 530993 | 44.87 | 4.96% | 0 Mn |
| BRIJLAXMI LE 532113 | 11.21 | 4.96% | 0.003 Mn |
| LERTHAI 502250 | 478.90 | 4.95% | 0 Mn |
| MARKET CREAT 526891 | 11.24 | 4.95% | 0.001 Mn |
| SHELTER 526839 | 12.12 | 4.94% | 0.001 Mn |
| BRAND REAL 531203 | 89.19 | 4.94% | 0 Mn |
| FRONTLINE FINANCIAL SERVICES L 531685 | 2.98 | 4.93% | 0 Mn |
| SERVOTEACH 531944 | 18.53 | 4.93% | 0.003 Mn |
| IITL PROJ 531968 | 41.97 | 4.93% | 0 Mn |
| MPIL CORP L 500450 | 382.75 | 4.92% | 0 Mn |
| SIMPLEX REAL 503229 | 136.45 | 4.92% | 0 Mn |
| SPECTRA IND. 513687 | 5.33 | 4.92% | 0 Mn |
| RNIT AI SOLUTIONS LIMITED 517286 | 59.48 | 4.92% | 0.377 Mn |
| MINFY 539383 | 8.53 | 4.92% | 0.005 Mn |
| GUJHYSPIN 540938 | 6.83 | 4.92% | 0.08 Mn |
| SVARAJ TRAD 503624 | 8.34 | 4.91% | 0.013 Mn |
| SAPL 538992 | 2045.00 | 4.9% | 0.001 Mn |
| EASTBUILD 507917 | 43.54 | 4.89% | 0.001 Mn |
| RCL RETAIL 534708 | 7.73 | 4.88% | 0.093 Mn |
| BHAGAWATI GAS LIMITED 500051 | 2.80 | 4.87% | 0.008 Mn |
| TITAN BIOTEC 524717 | 436.10 | 4.87% | 0.123 Mn |
| FILMCITY MEDIA LTD. 531486 | 3.02 | 4.86% | 0.011 Mn |
| MORARJETEX 532621 | 7.55 | 4.86% | 0 Mn |
| SRI LAK.SAR. 521161 | 28.60 | 4.84% | 0 Mn |
| TAHL 540108 | 6.71 | 4.84% | 0.008 Mn |
| RAJATH FINAN 507962 | 4.34 | 4.83% | 0.112 Mn |
| FUNDVISER 530197 | 366.90 | 4.83% | 0.01 Mn |
| DYNAMIC PORT 530779 | 24.30 | 4.83% | 0 Mn |
| TRILIANCE 509046 | 34.00 | 4.81% | 0 Mn |
| SHREEVAT.FIN 532007 | 29.21 | 4.81% | 0.002 Mn |
| AXISCADES 532395 | 1465.15 | 4.8% | 0.07 Mn |
| MFSINTRCRP 513721 | 15.30 | 4.79% | 0 Mn |
| SCANPROJECTS 531797 | 111.61 | 4.79% | 0.002 Mn |
| CFL 540310 | 53.70 | 4.78% | 0.005 Mn |
| AGIO PAPER 516020 | 3.95 | 4.77% | 0.003 Mn |
| FLUIDOMAT 522017 | 611.85 | 4.77% | 0.017 Mn |
| CUPID LTD 530843 | 84.55 | 4.77% | 3.651 Mn |
| VAISHNO CEMENT CO.LTD. 526941 | 3.52 | 4.76% | 0.069 Mn |
| BHAVIK ENTERPRISES LIMITED 544551 | 155.00 | 4.73% | 0.073 Mn |
| PULSAR INTL. 512591 | 1.34 | 4.69% | 26.327 Mn |
| SUNCITY SYNT 530795 | 13.17 | 4.69% | 0.002 Mn |
| VFL 537820 | 2.68 | 4.69% | 0.139 Mn |
| SHARMA E.HOS 524548 | 104.04 | 4.67% | 0 Mn |
| STEP TWO COR 531509 | 31.08 | 4.65% | 0.003 Mn |
| VAARAD 532320 | 8.55 | 4.65% | 0 Mn |
| NOVARTIS 500672 | 980.55 | 4.63% | 0.041 Mn |
| Sagility India Limited 544282 | 41.72 | 4.61% | 2.524 Mn |
| KIRAN SYNTEX 530443 | 14.34 | 4.6% | 0.002 Mn |
| MEERA 540519 | 42.10 | 4.57% | 0.077 Mn |
| STEEL EXCH 534748 | 7.56 | 4.56% | 0.3 Mn |
| RISHABH YARN 514177 | 68.00 | 4.55% | 0 Mn |
| SIKOZY REAL 524642 | 1.61 | 4.55% | 0.024 Mn |
| KUMBHAT FIN. 526869 | 20.48 | 4.54% | 0 Mn |
| GALAXY AGRIC 531911 | 41.79 | 4.53% | 1.69 Mn |
| KEERTHI 518011 | 50.13 | 4.5% | 0.001 Mn |
| SONAL 538943 | 99.90 | 4.5% | 0.001 Mn |
| FINKURVE 508954 | 56.01 | 4.48% | 0.032 Mn |
| 1025NFL26 975239 | 105000.00 | 4.48% | 0 Mn |
| TIRTH PLAST 526675 | 24.76 | 4.47% | 0.009 Mn |
| RISA INTL 530251 | 0.47 | 4.44% | 0.103 Mn |
| MILKFOOD 507621 | 58.46 | 4.41% | 0.106 Mn |
| MFLIII-10-1-31-NCD 940075 | 1138.00 | 4.4% | 0 Mn |
| LAXMI AUTOLM 505302 | 1931.00 | 4.38% | 0 Mn |
| Kotyark Industries Limited 544726 | 401.80 | 4.36% | 0.006 Mn |
| INLAND PRINT 530787 | 48.98 | 4.35% | 0 Mn |
| ONGC CORPN 500312 | 281.95 | 4.33% | 5.251 Mn |
| MYSTICELE 535205 | 3.13 | 4.33% | 0.004 Mn |
| SHARVAYA METALS LIMITED 544506 | 103.90 | 4.32% | 0.038 Mn |
| ONTIC 540386 | 1.21 | 4.31% | 0.088 Mn |
| OMNIPOTENT 543400 | 3.87 | 4.31% | 0.102 Mn |
| KPT 505299 | 358.35 | 4.29% | 0.05 Mn |
| MAHIP 542503 | 21.88 | 4.29% | 0.004 Mn |
| PIFL 523862 | 30.24 | 4.28% | 0.003 Mn |
| MIDWEST GOLD 526570 | 5030.85 | 4.26% | 0.008 Mn |
| NATHIND 502587 | 46.54 | 4.23% | 0.016 Mn |
| MCLTD 511401 | 6.40 | 4.23% | 0.055 Mn |
| SGBJULY27 800296 | 13849.00 | 4.21% | 0 Mn |
| ABM KNOWLEDG 531161 | 210.30 | 4.19% | 0.004 Mn |
| AMRAWOR AGRI 531991 | 0.50 | 4.17% | 0.077 Mn |
| GBFL 538787 | 11.48 | 4.17% | 0.089 Mn |
| EVANS 542668 | 72.00 | 4.15% | 0.003 Mn |
| DHAN JEEVAN 531043 | 23.95 | 4.13% | 0 Mn |
| ACHYUT 543499 | 5.57 | 4.11% | 0.046 Mn |
| KARAN WOO-SN 526115 | 10.91 | 4.1% | 0.009 Mn |
| 11GPG 543174 | 2.30 | 4.07% | 0.013 Mn |
| PATIDAR 524031 | 8.49 | 4.04% | 0 Mn |
| SHAKTI PRESS 526841 | 24.97 | 4.04% | 0.004 Mn |
| NPR FINANCE 530127 | 20.60 | 4.04% | 0.001 Mn |
| AFFLE 542752 | 1446.40 | 4.03% | 0.034 Mn |
| ARIHANT SEC. 531017 | 16.32 | 4.02% | 0.001 Mn |
| SHRI OM TRD 506180 | 474.00 | 4% | 0 Mn |
| SSPDL LTD 530821 | 12.00 | 3.99% | 0.006 Mn |
| Physicswallah Limited 544609 | 89.48 | 3.99% | 1.385 Mn |
| CGCL-8.9%-13-4-27-NCD 940691 | 1047.00 | 3.97% | 0 Mn |
| VIRAT INDUS. 530521 | 323.95 | 3.95% | 0.012 Mn |
| SAVANI FIN. 511577 | 13.20 | 3.94% | 0.167 Mn |
| RADAAN MEDIA 590070 | 2.65 | 3.92% | 0.008 Mn |
| PRO FIN CAP. 511557 | 2.92 | 3.91% | 61.068 Mn |
| PRIMA AGRO L 519262 | 14.08 | 3.91% | 0 Mn |
| RANA SUGARS 507490 | 11.64 | 3.84% | 0.096 Mn |
| KARUR VY(PS 590003 | 295.85 | 3.84% | 0.739 Mn |
| SESHA.PAPER 502450 | 264.20 | 3.83% | 0.001 Mn |
| TECIL CHEM. 506680 | 11.94 | 3.83% | 0.001 Mn |
| AMEENJI RUBBER LIMITED 544555 | 119.50 | 3.82% | 0.04 Mn |
| JLL 539947 | 60.00 | 3.81% | 0 Mn |
| BANSAL ROOF 538546 | 119.10 | 3.79% | 0.094 Mn |
| Atlanta Electricals Limited 544527 | 1240.55 | 3.79% | 0.025 Mn |
| PARKER AGRO. 524628 | 16.18 | 3.78% | 0 Mn |
| Emcure Pharmaceuticals Limited 544210 | 1653.60 | 3.75% | 0.069 Mn |
| GVBL 539206 | 28.00 | 3.74% | 0.002 Mn |
| SOUTHERNIN 540174 | 20.25 | 3.74% | 0 Mn |
| YORK EXPORTS 530675 | 63.68 | 3.73% | 0 Mn |
| BHAGIRA.CHEM 531719 | 189.05 | 3.73% | 0.008 Mn |
| KRL 512329 | 498.85 | 3.72% | 0.104 Mn |
| SILVER OAK 531635 | 83.99 | 3.72% | 0.001 Mn |
| SHIVA 539593 | 7.24 | 3.72% | 0.009 Mn |
| 710MAHSDL36 810758 | 94.80 | 3.72% | 0.008 Mn |
| CHARTERED CA 511696 | 255.70 | 3.71% | 0 Mn |
| INTEC CAP 526871 | 10.63 | 3.71% | 0 Mn |
| SOFTSOL (I) 532344 | 193.90 | 3.66% | 0.001 Mn |
| SHYAMKAM INV 505515 | 11.77 | 3.61% | 0.002 Mn |
| SHRADHAIND 543976 | 29.92 | 3.6% | 0.081 Mn |
| GDL LEASING 530855 | 77.85 | 3.59% | 0.001 Mn |
| DWAR SUGAR 532610 | 42.25 | 3.58% | 0.276 Mn |
| TIMESGREEN 543310 | 43.50 | 3.57% | 0.04 Mn |
| 11DPD 543186 | 5.59 | 3.52% | 0.004 Mn |
| APT PACK 506979 | 171.80 | 3.49% | 0.002 Mn |
| ALEXANDER 511463 | 8.90 | 3.49% | 0.001 Mn |
| INFOMEDIA 509069 | 5.07 | 3.47% | 0.002 Mn |
| FINOPB 543386 | 127.00 | 3.46% | 0.246 Mn |
| VIKASPROP 531518 | 0.30 | 3.45% | 0.284 Mn |
| BHARATROHAN AIRBORNE INNOVATIO 544535 | 137.00 | 3.4% | 0.006 Mn |
| STEELCAST 513517 | 227.15 | 3.39% | 0.002 Mn |
| RSC INT 530179 | 24.29 | 3.36% | 0.006 Mn |
| CUBEINVIT 543899 | 146.00 | 3.36% | 6.25 Mn |
| 1060EFL29 936400 | 1038.70 | 3.35% | 0 Mn |
| PASARI SPIN 521080 | 7.12 | 3.34% | 0.012 Mn |
| HYBRIDFIN 500262 | 16.76 | 3.33% | 0 Mn |
| SGN TELECOMS 531812 | 0.62 | 3.33% | 0.143 Mn |
| COUNTRY COND 531624 | 4.05 | 3.32% | 0.013 Mn |
| PCL-12.5%-16-3-29-NCD 940951 | 997.00 | 3.32% | 0 Mn |
| RAJ.GASES LT 526873 | 43.10 | 3.31% | 0.03 Mn |
| 11AGG 543181 | 30.99 | 3.3% | 0 Mn |
| ELANTAS 500123 | 8094.35 | 3.27% | 0.003 Mn |
| ALKOSIGN 543453 | 60.00 | 3.22% | 0.019 Mn |
| BIHAR SPONGE 500058 | 11.58 | 3.21% | 0.184 Mn |
| THIRUMALAI 500412 | 177.20 | 3.2% | 0.164 Mn |
| DRCSYSTEMS 543268 | 13.56 | 3.2% | 0.06 Mn |
| SGBFEB28 800314 | 13930.00 | 3.18% | 0 Mn |
| REG.CERAMIC 515018 | 40.04 | 3.17% | 0.001 Mn |
| PEE CEE COSM 524136 | 320.95 | 3.15% | 0.003 Mn |
| APOLLOPIPES 531761 | 428.65 | 3.14% | 0.092 Mn |
| XPRO INDI(PS 590013 | 1030.00 | 3.14% | 0.003 Mn |
| SHRI DINESH 503804 | 226.00 | 3.08% | 0.014 Mn |
| SOLID STONE 513699 | 26.40 | 3.04% | 0 Mn |
| THIRDWAVE FI 531652 | 83.00 | 3.04% | 0.007 Mn |
| DITCO 539405 | 15.24 | 3.04% | 0 Mn |
| AURO LAB. 530233 | 272.80 | 3.02% | 0.001 Mn |
| REGAL ENTERT 531033 | 22.82 | 3.02% | 0.003 Mn |
| PANKAJ POLY. 531280 | 60.80 | 3.02% | 0.004 Mn |
| MNIL 539767 | 40.99 | 3.02% | 0 Mn |
| DEVKI LEAS. 530765 | 18.50 | 3.01% | 0 Mn |
| NITCO TILES 532722 | 87.36 | 2.99% | 0.034 Mn |
| RADIX IND 531412 | 208.15 | 2.97% | 0 Mn |
| RAUNAQEPC 537840 | 52.50 | 2.96% | 0 Mn |
| NUKLEUS OFFICE SOLUTIONS LIMIT 544370 | 211.00 | 2.93% | 0.011 Mn |
| ELEC.CASTING 500128 | 79.91 | 2.91% | 0.369 Mn |
| PAN ELECTR. 517397 | 39.97 | 2.91% | 0 Mn |
| MFCL-9.65%-30-10-30-NCD 939869 | 1025.00 | 2.88% | 0.001 Mn |
| ASHNOOR TEX. 507872 | 39.60 | 2.86% | 0.002 Mn |
| IMPEX 532614 | 1.44 | 2.86% | 0.009 Mn |
| GLHRL 543520 | 14.02 | 2.86% | 0.079 Mn |
| UNIFIED DATA TECH SOLUTIONS LI 544406 | 308.25 | 2.85% | 0.132 Mn |
| BAI-KAKAJI POLYMERS LIMITED 544670 | 173.95 | 2.84% | 0.127 Mn |
| DHRUVA CAP. 531237 | 245.90 | 2.82% | 0.005 Mn |
| EFSL-10%-18-3-36-NCD 940989 | 998.99 | 2.78% | 0 Mn |
| INDONG 543769 | 7.50 | 2.74% | 0.056 Mn |
| RGL 532923 | 101.80 | 2.72% | 0.164 Mn |
| BRIGADE 532929 | 688.95 | 2.72% | 2.23 Mn |
| DELTA CORP 532848 | 55.36 | 2.71% | 0.524 Mn |
| MAGADHSUGAR 540650 | 461.10 | 2.69% | 0.005 Mn |
| GCSL 543324 | 356.00 | 2.68% | 0 Mn |
| GOYAL ASSO. 530663 | 0.77 | 2.67% | 0.019 Mn |
| WABCO 533023 | 13883.30 | 2.67% | 0.002 Mn |
| POLYCHEM 506605 | 2049.00 | 2.66% | 0 Mn |
| GRE Renew Enertech Limited 544682 | 103.32 | 2.64% | 0.049 Mn |
| ITL INDUSTRS 522183 | 267.70 | 2.61% | 0.005 Mn |
| INDO THAI 533676 | 289.45 | 2.61% | 0.055 Mn |
| SURAJ INDUS. 526211 | 42.15 | 2.6% | 0.049 Mn |
| Lenskart Solutions Limited 544600 | 508.30 | 2.59% | 0.366 Mn |
| ASHIRWAD CAP 512247 | 2.39 | 2.58% | 0.064 Mn |
| BHARTIA 543208 | 2.39 | 2.58% | 0.058 Mn |
| MYS PETRO 506734 | 83.10 | 2.57% | 0.004 Mn |
| NARENDRA PRO 531416 | 35.88 | 2.57% | 0 Mn |
| KUWER INDS. 530421 | 9.64 | 2.55% | 0.001 Mn |
| INDAG RUBBER 509162 | 92.07 | 2.51% | 0.04 Mn |
| IND CEM CAP 511355 | 10.62 | 2.51% | 0.022 Mn |
| TELESYS SOFT 532315 | 5.30 | 2.51% | 0.003 Mn |
| SETUINFRA 533605 | 0.41 | 2.5% | 0.007 Mn |
| INDRAIND 539175 | 3.28 | 2.5% | 5.83 Mn |
| VEGETABLE 539132 | 9.20 | 2.45% | 2.605 Mn |
| SOMDATT FIN 511571 | 115.65 | 2.44% | 0.002 Mn |
| RICHIRICH 519230 | 15.97 | 2.44% | 0.001 Mn |
| EVEREST ORG. 524790 | 232.65 | 2.44% | 0.028 Mn |
| CAMBRIDGE 532801 | 22.69 | 2.44% | 0.036 Mn |
| ACAPL-9.85%-11-1-27-PVT 976905 | 9793.56 | 2.44% | 0 Mn |
| ARYAVAN 539455 | 52.23 | 2.41% | 0.003 Mn |
| 1026NHFL34 939595 | 1003.48 | 2.4% | 0 Mn |
| TRANSFREIGHT 513063 | 23.52 | 2.39% | 0.001 Mn |
| 961ONEPL27 939180 | 1023.93 | 2.39% | 0 Mn |
| HIND.COPPER 513599 | 492.05 | 2.37% | 1.722 Mn |
| PRIME PROP 530695 | 17.73 | 2.37% | 0.008 Mn |
| SKIFL 542146 | 9.50 | 2.37% | 0.025 Mn |
| Accretion Nutraveda Limited 544694 | 198.50 | 2.37% | 0.023 Mn |
| DIAMONDYD 540724 | 931.40 | 2.36% | 0.149 Mn |
| TRAVEL FOOD SERVICES LIMITED 544443 | 1186.50 | 2.36% | 0.016 Mn |
| GOPAL IRON S 531913 | 13.24 | 2.32% | 0.019 Mn |
| MARGO FIN 500206 | 61.50 | 2.31% | 0 Mn |
| CGCL-9.45%-13-10-30-NCD 940697 | 1025.10 | 2.31% | 0.001 Mn |
| GTN TEXTILE 532744 | 8.45 | 2.3% | 0.008 Mn |
| VALLABH STEL 513397 | 13.49 | 2.27% | 0 Mn |
| REDEX PROTEC 523650 | 49.85 | 2.26% | 0.255 Mn |
